2015 NFL Team Predictions vs Results: Week 9 (Nov 5-9)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| 7 | 10 | 14 | 71.4 |
| 8 | 9 | 14 | 64.3 |
| 9 | 8 | 13 | 61.5 |
| Total | 54 | 84 | 64.3 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 32.4 | 31 | 1.4 | Cleveland Browns | 25 | 17.6 | 10 | 7.6 | 14.8 | 21 | -6.2 | Cincinnati Bengals | Cleveland Browns | Right! |
| Buffalo Bills | 18 | 25.7 | 33 | -7.3 | Miami Dolphins | 22 | 23.9 | 17 | 6.9 | 1.8 | 16 | -14.2 | Buffalo Bills | Miami Dolphins | Right! |
| Carolina Panthers | 6 | 23.7 | 37 | -13.3 | Green Bay Packers | 7 | 23.3 | 29 | -5.7 | 0.4 | 8 | -7.6 | Carolina Panthers | Green Bay Packers | Right! |
| St. Louis Rams | 12 | 16.2 | 18 | -1.8 | Minnesota Vikings | 14 | 12.7 | 21 | -8.3 | 3.5 | -3 | 6.5 | Minnesota Vikings | St. Louis Rams | Wrong! |
| New England Patriots | 1 | 37.4 | 27 | 10.4 | Washington Redskins | 23 | 18.3 | 10 | 8.3 | 19.1 | 17 | 2.1 | New England Patriots | Washington Redskins | Right! |
| New Orleans Saints | 17 | 28.5 | 28 | 0.5 | Tennessee Titans | 31 | 19.2 | 34 | -14.8 | 9.3 | -6 | 15.3 | Tennessee Titans | New Orleans Saints | Wrong! |
| NY Jets | 8 | 30.8 | 28 | 2.8 | Jacksonville Jaguars | 29 | 17.2 | 23 | -5.8 | 13.6 | 5 | 8.6 | NY Jets | Jacksonville Jaguars | Right! |
| Pittsburgh Steelers | 5 | 20.6 | 38 | -17.4 | Oakland Raiders | 11 | 18.6 | 35 | -16.4 | 2.0 | 3 | -1.0 | Pittsburgh Steelers | Oakland Raiders | Right! |
| Atlanta Falcons | 15 | 24.9 | 16 | 8.9 | San Francisco 49ers | 30 | 15.5 | 17 | -1.5 | 9.4 | -1 | 10.4 | San Francisco 49ers | Atlanta Falcons | Wrong! |
| NY Giants | 19 | 33.0 | 32 | 1.0 | Tampa Bay Buccaneers | 27 | 28.0 | 18 | 10.0 | 5.0 | 14 | -9.0 | NY Giants | Tampa Bay Buccaneers | Right! |
| Denver Broncos | 4 | 25.0 | 24 | 1.0 | Indianapolis Colts | 20 | 13.3 | 27 | -13.7 | 11.7 | -3 | 14.7 | Indianapolis Colts | Denver Broncos | Wrong! |
| Philadelphia Eagles | 10 | 19.8 | 33 | -13.2 | Dallas Cowboys | 24 | 12.1 | 27 | -14.9 | 7.7 | 6 | 1.7 | Philadelphia Eagles | Dallas Cowboys | Right! |
| San Diego Chargers | 21 | 29.6 | 19 | 10.6 | Chicago Bears | 26 | 26.5 | 22 | 4.5 | 3.1 | -3 | 6.1 | Chicago Bears | San Diego Chargers | Wrong! |
Picked 8 winners out of 13 games: 61.5 percent of the right winners