2015 NFL Team Predictions vs Results: Week 5 (Oct 8-12)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| Total | 19 | 29 | 65.5 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 20 | 17.4 | 27 | -9.6 | Houston Texans | 28 | 13.7 | 20 | -6.3 | 3.7 | 7 | -3.3 | Indianapolis Colts | Houston Texans | Right! |
| Cincinnati Bengals | 7 | 20.5 | 27 | -6.5 | Seattle Seahawks | 15 | 14.7 | 24 | -9.3 | 5.8 | 3 | 2.8 | Cincinnati Bengals | Seattle Seahawks | Right! |
| Kansas City Chiefs | 21 | 32.8 | 17 | 15.8 | Chicago Bears | 31 | 27.0 | 18 | 9.0 | 5.8 | -1 | 6.8 | Chicago Bears | Kansas City Chiefs | Wrong! |
| Atlanta Falcons | 2 | 37.8 | 25 | 12.8 | Washington Redskins | 11 | 26.8 | 19 | 7.8 | 11.0 | 6 | 5.0 | Atlanta Falcons | Washington Redskins | Right! |
| Baltimore Ravens | 16 | 27.4 | 30 | -2.6 | Cleveland Browns | 26 | 19.1 | 33 | -13.9 | 8.3 | -3 | 11.3 | Cleveland Browns | Baltimore Ravens | Wrong! |
| Green Bay Packers | 12 | 18.4 | 24 | -5.6 | St. Louis Rams | 13 | 18.0 | 10 | 8.0 | 0.4 | 14 | -13.6 | Green Bay Packers | St. Louis Rams | Right! |
| Philadelphia Eagles | 9 | 20.9 | 39 | -18.1 | New Orleans Saints | 18 | 12.1 | 17 | -4.9 | 8.8 | 22 | -13.2 | Philadelphia Eagles | New Orleans Saints | Right! |
| Jacksonville Jaguars | 29 | 21.9 | 31 | -9.1 | Tampa Bay Buccaneers | 32 | 16.1 | 38 | -21.9 | 5.8 | -7 | 12.8 | Tampa Bay Buccaneers | Jacksonville Jaguars | Wrong! |
| Buffalo Bills | 5 | 39.1 | 14 | 25.1 | Tennessee Titans | 23 | 23.4 | 13 | 10.4 | 15.7 | 1 | 14.7 | Buffalo Bills | Tennessee Titans | Right! |
| Arizona Cardinals | 4 | 38.6 | 42 | -3.4 | Detroit Lions | 27 | 16.7 | 17 | -0.3 | 21.9 | 25 | -3.1 | Arizona Cardinals | Detroit Lions | Right! |
| New England Patriots | 1 | 42.3 | 30 | 12.3 | Dallas Cowboys | 10 | 28.7 | 6 | 22.7 | 13.6 | 24 | -10.4 | New England Patriots | Dallas Cowboys | Right! |
| Denver Broncos | 14 | 27.3 | 16 | 11.3 | Oakland Raiders | 22 | 19.0 | 10 | 9.0 | 8.3 | 6 | 2.3 | Denver Broncos | Oakland Raiders | Right! |
| NY Giants | 3 | 29.0 | 30 | -1.0 | San Francisco 49ers | 30 | 3.1 | 27 | -23.9 | 25.9 | 3 | 22.9 | NY Giants | San Francisco 49ers | Right! |
| Pittsburgh Steelers | 6 | 32.6 | 24 | 8.6 | San Diego Chargers | 25 | 17.9 | 20 | -2.1 | 14.7 | 4 | 10.7 | Pittsburgh Steelers | San Diego Chargers | Right! |
Picked 11 winners out of 14 games: 78.6 percent of the right winners