2015 NFL Team Predictions vs Results: Week 10 (Nov 12-16)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| 7 | 10 | 14 | 71.4 |
| 8 | 9 | 14 | 64.3 |
| 9 | 8 | 13 | 61.5 |
| 10 | 4 | 14 | 28.6 |
| Total | 58 | 98 | 59.2 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 32.0 | 6 | 26.0 | Houston Texans | 27 | 13.9 | 10 | 3.9 | 18.1 | -4 | 22.1 | Houston Texans | Cincinnati Bengals | Wrong! |
| NY Jets | 9 | 24.1 | 17 | 7.1 | Buffalo Bills | 14 | 22.8 | 22 | 0.8 | 1.3 | -5 | 6.3 | Buffalo Bills | NY Jets | Wrong! |
| Baltimore Ravens | 18 | 29.9 | 20 | 9.9 | Jacksonville Jaguars | 28 | 25.0 | 22 | 3.0 | 4.9 | -2 | 6.9 | Jacksonville Jaguars | Baltimore Ravens | Wrong! |
| Green Bay Packers | 10 | 35.1 | 16 | 19.1 | Detroit Lions | 32 | 20.5 | 18 | 2.5 | 14.6 | -2 | 16.6 | Detroit Lions | Green Bay Packers | Wrong! |
| Philadelphia Eagles | 8 | 26.8 | 19 | 7.8 | Miami Dolphins | 23 | 18.7 | 20 | -1.3 | 8.1 | -1 | 9.1 | Miami Dolphins | Philadelphia Eagles | Wrong! |
| Pittsburgh Steelers | 5 | 27.2 | 30 | -2.8 | Cleveland Browns | 25 | 15.9 | 9 | 6.9 | 11.3 | 21 | -9.7 | Pittsburgh Steelers | Cleveland Browns | Right! |
| St. Louis Rams | 13 | 23.3 | 13 | 10.3 | Chicago Bears | 26 | 15.3 | 37 | -21.7 | 8.0 | -24 | 32.0 | Chicago Bears | St. Louis Rams | Wrong! |
| Dallas Cowboys | 21 | 25.9 | 6 | 19.9 | Tampa Bay Buccaneers | 29 | 21.1 | 10 | 11.1 | 4.8 | -4 | 8.8 | Tampa Bay Buccaneers | Dallas Cowboys | Wrong! |
| Carolina Panthers | 4 | 28.7 | 27 | 1.7 | Tennessee Titans | 30 | 14.0 | 10 | 4.0 | 14.7 | 17 | -2.3 | Carolina Panthers | Tennessee Titans | Right! |
| New Orleans Saints | 20 | 28.9 | 14 | 14.9 | Washington Redskins | 22 | 28.3 | 47 | -18.7 | 0.6 | -33 | 33.6 | Washington Redskins | New Orleans Saints | Wrong! |
| Oakland Raiders | 12 | 25.7 | 14 | 11.7 | Minnesota Vikings | 15 | 23.8 | 30 | -6.2 | 1.9 | -16 | 17.9 | Minnesota Vikings | Oakland Raiders | Wrong! |
| Denver Broncos | 6 | 21.1 | 13 | 8.1 | Kansas City Chiefs | 7 | 19.3 | 29 | -9.7 | 1.8 | -16 | 17.8 | Kansas City Chiefs | Denver Broncos | Wrong! |
| New England Patriots | 1 | 37.1 | 27 | 10.1 | NY Giants | 17 | 20.8 | 26 | -5.2 | 16.3 | 1 | 15.3 | New England Patriots | NY Giants | Right! |
| Arizona Cardinals | 3 | 24.0 | 39 | -15.0 | Seattle Seahawks | 11 | 17.8 | 32 | -14.2 | 6.2 | 7 | -0.8 | Arizona Cardinals | Seattle Seahawks | Right! |
Picked 4 winners out of 14 games: 28.6 percent of the right winners