2015 NFL Team Predictions vs Results: Wildcard (Jan 9-10)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| 7 | 10 | 14 | 71.4 |
| 8 | 9 | 14 | 64.3 |
| 9 | 8 | 13 | 61.5 |
| 10 | 4 | 14 | 28.6 |
| 11 | 8 | 14 | 57.1 |
| 12 | 10 | 16 | 62.5 |
| 13 | 10 | 16 | 62.5 |
| 14 | 8 | 16 | 50.0 |
| 15 | 14 | 16 | 87.5 |
| 16 | 10 | 16 | 62.5 |
| 17 | 10 | 16 | 62.5 |
| 18 | 3 | 4 | 75.0 |
| Total | 131 | 212 | 61.8 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 3 | 21.3 | 30 | -8.7 | Houston Texans | 13 | 11.4 | 0 | 11.4 | 9.9 | 30 | -20.1 | Kansas City Chiefs | Houston Texans | Right! |
| Cincinnati Bengals | 4 | 24.0 | 16 | 8.0 | Pittsburgh Steelers | 5 | 23.8 | 18 | 5.8 | 0.2 | -2 | 2.2 | Pittsburgh Steelers | Cincinnati Bengals | Wrong! |
| Seattle Seahawks | 1 | 25.7 | 10 | 15.7 | Minnesota Vikings | 6 | 18.2 | 9 | 9.2 | 7.5 | 1 | 6.5 | Seattle Seahawks | Minnesota Vikings | Right! |
| Green Bay Packers | 9 | 26.0 | 35 | -9.0 | Washington Redskins | 17 | 21.1 | 18 | 3.1 | 4.9 | 17 | -12.1 | Green Bay Packers | Washington Redskins | Right! |
Picked 3 winners out of 4 games: 75.0 percent of the right winners