2015 NFL Team Predictions vs Results: Divisional (Jan 16-17)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| 7 | 10 | 14 | 71.4 |
| 8 | 9 | 14 | 64.3 |
| 9 | 8 | 13 | 61.5 |
| 10 | 4 | 14 | 28.6 |
| 11 | 8 | 14 | 57.1 |
| 12 | 10 | 16 | 62.5 |
| 13 | 10 | 16 | 62.5 |
| 14 | 8 | 16 | 50.0 |
| 15 | 14 | 16 | 87.5 |
| 16 | 10 | 16 | 62.5 |
| 17 | 10 | 16 | 62.5 |
| 18 | 3 | 4 | 75.0 |
| 19 | 1 | 4 | 25.0 |
| Total | 132 | 216 | 61.1 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 2 | 27.0 | 20 | 7.0 | New England Patriots | 11 | 15.4 | 27 | -11.6 | 11.6 | -7 | 18.6 | New England Patriots | Kansas City Chiefs | Wrong! |
| Arizona Cardinals | 3 | 27.7 | 26 | 1.7 | Green Bay Packers | 9 | 20.5 | 20 | 0.5 | 7.2 | 6 | 1.2 | Arizona Cardinals | Green Bay Packers | Right! |
| Seattle Seahawks | 1 | 28.4 | 24 | 4.4 | Carolina Panthers | 7 | 20.4 | 31 | -10.6 | 8.0 | -7 | 15.0 | Carolina Panthers | Seattle Seahawks | Wrong! |
| Pittsburgh Steelers | 4 | 24.3 | 16 | 8.3 | Denver Broncos | 8 | 19.7 | 23 | -3.3 | 4.6 | -7 | 11.6 | Denver Broncos | Pittsburgh Steelers | Wrong! |
Picked 1 winners out of 4 games: 25.0 percent of the right winners