2013-2014 NCAA Team Predictions vs Results: Week 6 (Dec 9-15)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
6 139 198 70.2
Total 609 884 68.9

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Iowa 2 96.7 92 4.7 Fairleigh Dickinson 334 46.5 59 -12.5 50.2 33 17.2 Iowa Fairleigh Dickinson Right!
Notre Dame 60 78.7 70 8.7 Bryant University 113 72.0 59 13.0 6.7 11 -4.3 Notre Dame Bryant University Right!
Virginia-Lynchburg 349 86.4 78 8.4 VMI 309 73.8 110 -36.2 12.6 -32 44.6 VMI Virginia-Lynchburg Wrong!
Columbia 129 76.0 78 -2.0 UMass-Lowell 336 54.1 39 15.1 21.9 39 -17.1 Columbia UMass-Lowell Right!
Houston 184 76.4 89 -12.6 Alcorn State 311 65.2 58 7.2 11.2 31 -19.8 Houston Alcorn State Right!
Lehigh 268 70.4 76 -5.6 LIU-Brooklyn 298 67.4 69 -1.6 3.0 7 -4.0 Lehigh LIU-Brooklyn Right!
Butler 48 77.9 100 -22.1 Manchester 349 64.6 41 23.6 13.3 59 -45.7 Butler Manchester Right!
Middle Tennessee 155 71.2 115 -43.8 Fisk 349 69.9 65 4.9 1.3 50 -48.7 Middle Tennessee Fisk Right!
Hampton 225 77.0 85 -8.0 Bethune-Cookman 333 64.4 52 12.4 12.6 33 -20.4 Hampton Bethune-Cookman Right!
Western St. (Colo.) 349 71.6 53 18.6 Air Force 253 64.4 94 -29.6 7.2 -41 48.2 Air Force Western St. (Colo.) Wrong!
Brown 165 65.8 68 -2.2 Albany 191 63.1 74 -10.9 2.7 -6 8.7 Albany Brown Wrong!
Hartford 292 77.5 59 18.5 Central Connecticut State 314 75.3 73 2.3 2.2 -14 16.2 Central Connecticut State Hartford Wrong!
Colgate 143 88.4 73 15.4 Fordham 226 80.9 77 3.9 7.5 -4 11.5 Fordham Colgate Wrong!
Green Bay 71 66.6 58 8.6 Eastern Michigan 138 58.3 67 -8.7 8.3 -9 17.3 Eastern Michigan Green Bay Wrong!
Kansas 3 75.9 61 14.9 Florida 41 59.4 67 -7.6 16.5 -6 22.5 Florida Kansas Wrong!
Indiana 40 84.4 81 3.4 Oakland 212 66.1 54 12.1 18.3 27 -8.7 Indiana Oakland Right!
Xavier 15 85.8 63 22.8 Evansville 99 72.0 60 12.0 13.8 3 10.8 Xavier Evansville Right!
Chowan 349 72.4 67 5.4 Campbell 251 65.2 65 0.2 7.2 2 5.2 Chowan Campbell Right!
St. Francis (N.Y.) 203 64.2 58 6.2 Monmouth 221 62.7 73 -10.3 1.5 -15 16.5 Monmouth St. Francis (N.Y.) Wrong!
IUPUI 164 68.8 94 -25.2 Cincinnati Christian 349 68.4 72 -3.6 0.4 22 -21.6 IUPUI Cincinnati Christian Right!
Hiwassee College 349 86.8 68 18.8 Chattanooga 283 76.4 86 -9.6 10.4 -18 28.4 Chattanooga Hiwassee College Wrong!
Mars Hill 349 77.7 97 -19.3 Furman 310 64.9 93 -28.1 12.8 4 8.8 Mars Hill Furman Right!
Towson 123 71.4 102 -30.6 Central Pennsylvania 349 67.9 72 -4.1 3.5 30 -26.5 Towson Central Pennsylvania Right!
Kansas State 147 62.7 64 -1.3 South Dakota 287 50.4 62 -11.6 12.3 2 10.3 Kansas State South Dakota Right!
Bradley 146 72.6 61 11.6 IPFW 208 67.0 65 2.0 5.6 -4 9.6 IPFW Bradley Wrong!
Illinois 42 67.7 72 -4.3 Dartmouth 219 48.9 65 -16.1 18.8 7 11.8 Illinois Dartmouth Right!
Minnesota 58 90.3 75 15.3 South Dakota State 254 71.0 59 12.0 19.3 16 3.3 Minnesota South Dakota State Right!
Northern Iowa 194 76.6 55 21.6 Savannah State 304 67.1 50 17.1 9.5 5 4.5 Northern Iowa Savannah State Right!
Tulsa 186 79.9 78 1.9 Arkansas-Little Rock 305 69.5 64 5.5 10.4 14 -3.6 Tulsa Arkansas-Little Rock Right!
Nebraska Omaha 62 78.7 93 -14.3 Cal State Bakersfield 162 67.7 88 -20.3 11.0 5 6.0 Nebraska Omaha Cal State Bakersfield Right!
Kentucky 9 95.6 70 25.6 Boise State 63 85.3 55 30.3 10.3 15 -4.7 Kentucky Boise State Right!
Seton Hall 94 81.4 71 10.4 New Jersey Tech 248 67.5 55 12.5 13.9 16 -2.1 Seton Hall New Jersey Tech Right!
Utah 54 80.8 74 6.8 Idaho State 193 65.8 66 -0.2 15.0 8 7.0 Utah Idaho State Right!
Gonzaga 5 87.8 80 7.8 West Virginia 36 78.1 76 2.1 9.7 4 5.7 Gonzaga West Virginia Right!
Colorado College 349 67.1 57 10.1 Northern Colorado 171 67.0 96 -29.0 0.1 -39 39.1 Northern Colorado Colorado College Wrong!
San Diego 119 66.4 84 -17.6 Pacifica College 349 62.3 47 15.3 4.1 37 -32.9 San Diego Pacifica College Right!
California 61 75.6 92 -16.4 Nevada 179 62.6 84 -21.4 13.0 8 5.0 California Nevada Right!
Claflin 349 83.4 70 13.4 NC-Greensboro 213 79.1 75 4.1 4.3 -5 9.3 NC-Greensboro Claflin Wrong!
Davidson 214 91.6 72 19.6 Niagara 230 90.0 83 7.0 1.6 -11 12.6 Niagara Davidson Wrong!
George Washington 52 78.6 70 8.6 Boston University 167 66.2 60 6.2 12.4 10 2.4 George Washington Boston University Right!
North Dakota 83 90.7 69 21.7 Bowling Green 289 71.6 79 -7.4 19.1 -10 29.1 Bowling Green North Dakota Wrong!
UCF 145 76.7 79 -2.3 Howard 335 55.9 64 -8.1 20.8 15 5.8 UCF Howard Right!
Penn State 73 96.5 68 28.5 Duquesne 178 85.4 59 26.4 11.1 9 2.1 Penn State Duquesne Right!
Notre Dame 60 81.8 69 12.8 North Dakota State 134 72.8 73 -0.2 9.0 -4 13.0 North Dakota State Notre Dame Wrong!
Coppin State 217 84.2 91 -6.8 Maryland-Baltimore County 325 74.0 71 3.0 10.2 20 -9.8 Coppin State Maryland-Baltimore County Right!
Ohio State 30 73.6 86 -12.4 Bryant University 113 62.1 48 14.1 11.5 38 -26.5 Ohio State Bryant University Right!
Princeton 95 71.2 78 -6.8 Rutgers 211 60.4 73 -12.6 10.8 5 5.8 Princeton Rutgers Right!
Jacksonville State 307 68.5 63 5.5 Alcorn State 311 68.2 52 16.2 0.3 11 -10.7 Jacksonville State Alcorn State Right!
Wisconsin 46 80.2 78 2.2 Wisconsin-Milwaukee 168 66.8 52 14.8 13.4 26 -12.6 Wisconsin Wisconsin-Milwaukee Right!
Canisius 260 79.0 69 10.0 Buffalo 280 76.9 55 21.9 2.1 14 -11.9 Canisius Buffalo Right!
Brigham Young 12 110.7 100 10.7 Prairie View A&M 291 78.7 52 26.7 32.0 48 -16.0 Brigham Young Prairie View A&M Right!
Arizona 4 83.4 74 9.4 New Mexico State 81 67.1 48 19.1 16.3 26 -9.7 Arizona New Mexico State Right!
Colorado State 115 71.3 70 1.3 Denver 239 60.5 80 -19.5 10.8 -10 20.8 Denver Colorado State Wrong!
Louisiana Tech 109 94.8 93 1.8 Northwestern State 166 89.6 71 18.6 5.2 22 -16.8 Louisiana Tech Northwestern State Right!
Idaho 196 69.9 58 11.9 Montana 246 65.9 69 -3.1 4.0 -11 15.0 Montana Idaho Wrong!
Weber State 349 69.5 59 10.5 Utah Valley 276 59.4 62 -2.6 10.1 -3 13.1 Utah Valley Weber State Wrong!
Coker 349 68.6 54 14.6 College of Charleston 200 65.3 68 -2.7 3.3 -14 17.3 College of Charleston Coker Wrong!
Maryland 67 77.6 88 -10.4 Boston College 108 72.0 80 -8.0 5.6 8 -2.4 Maryland Boston College Right!
Bluefield State 349 74.9 56 18.9 NC-Asheville 288 64.1 92 -27.9 10.8 -36 46.8 NC-Asheville Bluefield State Wrong!
New Jersey Tech 248 76.6 93 -16.4 LIU-Brooklyn 298 71.9 96 -24.1 4.7 -3 7.7 LIU-Brooklyn New Jersey Tech Wrong!
Arkansas 11 90.1 72 18.1 Savannah State 304 56.8 43 13.8 33.3 29 4.3 Arkansas Savannah State Right!
DePaul 88 79.7 81 -1.3 Florida Atlantic 271 63.1 70 -6.9 16.6 11 5.6 DePaul Florida Atlantic Right!
Army 323 94.4 90 4.4 Maine 340 89.1 80 9.1 5.3 10 -4.7 Army Maine Right!
Loyola-Chicago 252 63.9 80 -16.1 Campbell 251 63.8 68 -4.2 0.1 12 -11.9 Loyola-Chicago Campbell Right!
Mississippi State 141 72.3 68 4.3 Southeastern Louisiana 269 61.3 62 -0.7 11.0 6 5.0 Mississippi State Southeastern Louisiana Right!
Missouri State 75 80.9 70 10.9 Oral Roberts 148 72.9 67 5.9 8.0 3 5.0 Missouri State Oral Roberts Right!
Memphis 21 94.4 73 21.4 Arkansas-Little Rock 305 63.6 59 4.6 30.8 14 16.8 Memphis Arkansas-Little Rock Right!
Oregon State 120 87.3 77 10.3 Arkansas-Pine Bluff 296 71.9 63 8.9 15.4 14 1.4 Oregon State Arkansas-Pine Bluff Right!
Colorado 27 84.8 80 4.8 Elon 169 67.7 63 4.7 17.1 17 0.1 Colorado Elon Right!
Iowa 2 81.1 82 -0.9 Iowa State 6 73.4 85 -11.6 7.7 -3 10.7 Iowa State Iowa Wrong!
Louisville 16 74.0 79 -5.0 Western Kentucky 204 50.4 63 -12.6 23.6 16 7.6 Louisville Western Kentucky Right!
Arizona 4 79.2 72 7.2 Michigan 24 71.7 70 1.7 7.5 2 5.5 Arizona Michigan Right!
Virginia Commonwealth 50 85.5 68 17.5 Northern Iowa 194 70.0 77 -7.0 15.5 -9 24.5 Northern Iowa Virginia Commonwealth Wrong!
Pittsburgh 26 80.0 91 -11.0 Youngstown State 160 63.6 73 -9.4 16.4 18 -1.6 Pittsburgh Youngstown State Right!
Seton Hall 94 76.1 80 -3.9 St. Peter's 281 58.7 83 -24.3 17.4 -3 20.4 St. Peter's Seton Hall Wrong!
Bryant University 113 75.7 90 -14.3 Navy 267 62.1 80 -17.9 13.6 10 3.6 Bryant University Navy Right!
Toledo 98 97.1 77 20.1 Sam Houston State 265 82.0 61 21.0 15.1 16 -0.9 Toledo Sam Houston State Right!
Wisconsin 46 76.6 86 -9.4 Eastern Kentucky 132 65.8 61 4.8 10.8 25 -14.2 Wisconsin Eastern Kentucky Right!
Florida Gulf Coast 316 77.2 83 -5.8 Samford 322 76.7 51 25.7 0.5 32 -31.5 Florida Gulf Coast Samford Right!
Fordham 226 84.2 79 5.2 Howard 335 70.7 60 10.7 13.5 19 -5.5 Fordham Howard Right!
Old Dominion 172 73.5 73 0.5 Georgia State 195 70.9 79 -8.1 2.6 -6 8.6 Georgia State Old Dominion Wrong!
Maryland 67 75.9 66 9.9 Florida Atlantic 271 55.9 62 -6.1 20.0 4 16.0 Maryland Florida Atlantic Right!
Ohio 78 81.4 72 9.4 Alabama A&M 318 57.8 47 10.8 23.6 25 -1.4 Ohio Alabama A&M Right!
Penn State 73 75.1 79 -3.9 Princeton 95 72.1 81 -8.9 3.0 -2 5.0 Princeton Penn State Wrong!
Oklahoma State 1 94.6 70 24.6 Louisiana Tech 109 66.9 55 11.9 27.7 15 12.7 Oklahoma State Louisiana Tech Right!
Duquesne 178 88.4 63 25.4 Robert Morris 209 85.8 67 18.8 2.6 -4 6.6 Robert Morris Duquesne Wrong!
Iona 86 76.2 89 -12.8 St. Bonaventure 127 71.7 102 -30.3 4.5 -13 17.5 St. Bonaventure Iona Wrong!
Wichita State 34 72.7 70 2.7 Tennessee 69 68.4 61 7.4 4.3 9 -4.7 Wichita State Tennessee Right!
Arizona State 18 84.0 97 -13.0 Grambling 349 64.2 55 9.2 19.8 42 -22.2 Arizona State Grambling Right!
Valparaiso 82 90.8 80 10.8 Loyola Marymount 241 75.7 73 2.7 15.1 7 8.1 Valparaiso Loyola Marymount Right!
Massachusetts 14 78.8 80 -1.2 Northern Illinois 198 55.5 54 1.5 23.3 26 -2.7 Massachusetts Northern Illinois Right!
Marquette 117 63.9 86 -22.1 IUPUI 164 59.9 50 9.9 4.0 36 -32.0 Marquette IUPUI Right!
Champion Baptist 349 76.4 35 41.4 New Orleans 293 65.2 104 -38.8 11.2 -69 80.2 New Orleans Champion Baptist Wrong!
Evansville 99 84.2 51 33.2 Jackson State 244 71.0 57 14.0 13.2 -6 19.2 Jackson State Evansville Wrong!
Indiana State 29 98.0 74 24.0 UMKC 301 69.3 63 6.3 28.7 11 17.7 Indiana State UMKC Right!
Indiana 40 75.6 72 3.6 Notre Dame 60 73.1 79 -5.9 2.5 -7 9.5 Notre Dame Indiana Wrong!
Wagner 175 79.6 58 21.6 Rider 205 76.8 79 -2.2 2.8 -21 23.8 Rider Wagner Wrong!
Air Force 253 65.4 62 3.4 California Riverside 264 64.2 52 12.2 1.2 10 -8.8 Air Force California Riverside Right!
Dartmouth 219 70.5 76 -5.5 Jacksonville State 307 62.6 46 16.6 7.9 30 -22.1 Dartmouth Jacksonville State Right!
Georgia 190 80.6 84 -3.4 Lipscomb 250 75.8 75 0.8 4.8 9 -4.2 Georgia Lipscomb Right!
Nebraska 114 72.4 79 -6.6 Arkansas State 163 67.7 67 0.7 4.7 12 -7.3 Nebraska Arkansas State Right!
Rutgers 211 79.1 89 -9.9 NC-Greensboro 213 78.7 72 6.7 0.4 17 -16.6 Rutgers NC-Greensboro Right!
Washington 131 90.3 85 5.3 Idaho State 193 84.8 66 18.8 5.5 19 -13.5 Washington Idaho State Right!
St. Francis (N.Y.) 203 69.8 67 2.8 Canisius 260 65.1 51 14.1 4.7 16 -11.3 St. Francis (N.Y.) Canisius Right!
Northwestern State 166 89.9 116 -26.1 Louisiana College 349 89.8 76 13.8 0.1 40 -39.9 Northwestern State Louisiana College Right!
Michigan State 7 87.4 67 20.4 Oakland 212 61.5 63 -1.5 25.9 4 21.9 Michigan State Oakland Right!
East Carolina 151 81.0 84 -3.0 North Carolina A&T 284 69.1 71 -1.9 11.9 13 -1.1 East Carolina North Carolina A&T Right!
Ole Miss 74 75.3 72 3.3 Middle Tennessee 155 66.8 63 3.8 8.5 9 -0.5 Ole Miss Middle Tennessee Right!
Oklahoma 51 87.1 101 -13.9 Tulsa 186 72.4 91 -18.6 14.7 10 4.7 Oklahoma Tulsa Right!
Belmont 57 91.0 72 19.0 South Dakota State 254 71.7 85 -13.3 19.3 -13 32.3 South Dakota State Belmont Wrong!
Grand Canyon 234 69.5 61 8.5 Northern Arizona 247 68.7 63 5.7 0.8 -2 2.8 Northern Arizona Grand Canyon Wrong!
Bluefield State 349 81.9 73 8.9 Longwood 319 67.6 99 -31.4 14.3 -26 40.3 Longwood Bluefield State Wrong!
McMurry University 349 79.7 56 23.7 Incarnate Word 339 60.2 83 -22.8 19.5 -27 46.5 Incarnate Word McMurry University Wrong!
Kentucky 9 77.6 77 0.6 North Carolina 22 74.1 82 -7.9 3.5 -5 8.5 North Carolina Kentucky Wrong!
North Carolina State 106 79.3 82 -2.7 Detroit 199 70.4 79 -8.6 8.9 3 5.9 North Carolina State Detroit Right!
California 61 75.0 67 8.0 Fresno State 133 66.0 56 10.0 9.0 11 -2.0 California Fresno State Right!
Richmond 84 75.8 71 4.8 Coppin State 217 63.2 49 14.2 12.6 22 -9.4 Richmond Coppin State Right!
Texas A&M 96 80.7 73 7.7 McNeese State 342 53.7 60 -6.3 27.0 13 14.0 Texas A&M McNeese State Right!
Southern Mississippi 91 68.1 96 -27.9 St. Catharine 349 60.8 60 0.8 7.3 36 -28.7 Southern Mississippi St. Catharine Right!
Butler 48 78.5 76 2.5 Purdue 122 69.0 70 -1.0 9.5 6 3.5 Butler Purdue Right!
Nebraska Omaha 62 86.3 82 4.3 Nevada 179 73.6 80 -6.4 12.7 2 10.7 Nebraska Omaha Nevada Right!
Boise State 63 85.1 74 11.1 St. Mary's 72 84.3 82 2.3 0.8 -8 8.8 St. Mary's Boise State Wrong!
Akron 349 83.7 84 -0.3 Bethune-Cookman 333 65.9 56 9.9 17.8 28 -10.2 Akron Bethune-Cookman Right!
Dayton 55 85.5 84 1.5 Central Michigan 236 66.9 58 8.9 18.6 26 -7.4 Dayton Central Michigan Right!
IPFW 208 82.3 95 -12.7 SIU-Edwardsville 285 75.4 75 0.4 6.9 20 -13.1 IPFW SIU-Edwardsville Right!
UNLV 53 82.3 73 9.3 Southern Utah 346 46.6 51 -4.4 35.7 22 13.7 UNLV Southern Utah Right!
Clemson 23 75.0 71 4.0 Furman 310 44.3 35 9.3 30.7 36 -5.3 Clemson Furman Right!
Kansas 3 84.5 80 4.5 New Mexico 38 68.2 63 5.2 16.3 17 -0.7 Kansas New Mexico Right!
Monmouth 221 76.7 74 2.7 Binghamton 332 63.9 46 17.9 12.8 28 -15.2 Monmouth Binghamton Right!
High Point 201 68.8 69 -0.2 James Madison 237 65.6 84 -18.4 3.2 -15 18.2 James Madison High Point Wrong!
Colgate 143 69.4 69 0.4 Albany 191 64.8 60 4.8 4.6 9 -4.4 Colgate Albany Right!
West Virginia 36 95.2 74 21.2 Marshall 185 78.6 64 14.6 16.6 10 6.6 West Virginia Marshall Right!
Coastal Carolina 126 72.6 118 -45.4 Reinhardt 349 69.2 82 -12.8 3.4 36 -32.6 Coastal Carolina Reinhardt Right!
Clearwater 349 75.4 54 21.4 Gardner-Webb 249 68.5 106 -37.5 6.9 -52 58.9 Gardner-Webb Clearwater Wrong!
Austin Peay 277 79.9 77 2.9 Liberty 282 79.6 71 8.6 0.3 6 -5.7 Austin Peay Liberty Right!
LSU 20 81.8 61 20.8 Louisiana-Monroe 349 62.8 54 8.8 19.0 7 12.0 LSU Louisiana-Monroe Right!
Saint Louis 32 68.0 66 2.0 Wofford 302 40.1 52 -11.9 27.9 14 13.9 Saint Louis Wofford Right!
Texas 64 77.2 85 -7.8 Texas State-San Marcos 227 60.4 53 7.4 16.8 32 -15.2 Texas Texas State-San Marcos Right!
Green Bay 71 71.7 89 -17.3 South Dakota 287 50.4 85 -34.6 21.3 4 17.3 Green Bay South Dakota Right!
Southeast Missouri State 137 91.4 69 22.4 Illinois-Chicago 315 75.4 75 0.4 16.0 -6 22.0 Illinois-Chicago Southeast Missouri State Wrong!
Stanford 70 90.9 83 7.9 California Davis 321 65.7 56 9.7 25.2 27 -1.8 Stanford California Davis Right!
UCLA 8 101.6 95 6.6 Prairie View A&M 291 68.7 71 -2.3 32.9 24 8.9 UCLA Prairie View A&M Right!
Xavier 15 63.0 64 -1.0 Cincinnati 17 62.6 47 15.6 0.4 17 -16.6 Xavier Cincinnati Right!
Dillard 349 78.9 64 14.9 Southern 258 71.2 107 -35.8 7.7 -43 50.7 Southern Dillard Wrong!
New Mexico State 81 69.5 81 -11.5 Drake 89 68.3 69 -0.7 1.2 12 -10.8 New Mexico State Drake Right!
Louisiana-Lafayette 93 84.2 79 5.2 Houston 184 75.4 76 -0.6 8.8 3 5.8 Louisiana-Lafayette Houston Right!
Ohio State 30 76.7 79 -2.3 North Dakota State 134 62.9 62 0.9 13.8 17 -3.2 Ohio State North Dakota State Right!
Alabama 90 81.4 59 22.4 Charleston Southern 170 74.0 45 29.0 7.4 14 -6.6 Alabama Charleston Southern Right!
Texas-Arlington 228 81.3 80 1.3 Houston Baptist 313 73.4 70 3.4 7.9 10 -2.1 Texas-Arlington Houston Baptist Right!
Utah State 37 77.3 71 6.3 Utah Valley 276 52.8 60 -7.2 24.5 11 13.5 Utah State Utah Valley Right!
Oregon 28 71.1 71 0.1 Illinois 42 68.0 64 4.0 3.1 7 -3.9 Oregon Illinois Right!
Gonzaga 5 88.4 68 20.4 South Alabama 118 68.4 59 9.4 20.0 9 11.0 Gonzaga South Alabama Right!
Cal Poly 156 61.2 85 -23.8 CS-Dominguez 349 59.9 49 10.9 1.3 36 -34.7 Cal Poly CS-Dominguez Right!
Pacific 66 84.2 84 0.2 Menlo College 349 73.2 73 0.2 11.0 11 -0.0 Pacific Menlo College Right!
La Sierra 349 78.9 61 17.9 Santa Clara 210 75.0 97 -22.0 3.9 -36 39.9 Santa Clara La Sierra Wrong!
Brigham Young 12 88.1 64 24.1 Utah 54 79.6 81 -1.4 8.5 -17 25.5 Utah Brigham Young Wrong!
San Francisco 180 97.3 77 20.3 Nicholls State 343 78.6 48 30.6 18.7 29 -10.3 San Francisco Nicholls State Right!
William Jessup 349 73.1 54 19.1 Sacramento State 303 60.9 85 -24.1 12.2 -31 43.2 Sacramento State William Jessup Wrong!
Idaho 196 70.4 76 -5.6 Portland State 197 70.2 75 -4.8 0.2 1 -0.8 Idaho Portland State Right!
Hawaii 59 84.7 94 -9.3 Chaminade 349 72.7 84 -11.3 12.0 10 2.0 Hawaii Chaminade Right!
St. John's 44 60.6 63 -2.4 Syracuse 79 56.2 68 -11.8 4.4 -5 9.4 Syracuse St. John's Wrong!
Chattanooga 283 81.8 71 10.8 Northern Kentucky 308 79.5 87 -7.5 2.3 -16 18.3 Northern Kentucky Chattanooga Wrong!
Boston College 108 79.9 67 12.9 Philadelphia 349 74.5 50 24.5 5.4 17 -11.6 Boston College Philadelphia Right!
Boston University 167 80.1 82 -1.9 Norfolk State 257 72.2 86 -13.8 7.9 -4 11.9 Norfolk State Boston University Wrong!
Hofstra 181 88.9 72 16.9 Central Connecticut State 314 76.8 67 9.8 12.1 5 7.1 Hofstra Central Connecticut State Right!
Northeastern 157 58.8 60 -1.2 Fairfield 232 51.6 64 -12.4 7.2 -4 11.2 Fairfield Northeastern Wrong!
Stony Brook 174 70.3 67 3.3 New Hampshire 229 65.0 48 17.0 5.3 19 -13.7 Stony Brook New Hampshire Right!
College of Charleston 200 65.8 62 3.8 Marist 328 53.1 69 -15.9 12.7 -7 19.7 Marist College of Charleston Wrong!
Wright State 182 70.5 56 14.5 Miami (Ohio) 238 65.7 59 6.7 4.8 -3 7.8 Miami (Ohio) Wright State Wrong!
Morehead State 124 74.6 61 13.6 Bowling Green 289 60.2 67 -6.8 14.4 -6 20.4 Bowling Green Morehead State Wrong!
TCU 161 71.7 57 14.7 Texas-Pan American 324 56.4 48 8.4 15.3 9 6.3 TCU Texas-Pan American Right!
Manhattan 105 81.8 77 4.8 NC-Wilmington 259 68.0 72 -4.0 13.8 5 8.8 Manhattan NC-Wilmington Right!
Stephen F. Austin 154 73.7 87 -13.3 North Texas 192 69.8 53 16.8 3.9 34 -30.1 Stephen F. Austin North Texas Right!
Quinnipiac 173 73.1 80 -6.9 Vermont 224 68.2 67 1.2 4.9 13 -8.1 Quinnipiac Vermont Right!
Hartford 292 74.6 84 -9.4 Sacred Heart 299 74.2 72 2.2 0.4 12 -11.6 Hartford Sacred Heart Right!
Texas Tech 152 94.3 79 15.3 Central Arkansas 348 59.7 57 2.7 34.6 22 12.6 Texas Tech Central Arkansas Right!
Winthrop 158 79.3 80 -0.7 Appalachian State 270 69.4 72 -2.6 9.9 8 1.9 Winthrop Appalachian State Right!
Drexel 80 81.5 72 9.5 Davidson 214 68.1 58 10.1 13.4 14 -0.6 Drexel Davidson Right!
Villanova 10 74.9 73 1.9 La Salle 128 56.9 52 4.9 18.0 21 -3.0 Villanova La Salle Right!
South Carolina Upstate 140 72.5 63 9.5 NC-Asheville 288 59.5 73 -13.5 13.0 -10 23.0 NC-Asheville South Carolina Upstate Wrong!
Tennessee Tech 233 75.8 79 -3.2 Lamar 320 67.5 74 -6.5 8.3 5 3.3 Tennessee Tech Lamar Right!
Wyoming 102 66.5 61 5.5 Denver 239 53.9 64 -10.1 12.6 -3 15.6 Denver Wyoming Wrong!
DePaul 88 86.8 77 9.8 Chicago State 278 69.0 70 -1.0 17.8 7 10.8 DePaul Chicago State Right!
Portland 97 83.5 69 14.5 Montana State 329 60.6 72 -11.4 22.9 -3 25.9 Montana State Portland Wrong!
Santa Barbara 56 66.2 72 -5.8 San Diego 119 58.1 61 -2.9 8.1 11 -2.9 Santa Barbara San Diego Right!
Cal State Fullerton 235 75.7 87 -11.3 Texas Southern 256 74.3 80 -5.7 1.4 7 -5.6 Cal State Fullerton Texas Southern Right!
Pacific Lutheran 349 74.2 38 36.2 Seattle 242 67.6 66 1.6 6.6 -28 34.6 Seattle Pacific Lutheran Wrong!
North Dakota 83 88.5 78 10.5 Presentation College 349 80.3 32 48.3 8.2 46 -37.8 North Dakota Presentation College Right!
California Irvine 85 80.9 70 10.9 Eastern Washington 159 73.8 61 12.8 7.1 9 -1.9 California Irvine Eastern Washington Right!
Fisk 349 74.6 85 -10.4 Tennessee State 290 63.5 108 -44.5 11.1 -23 34.1 Tennessee State Fisk Wrong!
Kansas State 147 62.6 72 -9.4 Troy 266 52.4 43 9.4 10.2 29 -18.8 Kansas State Troy Right!
Oregon State 120 88.0 98 -10.0 Maryland-Eastern Shore 295 72.6 66 6.6 15.4 32 -16.6 Oregon State Maryland-Eastern Shore Right!
Delaware State 317 59.8 62 -2.2 Howard 335 54.9 64 -9.1 4.9 -2 6.9 Howard Delaware State Wrong!
Missouri 31 79.4 66 13.4 Western Michigan 183 61.1 60 1.1 18.3 6 12.3 Missouri Western Michigan Right!
UAB 144 92.7 84 8.7 Georgia Southern 274 81.0 62 19.0 11.7 22 -10.3 UAB Georgia Southern Right!
Washington State 149 70.5 78 -7.5 Pepperdine 187 66.8 61 5.8 3.7 17 -13.3 Washington State Pepperdine Right!
St. Martins 349 68.5 57 11.5 Montana 246 61.7 73 -11.3 6.8 -16 22.8 Montana St. Martins Wrong!
USC 125 68.9 63 5.9 Cal State Bakersfield 162 65.9 59 6.9 3.0 4 -1.0 USC Cal State Bakersfield Right!

Picked 139 winners out of 198 games: 70.2 percent of the right winners