2013-2014 NCAA Team Predictions vs Results: Week 19 (Mar 10-16)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
6 139 198 70.2
7 210 317 66.2
8 109 151 72.2
9 215 345 62.3
10 202 330 61.2
11 228 329 69.3
12 220 335 65.7
13 204 321 63.6
14 232 332 69.9
15 217 325 66.8
16 228 326 69.9
17 224 337 66.5
18 212 298 71.1
19 125 192 65.1
Total 3235 4822 67.1

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Norfolk State 253 73.3 78 -4.7 Maryland-Eastern Shore 336 63.5 74 -10.5 9.8 4 5.8 Norfolk State Maryland-Eastern Shore Right!
Kent State 194 69.4 64 5.4 Miami (Ohio) 225 67.3 71 -3.7 2.1 -7 9.1 Miami (Ohio) Kent State Wrong!
Ohio 117 75.0 76 -1.0 Ball State 257 64.1 64 0.1 10.9 12 -1.1 Ohio Ball State Right!
Delaware 122 81.7 75 6.7 William & Mary 182 76.2 74 2.2 5.5 1 4.5 Delaware William & Mary Right!
North Dakota State 79 67.9 83 -15.1 Denver 109 65.5 48 17.5 2.4 35 -32.6 North Dakota State Denver Right!
Iona 66 85.0 68 17.0 Manhattan 86 82.4 71 11.4 2.6 -3 5.6 Manhattan Iona Wrong!
Eastern Michigan 151 71.4 72 -0.6 Central Michigan 244 64.4 60 4.4 7.0 12 -5.0 Eastern Michigan Central Michigan Right!
Bowling Green 175 55.8 51 4.8 Northern Illinois 186 54.7 54 0.7 1.1 -3 4.1 Northern Illinois Bowling Green Wrong!
Savannah State 282 67.9 61 6.9 South Carolina State 329 61.3 47 14.3 6.6 14 -7.4 Savannah State South Carolina State Right!
Gonzaga 32 70.5 70 0.5 St. Mary's 84 63.3 54 9.3 7.2 16 -8.8 Gonzaga St. Mary's Right!
Wofford 206 67.8 56 11.8 Western Carolina 269 63.8 53 10.8 4.0 3 1.0 Wofford Western Carolina Right!
South Dakota State 138 74.9 60 14.9 IPFW 158 73.3 64 9.3 1.6 -4 5.6 IPFW South Dakota State Wrong!
Brigham Young 37 82.4 79 3.4 San Francisco 69 77.9 77 0.9 4.5 2 2.5 Brigham Young San Francisco Right!
Jackson State 283 78.2 75 3.2 Grambling 351 60.4 84 -23.6 17.8 -9 26.8 Grambling Jackson State Wrong!
Howard 326 68.4 53 15.4 North Carolina A&T 334 67.4 47 20.4 1.0 6 -5.0 Howard North Carolina A&T Right!
North Texas 203 69.0 63 6.0 Rice 260 65.2 62 3.2 3.8 1 2.8 North Texas Rice Right!
Coppin State 305 69.9 75 -5.1 Bethune-Cookman 324 66.5 68 -1.5 3.4 7 -3.6 Coppin State Bethune-Cookman Right!
Robert Morris 217 79.3 71 8.3 Mount St. Mary's 270 75.8 88 -12.2 3.5 -17 20.5 Mount St. Mary's Robert Morris Wrong!
Wright State 145 66.2 63 3.2 Wisconsin-Milwaukee 165 64.0 69 -5.0 2.2 -6 8.2 Wisconsin-Milwaukee Wright State Wrong!
Princeton 134 74.7 70 4.7 Pennsylvania 251 65.6 65 0.6 9.1 5 4.1 Princeton Pennsylvania Right!
Florida Atlantic 177 68.5 59 9.5 Marshall 205 66.1 63 3.1 2.4 -4 6.4 Marshall Florida Atlantic Wrong!
Florida A&M 295 66.3 65 1.3 Delaware State 320 63.1 61 2.1 3.2 4 -0.8 Florida A&M Delaware State Right!
Prairie View A&M 343 79.7 79 0.7 Mississippi Valley State 348 78.5 63 15.5 1.2 16 -14.8 Prairie View A&M Mississippi Valley State Right!
North Dakota State 79 77.0 60 17.0 IPFW 158 70.0 57 13.0 7.0 3 4.0 North Dakota State IPFW Right!
Gonzaga 32 78.0 75 3.0 Brigham Young 37 77.3 64 13.3 0.7 11 -10.3 Gonzaga Brigham Young Right!
East Carolina 167 81.0 79 2.0 Texas-San Antonio 306 69.8 76 -6.2 11.2 3 8.2 East Carolina Texas-San Antonio Right!
Notre Dame 85 70.0 69 1.0 Wake Forest 88 69.9 81 -11.1 0.1 -12 12.1 Wake Forest Notre Dame Wrong!
Texas Southern 300 85.4 79 6.4 Grambling 351 69.7 54 15.7 15.7 25 -9.3 Texas Southern Grambling Right!
North Texas 203 70.2 61 9.2 Tulane 268 66.1 66 0.1 4.1 -5 9.1 Tulane North Texas Wrong!
Utah 21 78.6 67 11.6 Washington 89 69.1 61 8.1 9.5 6 3.5 Utah Washington Right!
Miami (Fla.) 70 59.5 57 2.5 Virginia Tech 139 52.9 53 -0.1 6.6 4 2.6 Miami (Fla.) Virginia Tech Right!
Old Dominion 163 66.3 73 -6.7 Marshall 205 62.6 58 4.6 3.7 15 -11.3 Old Dominion Marshall Right!
Utah State 101 73.8 73 0.8 Colorado State 116 72.2 69 3.2 1.6 4 -2.4 Utah State Colorado State Right!
Colorado 46 78.2 59 19.2 USC 118 68.9 56 12.9 9.3 3 6.3 Colorado USC Right!
Southeastern Louisiana 274 68.6 64 4.6 Nicholls State 299 66.0 71 -5.0 2.6 -7 9.6 Nicholls State Southeastern Louisiana Wrong!
North Carolina Central 126 73.0 92 -19.0 Howard 326 54.7 46 8.7 18.3 46 -27.7 North Carolina Central Howard Right!
Ohio 117 70.3 63 7.3 Miami (Ohio) 225 61.6 55 6.6 8.7 8 0.7 Ohio Miami (Ohio) Right!
Oklahoma State 14 73.0 80 -7.0 Texas Tech 75 63.4 62 1.4 9.6 18 -8.4 Oklahoma State Texas Tech Right!
Rutgers 142 73.6 72 1.6 South Florida 198 68.4 68 0.4 5.2 4 1.2 Rutgers South Florida Right!
Auburn 77 73.2 56 17.2 South Carolina 92 71.6 74 -2.4 1.6 -18 19.6 South Carolina Auburn Wrong!
Seton Hall 62 67.8 51 16.8 Butler 76 66.0 50 16.0 1.8 1 0.8 Seton Hall Butler Right!
George Mason 162 78.7 67 11.7 Fordham 207 75.0 70 5.0 3.7 -3 6.7 Fordham George Mason Wrong!
Boston College 107 70.4 70 0.4 Georgia Tech 111 69.5 73 -3.5 0.9 -3 3.9 Georgia Tech Boston College Wrong!
Boston University 153 64.4 36 28.4 American 173 62.3 55 7.3 2.1 -19 21.1 American Boston University Wrong!
Fresno State 110 72.1 61 11.1 Air Force 168 66.3 59 7.3 5.8 2 3.8 Fresno State Air Force Right!
Hampton 278 74.9 77 -2.1 Coppin State 305 71.8 83 -11.2 3.1 -6 9.1 Coppin State Hampton Wrong!
Texas-El Paso 97 71.7 77 -5.3 East Carolina 167 64.7 68 -3.3 7.0 9 -2.0 Texas-El Paso East Carolina Right!
Oral Roberts 218 75.0 66 9.0 McNeese State 308 67.6 62 5.6 7.4 4 3.4 Oral Roberts McNeese State Right!
Oregon 40 82.7 88 -5.3 Oregon State 100 74.8 74 0.8 7.9 14 -6.1 Oregon Oregon State Right!
Eastern Michigan 151 59.0 53 6.0 Northern Illinois 186 55.5 48 7.5 3.5 5 -1.5 Eastern Michigan Northern Illinois Right!
Southern 189 78.2 46 32.2 Prairie View A&M 343 61.6 64 -2.4 16.6 -18 34.6 Prairie View A&M Southern Wrong!
Vanderbilt 67 69.1 68 1.1 Mississippi State 181 57.6 82 -24.4 11.5 -14 25.5 Mississippi State Vanderbilt Wrong!
Georgetown 56 73.8 56 17.8 DePaul 150 63.9 60 3.9 9.9 -4 13.9 DePaul Georgetown Wrong!
Baylor 33 70.7 76 -5.3 TCU 144 57.8 68 -10.2 12.9 8 4.9 Baylor TCU Right!
Temple 136 79.4 90 -10.6 UCF 160 77.6 94 -16.4 1.8 -4 5.8 UCF Temple Wrong!
Boise State 61 77.0 83 -6.0 San Jose State 228 61.4 52 9.4 15.6 31 -15.4 Boise State San Jose State Right!
UAB 164 72.3 70 2.3 Charlotte 187 70.5 80 -9.5 1.8 -10 11.8 Charlotte UAB Wrong!
Stanford 18 69.6 74 -4.4 Washington State 127 55.5 63 -7.5 14.1 11 3.1 Stanford Washington State Right!
La Salle 82 67.1 72 -4.9 St. Bonaventure 95 66.2 82 -15.8 0.9 -10 10.9 St. Bonaventure La Salle Wrong!
Florida State 44 69.4 67 2.4 Maryland 45 69.4 65 4.4 0.0 2 -2.0 Florida State Maryland Wrong!
Illinois 68 63.4 64 -0.6 Indiana 87 61.1 54 7.1 2.3 10 -7.7 Illinois Indiana Right!
Villanova 4 78.1 63 15.1 Seton Hall 62 65.6 64 1.6 12.5 -1 13.5 Seton Hall Villanova Wrong!
Iowa State 12 74.1 91 -16.9 Kansas State 28 70.4 85 -14.6 3.7 6 -2.3 Iowa State Kansas State Right!
Southern Methodist 38 74.6 64 10.6 Houston 124 64.1 68 -3.9 10.5 -4 14.5 Houston Southern Methodist Wrong!
Missouri 60 66.7 91 -24.3 Texas A&M 93 63.0 83 -20.0 3.7 8 -4.3 Missouri Texas A&M Right!
Alabama State 287 66.5 64 2.5 Alcorn State 322 61.2 51 10.2 5.3 13 -7.7 Alabama State Alcorn State Right!
Tulsa 104 71.4 70 1.4 Tulane 268 58.1 49 9.1 13.3 21 -7.7 Tulsa Tulane Right!
Ohio State 25 70.0 63 7.0 Purdue 74 63.0 61 2.0 7.0 2 5.0 Ohio State Purdue Right!
Dayton 64 83.6 87 -3.4 Fordham 207 69.7 74 -4.3 13.9 13 0.9 Dayton Fordham Right!
Pittsburgh 27 72.1 84 -11.9 Wake Forest 88 63.8 55 8.8 8.3 29 -20.7 Pittsburgh Wake Forest Right!
St. John's 35 71.3 74 -2.7 Providence 43 70.2 79 -8.8 1.1 -5 6.1 Providence St. John's Wrong!
Utah Valley 214 65.4 83 -17.6 Texas-Pan American 292 59.5 63 -3.5 5.9 20 -14.1 Utah Valley Texas-Pan American Right!
Santa Barbara 108 64.8 38 26.8 Cal Poly 183 57.2 69 -11.8 7.6 -31 38.6 Cal Poly Santa Barbara Wrong!
Arizona 6 66.2 71 -4.8 Utah 21 61.2 39 22.2 5.0 32 -27.0 Arizona Utah Right!
San Diego State 31 69.5 73 -3.5 Utah State 101 60.7 39 21.7 8.8 34 -25.2 San Diego State Utah State Right!
Kansas 2 80.6 77 3.6 Oklahoma State 14 75.2 70 5.2 5.4 7 -1.6 Kansas Oklahoma State Right!
Louisville 1 85.5 92 -6.5 Rutgers 142 63.9 31 32.9 21.6 61 -39.4 Louisville Rutgers Right!
North Dakota 245 71.5 79 -7.5 Sacramento State 249 70.9 76 -5.1 0.6 3 -2.4 North Dakota Sacramento State Right!
Arkansas 29 82.3 69 13.3 South Carolina 92 74.0 71 3.0 8.3 -2 10.3 South Carolina Arkansas Wrong!
Middle Tennessee 96 63.8 62 1.8 Old Dominion 163 57.3 48 9.3 6.5 14 -7.5 Middle Tennessee Old Dominion Right!
UMKC 259 74.2 70 4.2 Idaho 262 74.1 73 1.1 0.1 -3 3.1 Idaho UMKC Wrong!
Long Beach State 133 74.3 66 8.3 Cal State Fullerton 258 64.4 56 8.4 9.9 10 -0.1 Long Beach State Cal State Fullerton Right!
UNLV 71 63.6 71 -7.4 Wyoming 99 60.6 67 -6.4 3.0 4 -1.0 UNLV Wyoming Right!
Colorado 46 71.8 59 12.8 California 49 71.2 56 15.2 0.6 3 -2.4 Colorado California Right!
Morgan State 196 81.0 81 0.0 Florida A&M 295 73.3 68 5.3 7.7 13 -5.3 Morgan State Florida A&M Right!
Northwestern State 170 84.7 88 -3.3 Nicholls State 299 74.9 72 2.9 9.8 16 -6.2 Northwestern State Nicholls State Right!
Northern Colorado 223 71.9 62 9.9 Northern Arizona 243 70.8 60 10.8 1.1 2 -0.9 Northern Colorado Northern Arizona Right!
Richmond 94 72.7 76 -3.3 Duquesne 146 67.7 64 3.7 5.0 12 -7.0 Richmond Duquesne Right!
Minnesota 50 74.4 63 11.4 Penn State 81 70.2 56 14.2 4.2 7 -2.8 Minnesota Penn State Right!
Ohio 117 65.9 77 -11.1 Akron 137 64.6 83 -18.4 1.3 -6 7.3 Akron Ohio Wrong!
Troy 219 70.5 61 9.5 Arkansas-Little Rock 221 70.4 74 -3.6 0.1 -13 13.1 Arkansas-Little Rock Troy Wrong!
Miami (Fla.) 70 63.1 58 5.1 North Carolina State 78 62.2 67 -4.8 0.9 -9 9.9 North Carolina State Miami (Fla.) Wrong!
Oklahoma 20 77.5 73 4.5 Baylor 33 75.5 78 -2.5 2.0 -5 7.0 Baylor Oklahoma Wrong!
Creighton 8 82.2 84 -1.8 DePaul 150 63.9 62 1.9 18.3 22 -3.7 Creighton DePaul Right!
Cincinnati 15 74.6 61 13.6 UCF 160 57.6 58 -0.4 17.0 3 14.0 Cincinnati UCF Right!
LSU 36 74.2 68 6.2 Alabama 91 66.5 56 10.5 7.7 12 -4.3 LSU Alabama Right!
Norfolk State 253 64.0 57 7.0 Savannah State 282 62.2 47 15.2 1.8 10 -8.2 Norfolk State Savannah State Right!
Southern Mississippi 72 66.0 64 2.0 Texas-El Paso 97 63.5 56 7.5 2.5 8 -5.5 Southern Mississippi Texas-El Paso Right!
Oral Roberts 218 75.5 61 14.5 Sam Houston State 254 73.0 70 3.0 2.5 -9 11.5 Sam Houston State Oral Roberts Wrong!
Arkansas-Pine Bluff 314 62.9 50 12.9 Alabama A&M 323 61.2 69 -7.8 1.7 -19 20.7 Alabama A&M Arkansas-Pine Bluff Wrong!
Cal State Bakersfield 224 73.1 68 5.1 Chicago State 285 69.0 62 7.0 4.1 6 -1.9 Cal State Bakersfield Chicago State Right!
California Irvine 80 70.4 63 7.4 California Riverside 233 57.1 43 14.1 13.3 20 -6.7 California Irvine California Riverside Right!
Montana 222 74.5 63 11.5 Portland State 288 69.8 70 -0.2 4.7 -7 11.7 Portland State Montana Wrong!
Massachusetts 59 74.9 65 9.9 Rhode Island 123 67.3 61 6.3 7.6 4 3.6 Massachusetts Rhode Island Right!
New Mexico 48 77.2 93 -15.8 Fresno State 110 69.7 77 -7.3 7.5 16 -8.5 New Mexico Fresno State Right!
Buffalo 112 68.3 64 4.3 Eastern Michigan 151 64.8 69 -4.2 3.5 -5 8.5 Eastern Michigan Buffalo Wrong!
UCLA 19 81.8 82 -0.2 Oregon 40 78.4 63 15.4 3.4 19 -15.6 UCLA Oregon Right!
Iowa 22 73.6 62 11.6 Northwestern 149 58.1 67 -8.9 15.5 -5 20.5 Northwestern Iowa Wrong!
Ole Miss 65 79.0 78 1.0 Mississippi State 181 67.2 66 1.2 11.8 12 -0.2 Ole Miss Mississippi State Right!
Xavier 41 72.6 68 4.6 Marquette 57 69.9 65 4.9 2.7 3 -0.3 Xavier Marquette Right!
Louisiana-Monroe 199 71.3 65 6.3 Texas-Arlington 200 71.3 68 3.3 0.0 -3 3.0 Texas-Arlington Louisiana-Monroe Wrong!
Clemson 54 60.4 69 -8.6 Georgia Tech 111 53.5 65 -11.5 6.9 4 2.9 Clemson Georgia Tech Right!
Texas 16 78.3 66 12.3 West Virginia 52 72.6 49 23.6 5.7 17 -11.3 Texas West Virginia Right!
Memphis 24 70.7 53 17.7 Connecticut 34 69.2 72 -2.8 1.5 -19 20.5 Connecticut Memphis Wrong!
Louisiana Tech 55 80.0 86 -6.0 Charlotte 187 66.5 65 1.5 13.5 21 -7.5 Louisiana Tech Charlotte Right!
New Mexico State 105 76.0 70 6.0 Seattle 201 67.0 68 -1.0 9.0 2 7.0 New Mexico State Seattle Right!
Hawaii 114 84.5 84 0.5 Northridge 178 78.8 87 -8.2 5.7 -3 8.7 Northridge Hawaii Wrong!
Boise State 61 77.8 75 2.8 Nevada 113 71.7 62 9.7 6.1 13 -6.9 Boise State Nevada Right!
Stanford 18 74.8 79 -4.2 Arizona State 30 72.2 58 14.2 2.6 21 -18.4 Stanford Arizona State Right!
Michigan 11 69.4 64 5.4 Illinois 68 59.6 63 -3.4 9.8 1 8.8 Michigan Illinois Right!
Saint Louis 47 68.3 68 0.3 St. Bonaventure 95 62.1 71 -8.9 6.2 -3 9.2 St. Bonaventure Saint Louis Wrong!
Virginia 5 65.0 64 1.0 Florida State 44 55.9 51 4.9 9.1 13 -3.9 Virginia Florida State Right!
Florida 7 71.8 72 -0.2 Missouri 60 61.2 49 12.2 10.6 23 -12.4 Florida Missouri Right!
Ohio State 25 62.8 71 -8.2 Nebraska 53 58.4 67 -8.6 4.4 4 0.4 Ohio State Nebraska Right!
Saint Joseph's 63 72.3 70 2.3 Dayton 64 72.2 67 5.2 0.1 3 -2.9 Saint Joseph's Dayton Right!
North Carolina 17 74.0 75 -1.0 Pittsburgh 27 72.1 80 -7.9 1.9 -5 6.9 Pittsburgh North Carolina Wrong!
Alabama State 287 77.1 61 16.1 Texas Southern 300 75.4 73 2.4 1.7 -12 13.7 Texas Southern Alabama State Wrong!
Tennessee 39 72.1 59 13.1 South Carolina 92 65.0 44 21.0 7.1 15 -7.9 Tennessee South Carolina Right!
Middle Tennessee 96 64.4 69 -4.6 Tulsa 104 63.7 76 -12.3 0.7 -7 7.7 Tulsa Middle Tennessee Wrong!
Stephen F. Austin 115 81.1 85 -3.9 Northwestern State 170 76.1 78 -1.9 5.0 7 -2.0 Stephen F. Austin Northwestern State Right!
North Carolina Central 126 70.2 68 2.2 Norfolk State 253 60.0 45 15.0 10.2 23 -12.8 North Carolina Central Norfolk State Right!
Virginia Commonwealth 42 69.4 71 -1.6 Richmond 94 62.6 53 9.6 6.8 18 -11.2 Virginia Commonwealth Richmond Right!
Akron 137 68.5 60 8.5 Western Michigan 154 67.1 64 3.1 1.4 -4 5.4 Western Michigan Akron Wrong!
Wisconsin 23 71.1 83 -11.9 Minnesota 50 66.7 57 9.7 4.4 26 -21.6 Wisconsin Minnesota Right!
North Dakota 245 77.1 79 -1.9 Portland State 288 73.6 63 10.6 3.5 16 -12.5 North Dakota Portland State Right!
Providence 43 73.9 80 -6.1 Seton Hall 62 70.7 74 -3.3 3.2 6 -2.8 Providence Seton Hall Right!
Louisville 1 85.3 94 -8.7 Houston 124 64.9 65 -0.1 20.4 29 -8.6 Louisville Houston Right!
Kansas 2 83.2 83 0.2 Iowa State 12 78.8 94 -15.2 4.4 -11 15.4 Iowa State Kansas Wrong!
Arkansas State 155 77.0 116 -39.0 Arkansas-Little Rock 221 71.3 114 -42.7 5.7 2 3.7 Arkansas State Arkansas-Little Rock Right!
Kentucky 9 77.7 85 -7.3 LSU 36 72.7 67 5.7 5.0 18 -13.0 Kentucky LSU Right!
Syracuse 13 68.7 63 5.7 North Carolina State 78 58.0 66 -8.0 10.7 -3 13.7 North Carolina State Syracuse Wrong!
Louisiana Tech 55 71.5 88 -16.5 Southern Mississippi 72 69.0 70 -1.0 2.5 18 -15.5 Louisiana Tech Southern Mississippi Right!
Morgan State 196 80.5 79 1.5 Coppin State 305 71.8 64 7.8 8.7 15 -6.3 Morgan State Coppin State Right!
Texas A&M-Corpus Christi 239 71.7 63 8.7 Sam Houston State 254 70.4 69 1.4 1.3 -6 7.3 Sam Houston State Texas A&M-Corpus Christi Wrong!
Michigan State 10 69.9 67 2.9 Northwestern 149 51.5 51 0.5 18.4 16 2.4 Michigan State Northwestern Right!
Arizona 6 69.4 63 6.4 Colorado 46 60.8 43 17.8 8.6 20 -11.4 Arizona Colorado Right!
Utah Valley 214 69.3 69 0.3 Idaho 262 66.1 74 -7.9 3.2 -5 8.2 Idaho Utah Valley Wrong!
George Washington 58 72.9 85 -12.1 Massachusetts 59 72.8 77 -4.2 0.1 8 -7.9 George Washington Massachusetts Right!
Toledo 125 73.2 59 14.2 Eastern Michigan 151 71.1 44 27.1 2.1 15 -12.9 Toledo Eastern Michigan Right!
Cincinnati 15 61.5 56 5.5 Connecticut 34 58.4 58 0.4 3.1 -2 5.1 Connecticut Cincinnati Wrong!
Duke 3 68.3 63 5.3 Clemson 54 56.6 62 -5.4 11.7 1 10.7 Duke Clemson Right!
San Diego State 31 65.6 59 6.6 UNLV 71 60.1 51 9.1 5.5 8 -2.5 San Diego State UNLV Right!
Weber State 159 76.8 66 10.8 Northern Colorado 223 71.2 63 8.2 5.6 3 2.6 Weber State Northern Colorado Right!
Ole Miss 65 71.6 73 -1.4 Georgia 73 70.5 75 -4.5 1.1 -2 3.1 Georgia Ole Miss Wrong!
Alabama A&M 323 69.7 49 20.7 Prairie View A&M 343 65.6 55 10.6 4.1 -6 10.1 Prairie View A&M Alabama A&M Wrong!
Creighton 8 75.1 86 -10.9 Xavier 41 69.2 78 -8.8 5.9 8 -2.1 Creighton Xavier Right!
California Irvine 80 59.7 58 1.7 Cal Poly 183 49.8 61 -11.2 9.9 -3 12.9 Cal Poly California Irvine Wrong!
Texas 16 71.8 69 2.8 Baylor 33 69.0 86 -17.0 2.8 -17 19.8 Baylor Texas Wrong!
Louisiana-Lafayette 129 83.6 91 -7.4 Texas-Arlington 200 77.3 85 -7.7 6.3 6 0.3 Louisiana-Lafayette Texas-Arlington Right!
New Mexico State 105 75.0 69 6.0 Cal State Bakersfield 224 64.5 63 1.5 10.5 6 4.5 New Mexico State Cal State Bakersfield Right!
New Mexico 48 74.0 70 4.0 Boise State 61 71.8 67 4.8 2.2 3 -0.8 New Mexico Boise State Right!
Stanford 18 74.4 59 15.4 UCLA 19 74.3 84 -9.7 0.1 -25 25.1 UCLA Stanford Wrong!
Long Beach State 133 77.8 77 0.8 Northridge 178 73.7 82 -8.3 4.1 -5 9.1 Northridge Long Beach State Wrong!
Stony Brook 171 67.1 60 7.1 Albany 248 61.9 69 -7.1 5.2 -9 14.2 Albany Stony Brook Wrong!
Louisiana Tech 55 74.0 60 14.0 Tulsa 104 68.3 69 -0.7 5.7 -9 14.7 Tulsa Louisiana Tech Wrong!
Virginia 5 63.1 51 12.1 Pittsburgh 27 56.2 48 8.2 6.9 3 3.9 Virginia Pittsburgh Right!
Florida 7 66.5 56 10.5 Tennessee 39 59.3 49 10.3 7.2 7 0.2 Florida Tennessee Right!
Saint Joseph's 63 73.8 67 6.8 St. Bonaventure 95 70.2 48 22.2 3.6 19 -15.4 Saint Joseph's St. Bonaventure Right!
Michigan 11 67.0 72 -5.0 Ohio State 25 63.4 69 -5.6 3.6 3 0.6 Michigan Ohio State Right!
Georgia State 90 80.7 72 8.7 Arkansas State 155 74.8 45 29.8 5.9 27 -21.1 Georgia State Arkansas State Right!
Duke 3 81.0 75 6.0 North Carolina State 78 65.9 67 -1.1 15.1 8 7.1 Duke North Carolina State Right!
Kentucky 9 74.9 70 4.9 Georgia 73 64.1 58 6.1 10.8 12 -1.2 Kentucky Georgia Right!
Virginia Commonwealth 42 71.1 74 -2.9 George Washington 58 68.6 55 13.6 2.5 19 -16.5 Virginia Commonwealth George Washington Right!
Michigan State 10 71.4 83 -11.6 Wisconsin 23 68.1 75 -6.9 3.3 8 -4.7 Michigan State Wisconsin Right!
Texas Southern 300 84.0 78 6.0 Prairie View A&M 343 75.7 73 2.7 8.3 5 3.3 Texas Southern Prairie View A&M Right!
Louisiana-Lafayette 129 73.9 73 0.9 Western Kentucky 132 73.3 72 1.3 0.6 1 -0.4 Louisiana-Lafayette Western Kentucky Right!
North Carolina Central 126 74.5 71 3.5 Morgan State 196 68.3 62 6.3 6.2 9 -2.8 North Carolina Central Morgan State Right!
Louisville 1 73.6 71 2.6 Connecticut 34 64.4 61 3.4 9.2 10 -0.8 Louisville Connecticut Right!
Arizona 6 70.8 71 -0.2 UCLA 19 66.4 75 -8.6 4.4 -4 8.4 UCLA Arizona Wrong!
San Diego State 31 65.1 58 7.1 New Mexico 48 63.1 64 -0.9 2.0 -6 8.0 New Mexico San Diego State Wrong!
Toledo 125 79.7 77 2.7 Western Michigan 154 77.5 98 -20.5 2.2 -21 23.2 Western Michigan Toledo Wrong!
Weber State 159 76.2 88 -11.8 North Dakota 245 69.6 67 2.6 6.6 21 -14.4 Weber State North Dakota Right!
Stephen F. Austin 115 74.3 68 6.3 Sam Houston State 254 63.3 49 14.3 11.0 19 -8.0 Stephen F. Austin Sam Houston State Right!
Creighton 8 77.4 58 19.4 Providence 43 71.2 65 6.2 6.2 -7 13.2 Providence Creighton Wrong!
Iowa State 12 78.1 74 4.1 Baylor 33 73.7 65 8.7 4.4 9 -4.6 Iowa State Baylor Right!
New Mexico State 105 81.3 77 4.3 Idaho 262 68.3 55 13.3 13.0 22 -9.0 New Mexico State Idaho Right!
Northridge 178 69.5 59 10.5 Cal Poly 183 68.8 61 7.8 0.7 -2 2.7 Cal Poly Northridge Wrong!
Duke 3 63.7 63 0.7 Virginia 5 62.9 72 -9.1 0.8 -9 9.8 Virginia Duke Wrong!
Virginia Commonwealth 42 72.7 61 11.7 Saint Joseph's 63 69.4 65 4.4 3.3 -4 7.3 Saint Joseph's Virginia Commonwealth Wrong!
Georgia State 90 79.6 81 -1.4 Louisiana-Lafayette 129 75.8 82 -6.2 3.8 -1 4.8 Louisiana-Lafayette Georgia State Wrong!
Florida 7 67.5 61 6.5 Kentucky 9 66.0 60 6.0 1.5 1 0.5 Florida Kentucky Right!
Michigan State 10 72.4 69 3.4 Michigan 11 72.2 55 17.2 0.2 14 -13.8 Michigan State Michigan Right!

Picked 125 winners out of 192 games: 65.1 percent of the right winners