2013-2014 NCAA Team Predictions vs Results: Week 20 (Mar 17-23: 1st two rounds)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
6 139 198 70.2
7 210 317 66.2
8 109 151 72.2
9 215 345 62.3
10 202 330 61.2
11 228 329 69.3
12 220 335 65.7
13 204 321 63.6
14 232 332 69.9
15 217 325 66.8
16 228 326 69.9
17 224 337 66.5
18 212 298 71.1
19 125 192 65.1
20 40 52 76.9
Total 3275 4874 67.2

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Albany 223 73.9 71 2.9 Mount St. Mary's 247 72.3 64 8.3 1.6 7 -5.4 Albany Mount St. Mary's Right!
Xavier 44 72.9 59 13.9 North Carolina State 70 69.3 74 -4.7 3.6 -15 18.6 North Carolina State Xavier Wrong!
Cal Poly 181 72.3 81 -8.7 Texas Southern 301 62.9 69 -6.1 9.4 12 -2.6 Cal Poly Texas Southern Right!
Iowa 24 75.0 65 10.0 Tennessee 30 73.8 78 -4.2 1.2 -13 14.2 Tennessee Iowa Wrong!
Ohio State 25 68.4 59 9.4 Dayton 68 62.8 60 2.8 5.6 -1 6.6 Dayton Ohio State Wrong!
Wisconsin 20 70.2 75 -4.8 American 179 52.0 35 17.0 18.2 40 -21.8 Wisconsin American Right!
Pittsburgh 29 70.4 77 -6.6 Colorado 47 67.7 48 19.7 2.7 29 -26.3 Pittsburgh Colorado Right!
Cincinnati 19 62.0 57 5.0 Harvard 52 56.9 61 -4.1 5.1 -4 9.1 Harvard Cincinnati Wrong!
Syracuse 14 71.2 77 -5.8 Western Michigan 147 55.1 53 2.1 16.1 24 -7.9 Syracuse Western Michigan Right!
Oregon 37 84.0 87 -3.0 Brigham Young 41 83.2 68 15.2 0.8 19 -18.2 Oregon Brigham Young Right!
Florida 5 73.8 67 6.8 Albany 223 47.0 55 -8.0 26.8 12 14.8 Florida Albany Right!
Michigan State 10 85.5 93 -7.5 Delaware 124 69.4 78 -8.6 16.1 15 1.1 Michigan State Delaware Right!
Connecticut 33 69.7 89 -19.3 Saint Joseph's 60 65.6 81 -15.4 4.1 8 -3.9 Connecticut Saint Joseph's Right!
Michigan 11 75.9 57 18.9 Wofford 202 53.3 40 13.3 22.6 17 5.6 Michigan Wofford Right!
Saint Louis 49 67.1 83 -15.9 North Carolina State 70 64.5 80 -15.5 2.6 3 -0.4 Saint Louis North Carolina State Right!
Oklahoma 21 80.5 75 5.5 North Dakota State 75 72.9 80 -7.1 7.6 -5 12.6 North Dakota State Oklahoma Wrong!
Texas 17 76.2 87 -10.8 Arizona State 38 72.8 85 -12.2 3.4 2 1.4 Texas Arizona State Right!
Villanova 3 84.9 73 11.9 Wisconsin-Milwaukee 162 62.3 53 9.3 22.6 20 2.6 Villanova Wisconsin-Milwaukee Right!
Louisville 1 82.1 71 11.1 Manhattan 83 65.3 64 1.3 16.8 7 9.8 Louisville Manhattan Right!
San Diego State 36 69.9 73 -3.1 New Mexico State 105 61.2 69 -7.8 8.7 4 4.7 San Diego State New Mexico State Right!
Duke 6 78.5 71 7.5 Mercer 102 62.4 78 -15.6 16.1 -7 23.1 Mercer Duke Wrong!
Baylor 26 67.8 74 -6.2 Nebraska 48 64.5 60 4.5 3.3 14 -10.7 Baylor Nebraska Right!
Stanford 18 71.1 58 13.1 New Mexico 45 67.1 53 14.1 4.0 5 -1.0 Stanford New Mexico Right!
Arizona 7 74.4 68 6.4 Weber State 153 54.6 59 -4.4 19.8 9 10.8 Arizona Weber State Right!
Tennessee 30 72.5 86 -13.5 Massachusetts 64 68.0 67 1.0 4.5 19 -14.5 Tennessee Massachusetts Right!
Creighton 9 85.3 76 9.3 Louisiana-Lafayette 130 68.8 66 2.8 16.5 10 6.5 Creighton Louisiana-Lafayette Right!
Kansas 2 89.9 80 9.9 Eastern Kentucky 185 64.1 69 -4.9 25.8 11 14.8 Kansas Eastern Kentucky Right!
Oklahoma State 13 73.3 77 -3.7 Gonzaga 35 69.5 85 -15.5 3.8 -8 11.8 Gonzaga Oklahoma State Wrong!
Memphis 28 74.9 71 3.9 George Washington 58 70.0 66 4.0 4.9 5 -0.1 Memphis George Washington Right!
North Carolina 16 79.7 79 0.7 Providence 42 75.1 77 -1.9 4.6 2 2.6 North Carolina Providence Right!
Wichita State 23 69.9 64 5.9 Cal Poly 181 52.2 37 15.2 17.7 27 -9.3 Wichita State Cal Poly Right!
Virginia Commonwealth 31 71.4 75 -3.6 Stephen F. Austin 113 61.2 77 -15.8 10.2 -2 12.2 Stephen F. Austin Virginia Commonwealth Wrong!
Virginia 4 72.2 70 2.2 Coastal Carolina 209 45.7 59 -13.3 26.5 11 15.5 Virginia Coastal Carolina Right!
Kentucky 8 69.8 56 13.8 Kansas State 27 65.1 49 16.1 4.7 7 -2.3 Kentucky Kansas State Right!
Iowa State 12 81.0 93 -12.0 North Carolina Central 116 66.0 75 -9.0 15.0 18 -3.0 Iowa State North Carolina Central Right!
UCLA 15 79.8 76 3.8 Tulsa 98 68.5 59 9.5 11.3 17 -5.7 UCLA Tulsa Right!
Florida 5 67.0 61 6.0 Pittsburgh 29 60.1 45 15.1 6.9 16 -9.1 Florida Pittsburgh Right!
Louisville 1 72.1 66 6.1 Saint Louis 49 59.9 51 8.9 12.2 15 -2.8 Louisville Saint Louis Right!
Michigan 11 72.5 79 -6.5 Texas 17 70.6 65 5.6 1.9 14 -12.1 Michigan Texas Right!
San Diego State 36 66.3 63 3.3 North Dakota State 75 60.9 44 16.9 5.4 19 -13.6 San Diego State North Dakota State Right!
Syracuse 14 67.0 53 14.0 Dayton 68 59.1 55 4.1 7.9 -2 9.9 Dayton Syracuse Wrong!
Wisconsin 20 74.8 85 -10.2 Oregon 37 72.2 77 -4.8 2.6 8 -5.4 Wisconsin Oregon Right!
Michigan State 10 72.5 80 -7.5 Harvard 52 64.9 73 -8.1 7.6 7 0.6 Michigan State Harvard Right!
Villanova 3 73.1 65 8.1 Connecticut 33 64.7 77 -12.3 8.4 -12 20.4 Connecticut Villanova Wrong!
Kansas 2 77.2 57 20.2 Stanford 18 70.6 60 10.6 6.6 -3 9.6 Stanford Kansas Wrong!
Kentucky 8 72.2 78 -5.8 Wichita State 23 68.1 76 -7.9 4.1 2 2.1 Kentucky Wichita State Right!
Iowa State 12 81.5 85 -3.5 North Carolina 16 80.3 83 -2.7 1.2 2 -0.8 Iowa State North Carolina Right!
Tennessee 30 70.2 83 -12.8 Mercer 102 61.3 63 -1.7 8.9 20 -11.1 Tennessee Mercer Right!
UCLA 15 78.4 77 1.4 Stephen F. Austin 113 65.0 60 5.0 13.4 17 -3.6 UCLA Stephen F. Austin Right!
Creighton 9 73.6 55 18.6 Baylor 26 69.8 85 -15.2 3.8 -30 33.8 Baylor Creighton Wrong!
Virginia 4 66.6 78 -11.4 Memphis 28 59.2 60 -0.8 7.4 18 -10.6 Virginia Memphis Right!
Arizona 7 65.5 84 -18.5 Gonzaga 35 58.9 61 -2.1 6.6 23 -16.4 Arizona Gonzaga Right!

Picked 40 winners out of 52 games: 76.9 percent of the right winners