2013-2014 NCAA Team Predictions vs Results: Week 14 (Feb 3-9)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
6 139 198 70.2
7 210 317 66.2
8 109 151 72.2
9 215 345 62.3
10 202 330 61.2
11 228 329 69.3
12 220 335 65.7
13 204 321 63.6
14 232 332 69.9
Total 2229 3344 66.7

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Delaware 119 78.8 80 -1.2 Northeastern 204 72.0 67 5.0 6.8 13 -6.2 Delaware Northeastern Right!
Drexel 136 73.2 61 12.2 NC-Wilmington 300 60.4 50 10.4 12.8 11 1.8 Drexel NC-Wilmington Right!
Syracuse 14 71.0 61 10.0 Notre Dame 69 60.7 55 5.7 10.3 6 4.3 Syracuse Notre Dame Right!
Villanova 9 73.5 81 -7.5 Xavier 24 69.3 58 11.3 4.2 23 -18.8 Villanova Xavier Right!
Rider 168 73.8 73 0.8 Fairfield 287 64.7 65 -0.3 9.1 8 1.1 Rider Fairfield Right!
New Jersey Tech 325 70.1 64 6.1 UMass-Lowell 330 69.4 73 -3.6 0.7 -9 9.7 UMass-Lowell New Jersey Tech Wrong!
Morgan State 190 76.0 94 -18.0 Hampton 258 71.5 92 -20.5 4.5 2 2.5 Morgan State Hampton Right!
Georgia State 100 75.5 85 -9.5 South Alabama 203 67.1 65 2.1 8.4 20 -11.6 Georgia State South Alabama Right!
Furman 309 74.3 68 6.3 Samford 341 69.2 76 -6.8 5.1 -8 13.1 Samford Furman Wrong!
South Carolina State 316 67.7 59 8.7 Bethune-Cookman 336 65.2 91 -25.8 2.5 -32 34.5 Bethune-Cookman South Carolina State Wrong!
Coppin State 273 66.7 54 12.7 Delaware State 313 62.1 53 9.1 4.6 1 3.6 Coppin State Delaware State Right!
North Carolina A&T 320 70.4 60 10.4 Howard 337 68.2 68 0.2 2.2 -8 10.2 Howard North Carolina A&T Wrong!
North Carolina Central 141 75.2 66 9.2 Maryland-Eastern Shore 338 57.5 62 -4.5 17.7 4 13.7 North Carolina Central Maryland-Eastern Shore Right!
Florida A&M 297 66.7 54 12.7 Savannah State 303 66.2 51 15.2 0.5 3 -2.5 Florida A&M Savannah State Right!
Georgetown 55 74.9 71 3.9 DePaul 133 66.2 59 7.2 8.7 12 -3.3 Georgetown DePaul Right!
Alabama A&M 318 69.0 67 2.0 Prairie View A&M 331 67.4 55 12.4 1.6 12 -10.4 Alabama A&M Prairie View A&M Right!
Mississippi Valley State 346 86.3 75 11.3 Grambling 351 79.4 67 12.4 6.9 8 -1.1 Mississippi Valley State Grambling Right!
Oklahoma State 4 82.1 97 -14.9 Iowa State 11 80.2 98 -17.8 1.9 -1 2.9 Iowa State Oklahoma State Wrong!
Montana 236 69.3 70 -0.7 Montana State 267 67.2 66 1.2 2.1 4 -1.9 Montana Montana State Right!
Alabama State 245 79.9 79 0.9 Texas Southern 278 77.3 73 4.3 2.6 6 -3.4 Alabama State Texas Southern Right!
Jackson State 229 70.3 69 1.3 Arkansas-Pine Bluff 328 60.8 70 -9.2 9.5 -1 10.5 Arkansas-Pine Bluff Jackson State Wrong!
Kansas 1 76.6 69 7.6 Baylor 28 68.1 52 16.1 8.5 17 -8.5 Kansas Baylor Right!
Eastern Kentucky 175 81.5 74 7.5 Chattanooga 296 72.4 63 9.4 9.1 11 -1.9 Eastern Kentucky Chattanooga Right!
Ohio State 7 71.8 76 -4.2 Iowa 13 70.1 69 1.1 1.7 7 -5.3 Ohio State Iowa Right!
Kentucky 10 81.1 80 1.1 Ole Miss 66 70.0 64 6.0 11.1 16 -4.9 Kentucky Ole Miss Right!
Memphis 21 82.2 101 -18.8 Rutgers 185 62.8 69 -6.2 19.4 32 -12.6 Memphis Rutgers Right!
St. John's 50 67.8 86 -18.2 Providence 51 67.8 76 -8.2 0.0 10 -10.0 St. John's Providence Wrong!
Vermont 173 82.1 93 -10.9 Maine 334 67.4 65 2.4 14.7 28 -13.3 Vermont Maine Right!
Stony Brook 160 77.0 58 19.0 Binghamton 348 55.7 53 2.7 21.3 5 16.3 Stony Brook Binghamton Right!
Miami (Ohio) 215 61.9 41 20.9 Northern Illinois 219 61.7 53 8.7 0.2 -12 12.2 Northern Illinois Miami (Ohio) Wrong!
Winthrop 232 73.4 73 0.4 Liberty 281 70.0 62 8.0 3.4 11 -7.6 Winthrop Liberty Right!
Towson 121 73.0 80 -7.0 James Madison 285 60.1 71 -10.9 12.9 9 3.9 Towson James Madison Right!
Iona 98 87.6 89 -1.4 Monmouth 235 76.4 71 5.4 11.2 18 -6.8 Iona Monmouth Right!
Manhattan 113 74.1 64 10.1 St. Peter's 268 62.2 49 13.2 11.9 15 -3.1 Manhattan St. Peter's Right!
Clemson 38 62.6 45 17.6 Georgia Tech 131 50.4 41 9.4 12.2 4 8.2 Clemson Georgia Tech Right!
Texas 26 75.2 59 16.2 TCU 127 62.1 54 8.1 13.1 5 8.1 Texas TCU Right!
Peru State 352 69.8 40 29.8 South Dakota 186 67.8 80 -12.2 2.0 -40 42.0 South Dakota Peru State Wrong!
North Carolina 35 76.8 75 1.8 Maryland 54 73.1 63 10.1 3.7 12 -8.3 North Carolina Maryland Right!
Drake 156 71.0 58 13.0 Southern Illinois 238 64.5 74 -9.5 6.5 -16 22.5 Southern Illinois Drake Wrong!
Holy Cross 198 68.8 69 -0.2 Colgate 226 66.9 68 -1.1 1.9 1 0.9 Holy Cross Colgate Right!
Duke 8 79.3 83 -3.7 Wake Forest 64 67.9 63 4.9 11.4 20 -8.6 Duke Wake Forest Right!
Florida 18 69.7 68 1.7 Missouri 60 62.3 58 4.3 7.4 10 -2.6 Florida Missouri Right!
Wisconsin 27 65.8 75 -9.2 Illinois 52 61.6 63 -1.4 4.2 12 -7.8 Wisconsin Illinois Right!
Butler 67 68.0 62 6.0 Marquette 79 66.2 69 -2.8 1.8 -7 8.8 Marquette Butler Wrong!
Nebraska Omaha 135 78.4 86 -7.6 Peru State 352 76.2 62 14.2 2.2 24 -21.8 Nebraska Omaha Peru State Right!
Michigan 15 74.6 79 -4.4 Nebraska 71 64.1 50 14.1 10.5 29 -18.5 Michigan Nebraska Right!
Kent State 134 79.9 73 6.9 Central Michigan 260 70.5 78 -7.5 9.4 -5 14.4 Central Michigan Kent State Wrong!
Delaware 119 75.7 67 8.7 College of Charleston 218 67.9 64 3.9 7.8 3 4.8 Delaware College of Charleston Right!
George Washington 62 83.9 71 12.9 Duquesne 145 74.9 57 17.9 9.0 14 -5.0 George Washington Duquesne Right!
Dayton 70 73.6 84 -10.4 George Mason 143 66.1 67 -0.9 7.5 17 -9.5 Dayton George Mason Right!
Northeastern 204 69.8 81 -11.2 Hofstra 269 65.1 73 -7.9 4.7 8 -3.3 Northeastern Hofstra Right!
Ohio 63 70.9 74 -3.1 Western Michigan 128 63.4 90 -26.6 7.5 -16 23.5 Western Michigan Ohio Wrong!
Akron 103 66.0 52 14.0 Eastern Michigan 157 61.2 48 13.2 4.8 4 0.8 Akron Eastern Michigan Right!
Lehigh 242 75.0 51 24.0 Army 275 72.7 70 2.7 2.3 -19 21.3 Army Lehigh Wrong!
Bucknell 196 74.6 58 16.6 Lafayette 279 68.8 66 2.8 5.8 -8 13.8 Lafayette Bucknell Wrong!
Buffalo 146 73.7 69 4.7 Ball State 276 64.1 48 16.1 9.6 21 -11.4 Buffalo Ball State Right!
UCF 148 72.2 78 -5.8 South Florida 179 69.5 79 -9.5 2.7 -1 3.7 South Florida UCF Wrong!
Massachusetts 29 73.4 79 -5.6 La Salle 81 65.4 67 -1.6 8.0 12 -4.0 Massachusetts La Salle Right!
Maryland-Baltimore County 326 61.2 68 -6.8 New Hampshire 339 58.6 57 1.6 2.6 11 -8.4 Maryland-Baltimore County New Hampshire Right!
Pittsburgh 12 66.6 59 7.6 Miami (Fla.) 75 54.9 55 -0.1 11.7 4 7.7 Pittsburgh Miami (Fla.) Right!
Boston University 191 66.7 61 5.7 Navy 291 59.5 48 11.5 7.2 13 -5.8 Boston University Navy Right!
Richmond 78 69.1 64 5.1 St. Bonaventure 108 65.5 62 3.5 3.6 2 1.6 Richmond St. Bonaventure Right!
Saint Louis 48 68.8 65 3.8 Saint Joseph's 83 64.3 49 15.3 4.5 16 -11.5 Saint Louis Saint Joseph's Right!
Toledo 106 72.0 83 -11.0 Bowling Green 176 66.1 76 -9.9 5.9 7 -1.1 Toledo Bowling Green Right!
Virginia 16 70.6 77 -6.4 Boston College 105 56.7 67 -10.3 13.9 10 3.9 Virginia Boston College Right!
Oklahoma 41 85.9 86 -0.1 West Virginia 53 83.0 91 -8.0 2.9 -5 7.9 West Virginia Oklahoma Wrong!
Wright State 162 69.1 77 -7.9 Youngstown State 178 67.7 67 0.7 1.4 10 -8.6 Wright State Youngstown State Right!
Gardner-Webb 271 84.5 104 -19.5 VMI 299 82.0 108 -26.0 2.5 -4 6.5 VMI Gardner-Webb Wrong!
Coastal Carolina 188 74.3 74 0.3 High Point 262 69.4 77 -7.6 4.9 -3 7.9 High Point Coastal Carolina Wrong!
NC-Asheville 230 74.3 86 -11.7 Campbell 302 68.5 73 -4.5 5.8 13 -7.2 NC-Asheville Campbell Right!
Longwood 343 71.4 62 9.4 Presbyterian 345 71.1 77 -5.9 0.3 -15 15.3 Presbyterian Longwood Wrong!
Albany 248 69.6 73 -3.4 UMass-Lowell 330 61.0 56 5.0 8.6 17 -8.4 Albany UMass-Lowell Right!
William & Mary 174 74.1 54 20.1 NC-Wilmington 300 64.6 50 14.6 9.5 4 5.5 William & Mary NC-Wilmington Right!
American 140 69.7 58 11.7 Loyola-Maryland 266 60.3 62 -1.7 9.4 -4 13.4 Loyola-Maryland American Wrong!
Auburn 80 72.6 79 -6.4 South Carolina 90 71.7 74 -2.3 0.9 5 -4.1 Auburn South Carolina Right!
Charleston Southern 251 78.8 76 2.8 Radford 290 75.6 82 -6.4 3.2 -6 9.2 Radford Charleston Southern Wrong!
Arkansas 17 82.2 65 17.2 Alabama 91 70.4 58 12.4 11.8 7 4.8 Arkansas Alabama Right!
Tennessee 42 67.3 60 7.3 Vanderbilt 86 60.6 64 -3.4 6.7 -4 10.7 Vanderbilt Tennessee Wrong!
Green Bay 72 77.6 81 -3.4 Illinois-Chicago 231 64.2 70 -5.8 13.4 11 2.4 Green Bay Illinois-Chicago Right!
Northern Iowa 89 73.2 65 8.2 Illinois State 166 65.9 76 -10.1 7.3 -11 18.3 Illinois State Northern Iowa Wrong!
Wichita State 31 71.2 65 6.2 Indiana State 57 66.7 58 8.7 4.5 7 -2.5 Wichita State Indiana State Right!
Missouri State 112 76.6 66 10.6 Evansville 189 70.0 54 16.0 6.6 12 -5.4 Missouri State Evansville Right!
Minnesota 49 78.6 74 4.6 Purdue 96 72.4 77 -4.6 6.2 -3 9.2 Purdue Minnesota Wrong!
Fresno State 151 73.1 68 5.1 Air Force 169 71.6 51 20.6 1.5 17 -15.5 Fresno State Air Force Right!
California 25 70.6 69 1.6 Stanford 39 69.0 80 -11.0 1.6 -11 12.6 Stanford California Wrong!
Florida State 40 71.0 70 1.0 Virginia Tech 104 61.9 50 11.9 9.1 20 -10.9 Florida State Virginia Tech Right!
Texas A&M 110 65.6 72 -6.4 Mississippi State 163 60.9 52 8.9 4.7 20 -15.3 Texas A&M Mississippi State Right!
Louisville 2 86.6 77 9.6 Houston 155 64.0 62 2.0 22.6 15 7.6 Louisville Houston Right!
UNLV 85 70.9 57 13.9 Colorado State 117 67.5 75 -7.5 3.4 -18 21.4 Colorado State UNLV Wrong!
Utah State 88 75.1 83 -7.9 Nevada 132 70.4 75 -4.6 4.7 8 -3.3 Utah State Nevada Right!
San Diego State 36 68.7 67 1.7 Boise State 56 64.7 65 -0.3 4.0 2 2.0 San Diego State Boise State Right!
Colorado 23 71.1 68 3.1 Washington State 142 56.2 63 -6.8 14.9 5 9.9 Colorado Washington State Right!
Gonzaga 22 81.4 71 10.4 Portland 126 67.5 66 1.5 13.9 5 8.9 Gonzaga Portland Right!
New Mexico 58 68.5 66 2.5 Wyoming 87 64.9 61 3.9 3.6 5 -1.4 New Mexico Wyoming Right!
Barber-Scotia 352 74.3 62 12.3 Winthrop 232 69.2 92 -22.8 5.1 -30 35.1 Winthrop Barber-Scotia Wrong!
Old Dominion 172 78.2 69 9.2 Texas-San Antonio 324 65.1 61 4.1 13.1 8 5.1 Old Dominion Texas-San Antonio Right!
E. Tennessee State 223 73.0 64 9.0 Northern Kentucky 288 68.1 50 18.1 4.9 14 -9.1 E. Tennessee State Northern Kentucky Right!
Cincinnati 20 64.5 63 1.5 Connecticut 43 60.1 58 2.1 4.4 5 -0.6 Cincinnati Connecticut Right!
UAB 171 71.8 73 -1.2 Florida International 247 66.5 78 -11.5 5.3 -5 10.3 Florida International UAB Wrong!
Middle Tennessee 120 69.0 67 2.0 Florida Atlantic 202 62.4 63 -0.6 6.6 4 2.6 Middle Tennessee Florida Atlantic Right!
LSU 44 72.5 78 -5.5 Georgia 101 64.8 91 -26.2 7.7 -13 20.7 Georgia LSU Wrong!
Cleveland State 77 78.8 92 -13.2 Oakland 187 68.5 85 -16.5 10.3 7 3.3 Cleveland State Oakland Right!
North Florida 252 73.4 54 19.4 Stetson 319 66.6 52 14.6 6.8 2 4.8 North Florida Stetson Right!
Virginia Commonwealth 59 74.6 68 6.6 Rhode Island 154 64.5 52 12.5 10.1 16 -5.9 Virginia Commonwealth Rhode Island Right!
South Carolina Upstate 165 80.0 75 5.0 Lipscomb 280 71.8 77 -5.2 8.2 -2 10.2 Lipscomb South Carolina Upstate Wrong!
Wagner 225 73.1 75 -1.9 Fairleigh Dickinson 307 66.1 68 -1.9 7.0 7 0.0 Wagner Fairleigh Dickinson Right!
Bryant University 208 80.9 79 1.9 Central Connecticut State 315 71.1 68 3.1 9.8 11 -1.2 Bryant University Central Connecticut State Right!
Appalachian State 312 73.4 54 19.4 The Citadel 347 66.0 45 21.0 7.4 9 -1.6 Appalachian State The Citadel Right!
Elon 205 76.1 72 4.1 NC-Greensboro 295 69.1 66 3.1 7.0 6 1.0 Elon NC-Greensboro Right!
Wofford 246 67.9 74 -6.1 Georgia Southern 301 63.1 61 2.1 4.8 13 -8.2 Wofford Georgia Southern Right!
Robert Morris 224 83.2 65 18.2 LIU-Brooklyn 329 73.3 56 17.3 9.9 9 0.9 Robert Morris LIU-Brooklyn Right!
St. Francis (N.Y.) 249 65.0 78 -13.0 St. Francis (Pa.) 298 60.7 52 8.7 4.3 26 -21.7 St. Francis (N.Y.) St. Francis (Pa.) Right!
Wheelock College 352 78.0 46 32.0 New Jersey Tech 325 64.1 110 -45.9 13.9 -64 77.9 New Jersey Tech Wheelock College Wrong!
Florida Gulf Coast 240 74.9 100 -25.1 Jacksonville 289 71.2 71 0.2 3.7 29 -25.3 Florida Gulf Coast Jacksonville Right!
North Texas 180 70.9 70 0.9 Rice 250 66.2 75 -8.8 4.7 -5 9.7 Rice North Texas Wrong!
Austin Peay 274 76.3 75 1.3 Tennessee State 304 73.7 65 8.7 2.6 10 -7.4 Austin Peay Tennessee State Right!
UT Martin 352 74.1 79 -4.9 Eastern Illinois 305 62.6 91 -28.4 11.5 -12 23.5 Eastern Illinois UT Martin Wrong!
Bradley 177 61.3 63 -1.7 Loyola-Chicago 211 59.1 54 5.1 2.2 9 -6.8 Bradley Loyola-Chicago Right!
Southern Methodist 47 76.9 75 1.9 Temple 137 66.8 52 14.8 10.1 23 -12.9 Southern Methodist Temple Right!
Southeast Missouri State 221 83.1 88 -4.9 SIU-Edwardsville 310 75.3 93 -17.7 7.8 -5 12.8 SIU-Edwardsville Southeast Missouri State Wrong!
North Dakota State 97 82.1 66 16.1 IUPUI 286 67.0 60 7.0 15.1 6 9.1 North Dakota State IUPUI Right!
IPFW 164 77.5 51 26.5 South Dakota State 201 74.7 79 -4.3 2.8 -28 30.8 South Dakota State IPFW Wrong!
Louisiana-Monroe 206 62.5 57 5.5 Texas State-San Marcos 254 58.8 65 -6.2 3.7 -8 11.7 Texas State-San Marcos Louisiana-Monroe Wrong!
Davidson 184 88.2 109 -20.8 Samford 341 73.1 88 -14.9 15.1 21 -5.9 Davidson Samford Right!
Georgia State 100 85.3 68 17.3 Arkansas-Little Rock 272 71.8 57 14.8 13.5 11 2.5 Georgia State Arkansas-Little Rock Right!
Rider 168 76.2 61 15.2 Marist 253 69.8 68 1.8 6.4 -7 13.4 Marist Rider Wrong!
Louisiana-Lafayette 94 86.6 92 -5.4 Texas-Arlington 209 76.9 89 -12.1 9.7 3 6.7 Louisiana-Lafayette Texas-Arlington Right!
South Alabama 203 64.1 74 -9.9 Troy 243 61.2 79 -17.8 2.9 -5 7.9 Troy South Alabama Wrong!
Southeastern Louisiana 264 83.9 71 12.9 Central Arkansas 349 68.4 85 -16.6 15.5 -14 29.5 Central Arkansas Southeastern Louisiana Wrong!
Houston Baptist 340 67.6 81 -13.4 Abilene Christian 350 61.4 87 -25.6 6.2 -6 12.2 Abilene Christian Houston Baptist Wrong!
Texas A&M-Corpus Christi 244 72.5 78 -5.5 Incarnate Word 292 68.6 82 -13.4 3.9 -4 7.9 Incarnate Word Texas A&M-Corpus Christi Wrong!
Northwestern State 181 92.4 85 7.4 McNeese State 314 81.4 74 7.4 11.0 11 0.0 Northwestern State McNeese State Right!
Oral Roberts 213 79.7 79 0.7 New Orleans 323 69.4 59 10.4 10.3 20 -9.7 Oral Roberts New Orleans Right!
Texas-El Paso 107 75.3 58 17.3 East Carolina 197 67.9 47 20.9 7.4 11 -3.6 Texas-El Paso East Carolina Right!
Belmont 159 75.8 99 -23.2 Murray State 170 74.7 96 -21.3 1.1 3 -1.9 Belmont Murray State Right!
Louisiana Tech 45 78.6 66 12.6 Tulsa 147 67.1 61 6.1 11.5 5 6.5 Louisiana Tech Tulsa Right!
Arizona 5 80.1 67 13.1 Oregon 33 72.8 65 7.8 7.3 2 5.3 Arizona Oregon Right!
Michigan State 6 82.3 82 0.3 Penn State 92 67.2 67 0.2 15.1 15 0.1 Michigan State Penn State Right!
Utah 30 79.8 78 1.8 Washington 122 68.0 69 -1.0 11.8 9 2.8 Utah Washington Right!
Montana 236 76.0 82 -6.0 Portland State 293 71.6 76 -4.4 4.4 6 -1.6 Montana Portland State Right!
Weber State 167 71.6 84 -12.4 North Dakota 261 64.8 72 -7.2 6.8 12 -5.2 Weber State North Dakota Right!
Utah Valley 183 65.9 79 -13.1 Grand Canyon 239 62.0 68 -6.0 3.9 11 -7.1 Utah Valley Grand Canyon Right!
Mount St. Mary's 311 83.7 73 10.7 Sacred Heart 322 82.2 60 22.2 1.5 13 -11.5 Mount St. Mary's Sacred Heart Right!
Stephen F. Austin 124 73.0 93 -20.0 Nicholls State 317 56.5 64 -7.5 16.5 29 -12.5 Stephen F. Austin Nicholls State Right!
Montana State 267 74.4 50 24.4 Eastern Washington 277 73.4 79 -5.6 1.0 -29 30.0 Eastern Washington Montana State Wrong!
Northern Colorado 144 74.2 70 4.2 Idaho State 192 70.2 73 -2.8 4.0 -3 7.0 Idaho State Northern Colorado Wrong!
Pepperdine 109 76.5 80 -3.5 Pacific 118 76.0 69 7.0 0.5 11 -10.5 Pepperdine Pacific Right!
San Francisco 115 71.6 74 -2.4 San Diego 152 68.3 67 1.3 3.3 7 -3.7 San Francisco San Diego Right!
Northridge 199 84.1 86 -1.9 California Davis 306 75.5 90 -14.5 8.6 -4 12.6 California Davis Northridge Wrong!
California Riverside 227 69.9 72 -2.1 Cal State Fullerton 265 67.0 69 -2.0 2.9 3 -0.1 California Riverside Cal State Fullerton Right!
New Mexico State 93 81.1 67 14.1 Idaho 259 67.6 73 -5.4 13.5 -6 19.5 Idaho New Mexico State Wrong!
Seattle 241 70.5 83 -12.5 Texas-Pan American 327 62.4 62 0.4 8.1 21 -12.9 Seattle Texas-Pan American Right!
Northern Arizona 194 66.2 70 -3.8 Sacramento State 283 60.0 87 -27.0 6.2 -17 23.2 Sacramento State Northern Arizona Wrong!
California Irvine 95 66.9 61 5.9 Long Beach State 123 64.1 58 6.1 2.8 3 -0.2 California Irvine Long Beach State Right!
St. Mary's 65 79.8 77 2.8 Loyola Marymount 149 71.0 58 13.0 8.8 19 -10.2 St. Mary's Loyola Marymount Right!
Arizona State 37 81.1 86 -4.9 Oregon State 102 71.6 82 -10.4 9.5 4 5.5 Arizona State Oregon State Right!
Brigham Young 32 89.5 89 0.5 Santa Clara 195 71.5 76 -4.5 18.0 13 5.0 Brigham Young Santa Clara Right!
Hawaii 76 74.6 64 10.6 Santa Barbara 84 73.8 75 -1.2 0.8 -11 11.8 Santa Barbara Hawaii Wrong!
Pennsylvania 263 78.3 90 -11.7 Cornell 333 70.5 83 -12.5 7.8 7 0.8 Pennsylvania Cornell Right!
Princeton 116 66.7 52 14.7 Columbia 129 65.2 53 12.2 1.5 -1 2.5 Columbia Princeton Wrong!
Dartmouth 234 65.3 54 11.3 Yale 237 65.2 67 -1.8 0.1 -13 13.1 Yale Dartmouth Wrong!
Harvard 46 77.4 52 25.4 Brown 217 60.9 45 15.9 16.5 7 9.5 Harvard Brown Right!
Villanova 9 79.3 70 9.3 Seton Hall 68 67.8 53 14.8 11.5 17 -5.5 Villanova Seton Hall Right!
Mercer 61 82.2 75 7.2 Kennesaw State 342 53.8 68 -14.2 28.4 7 21.4 Mercer Kennesaw State Right!
Monmouth 235 63.9 56 7.9 Fairfield 287 59.9 60 -0.1 4.0 -4 8.0 Fairfield Monmouth Wrong!
Manhattan 113 80.9 84 -3.1 Canisius 130 79.2 73 6.2 1.7 11 -9.3 Manhattan Canisius Right!
Iona 98 96.8 90 6.8 Niagara 284 81.9 89 -7.1 14.9 1 13.9 Iona Niagara Right!
Siena 212 63.9 53 10.9 St. Peter's 268 59.8 66 -6.2 4.1 -13 17.1 St. Peter's Siena Wrong!
Charlotte 138 73.7 63 10.7 Tulane 214 68.1 64 4.1 5.6 -1 6.6 Tulane Charlotte Wrong!
Valparaiso 99 76.4 57 19.4 Detroit 200 67.9 59 8.9 8.5 -2 10.5 Detroit Valparaiso Wrong!
Creighton 3 82.8 78 4.8 DePaul 133 61.9 66 -4.1 20.9 12 8.9 Creighton DePaul Right!
Southern Mississippi 82 77.4 60 17.4 Marshall 216 66.0 57 9.0 11.4 3 8.4 Southern Mississippi Marshall Right!
Eastern Kentucky 175 75.9 79 -3.1 Morehead State 220 72.8 86 -13.2 3.1 -7 10.1 Morehead State Eastern Kentucky Wrong!
Fairleigh Dickinson 307 74.0 86 -12.0 Central Connecticut State 315 72.7 91 -18.3 1.3 -5 6.3 Central Connecticut State Fairleigh Dickinson Wrong!
Florida 18 68.8 78 -9.2 Alabama 91 57.6 69 -11.4 11.2 9 2.2 Florida Alabama Right!
Virginia 16 67.5 64 3.5 Georgia Tech 131 51.0 45 6.0 16.5 19 -2.5 Virginia Georgia Tech Right!
North Carolina 35 77.1 73 4.1 Notre Dame 69 71.2 62 9.2 5.9 11 -5.1 North Carolina Notre Dame Right!
Pittsburgh 12 74.4 62 12.4 Virginia Tech 104 59.7 57 2.7 14.7 5 9.7 Pittsburgh Virginia Tech Right!
Jacksonville State 294 68.6 60 8.6 Tennessee Tech 308 66.8 72 -5.2 1.8 -12 13.8 Tennessee Tech Jacksonville State Wrong!
Boston University 191 78.7 88 -9.3 Lafayette 279 72.6 54 18.6 6.1 34 -27.9 Boston University Lafayette Right!
Georgetown 55 68.7 71 -2.3 Butler 67 67.4 63 4.4 1.3 8 -6.7 Georgetown Butler Right!
Nebraska 71 64.2 53 11.2 Northwestern 182 53.7 49 4.7 10.5 4 6.5 Nebraska Northwestern Right!
Jacksonville 289 76.0 68 8.0 Stetson 319 72.3 73 -0.7 3.7 -5 8.7 Stetson Jacksonville Wrong!
Cleveland State 77 65.5 72 -6.5 Wright State 162 57.4 68 -10.6 8.1 4 4.1 Cleveland State Wright State Right!
Charleston Southern 251 91.0 84 7.0 VMI 299 86.9 92 -5.1 4.1 -8 12.1 VMI Charleston Southern Wrong!
Texas 26 66.4 57 9.4 Kansas State 34 65.5 74 -8.5 0.9 -17 17.9 Kansas State Texas Wrong!
Kentucky 10 83.2 69 14.2 Mississippi State 163 62.2 59 3.2 21.0 10 11.0 Kentucky Mississippi State Right!
Drexel 136 71.2 78 -6.8 James Madison 285 59.7 60 -0.3 11.5 18 -6.5 Drexel James Madison Right!
Ohio 63 73.0 82 -9.0 Miami (Ohio) 215 58.9 75 -16.1 14.1 7 7.1 Ohio Miami (Ohio) Right!
Towson 121 68.0 68 0.0 College of Charleston 218 60.4 61 -0.6 7.6 7 0.6 Towson College of Charleston Right!
American 140 68.1 60 8.1 Colgate 226 61.6 63 -1.4 6.5 -3 9.5 Colgate American Wrong!
Toledo 106 81.9 80 1.9 Ball State 276 68.8 73 -4.2 13.1 7 6.1 Toledo Ball State Right!
George Mason 143 76.0 74 2.0 Duquesne 145 75.9 68 7.9 0.1 6 -5.9 George Mason Duquesne Right!
Kent State 134 68.0 53 15.0 Eastern Michigan 157 66.3 70 -3.7 1.7 -17 18.7 Eastern Michigan Kent State Wrong!
Middle Tennessee 120 68.1 70 -1.9 Florida International 247 58.4 68 -9.6 9.7 2 7.7 Middle Tennessee Florida International Right!
Iowa 13 77.2 85 -7.8 Michigan 15 76.8 67 9.8 0.4 18 -17.6 Iowa Michigan Right!
North Carolina State 74 62.1 56 6.1 Miami (Fla.) 75 62.1 55 7.1 0.0 1 -1.0 North Carolina State Miami (Fla.) Right!
Stony Brook 160 67.1 69 -1.9 New Hampshire 339 50.0 73 -23.0 17.1 -4 21.1 New Hampshire Stony Brook Wrong!
Green Bay 72 77.6 63 14.6 Wisconsin-Milwaukee 161 69.3 73 -3.7 8.3 -10 18.3 Wisconsin-Milwaukee Green Bay Wrong!
Maine 334 79.5 58 21.5 Binghamton 348 74.1 73 1.1 5.4 -15 20.4 Binghamton Maine Wrong!
Coastal Carolina 188 83.0 67 16.0 Longwood 343 66.4 58 8.4 16.6 9 7.6 Coastal Carolina Longwood Right!
Lehigh 242 69.1 66 3.1 Loyola-Maryland 266 67.4 52 15.4 1.7 14 -12.3 Lehigh Loyola-Maryland Right!
NC-Asheville 230 75.5 75 0.5 Liberty 281 71.8 72 -0.2 3.7 3 0.7 NC-Asheville Liberty Right!
Radford 290 72.7 83 -10.3 Presbyterian 345 63.1 66 -2.9 9.6 17 -7.4 Radford Presbyterian Right!
Quinnipiac 158 81.2 82 -0.8 Rider 168 80.4 61 19.4 0.8 21 -20.2 Quinnipiac Rider Right!
Western Carolina 222 71.4 84 -12.6 Appalachian State 312 63.3 75 -11.7 8.1 9 -0.9 Western Carolina Appalachian State Right!
Maryland-Baltimore County 326 70.0 61 9.0 UMass-Lowell 330 69.4 71 -1.6 0.6 -10 10.6 UMass-Lowell Maryland-Baltimore County Wrong!
Robert Morris 224 70.5 72 -1.5 St. Francis (N.Y.) 249 68.8 50 18.8 1.7 22 -20.3 Robert Morris St. Francis (N.Y.) Right!
Wagner 225 76.3 62 14.3 Sacred Heart 322 67.4 55 12.4 8.9 7 1.9 Wagner Sacred Heart Right!
Nebraska Omaha 135 71.6 71 0.6 Western Illinois 228 64.8 60 4.8 6.8 11 -4.2 Nebraska Omaha Western Illinois Right!
Southeast Missouri State 221 79.5 74 5.5 Eastern Illinois 305 72.3 68 4.3 7.2 6 1.2 Southeast Missouri State Eastern Illinois Right!
