2013-2014 NCAA Team Predictions vs Results: Week 15 (Feb 10-16)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 273 | 385 | 70.9 |
| 5 | 197 | 301 | 65.4 |
| 6 | 139 | 198 | 70.2 |
| 7 | 210 | 317 | 66.2 |
| 8 | 109 | 151 | 72.2 |
| 9 | 215 | 345 | 62.3 |
| 10 | 202 | 330 | 61.2 |
| 11 | 228 | 329 | 69.3 |
| 12 | 220 | 335 | 65.7 |
| 13 | 204 | 321 | 63.6 |
| 14 | 232 | 332 | 69.9 |
| 15 | 217 | 325 | 66.8 |
| Total | 2446 | 3669 | 66.7 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama State | 242 | 71.9 | 71 | 0.9 | Arkansas-Pine Bluff | 322 | 63.8 | 76 | -12.2 | 8.1 | -5 | 13.1 | Arkansas-Pine Bluff | Alabama State | Wrong! |
| Hiwassee College | 352 | 66.2 | 60 | 6.2 | Wofford | 228 | 61.4 | 95 | -33.6 | 4.7 | -35 | 39.7 | Wofford | Hiwassee College | Wrong! |
| Hofstra | 276 | 67.1 | 53 | 14.1 | James Madison | 288 | 65.9 | 59 | 6.9 | 1.2 | -6 | 7.2 | James Madison | Hofstra | Wrong! |
| Providence | 46 | 68.6 | 71 | -2.4 | Georgetown | 54 | 67.2 | 83 | -15.8 | 1.4 | -12 | 13.4 | Georgetown | Providence | Wrong! |
| Iowa State | 11 | 86.1 | 77 | 9.1 | West Virginia | 53 | 76.9 | 102 | -25.1 | 9.2 | -25 | 34.2 | West Virginia | Iowa State | Wrong! |
| Florida State | 42 | 62.2 | 73 | -10.8 | Miami (Fla.) | 71 | 57.1 | 77 | -19.9 | 5.1 | -4 | 9.1 | Miami (Fla.) | Florida State | Wrong! |
| Siena | 207 | 64.1 | 77 | -12.9 | Fairfield | 287 | 58.2 | 75 | -16.8 | 5.9 | 2 | 3.9 | Siena | Fairfield | Right! |
| Quinnipiac | 147 | 74.5 | 83 | -8.5 | Marist | 248 | 67.3 | 78 | -10.7 | 7.2 | 5 | 2.2 | Quinnipiac | Marist | Right! |
| Western Carolina | 233 | 71.7 | 83 | -11.3 | Furman | 325 | 63.1 | 75 | -11.9 | 8.6 | 8 | 0.6 | Western Carolina | Furman | Right! |
| Towson | 120 | 74.8 | 53 | 21.8 | NC-Wilmington | 305 | 59.8 | 66 | -6.2 | 15.0 | -13 | 28.0 | NC-Wilmington | Towson | Wrong! |
| South Carolina Upstate | 163 | 73.9 | 75 | -1.1 | E. Tennessee State | 232 | 69.0 | 63 | 6.0 | 4.9 | 12 | -7.1 | South Carolina Upstate | E. Tennessee State | Right! |
| Morgan State | 188 | 80.2 | 82 | -1.8 | Coppin State | 285 | 73.0 | 77 | -4.0 | 7.2 | 5 | 2.2 | Morgan State | Coppin State | Right! |
| North Carolina Central | 144 | 74.7 | 92 | -17.3 | Florida A&M | 294 | 62.9 | 49 | 13.9 | 11.8 | 43 | -31.2 | North Carolina Central | Florida A&M | Right! |
| Savannah State | 303 | 56.5 | 59 | -2.5 | Delaware State | 314 | 54.3 | 79 | -24.7 | 2.2 | -20 | 22.2 | Delaware State | Savannah State | Wrong! |
| North Carolina A&T | 328 | 68.1 | 71 | -2.9 | Bethune-Cookman | 335 | 66.7 | 72 | -5.3 | 1.4 | -1 | 2.4 | Bethune-Cookman | North Carolina A&T | Wrong! |
| Norfolk State | 266 | 69.3 | 75 | -5.7 | Howard | 334 | 61.8 | 49 | 12.8 | 7.5 | 26 | -18.5 | Norfolk State | Howard | Right! |
| Hampton | 269 | 73.3 | 71 | 2.3 | Maryland-Eastern Shore | 337 | 64.8 | 65 | -0.2 | 8.5 | 6 | 2.5 | Hampton | Maryland-Eastern Shore | Right! |
| Western Kentucky | 119 | 73.9 | 58 | 15.9 | Arkansas State | 156 | 70.8 | 72 | -1.2 | 3.1 | -14 | 17.1 | Arkansas State | Western Kentucky | Wrong! |
| Alcorn State | 330 | 71.9 | 80 | -8.1 | Grambling | 351 | 60.1 | 95 | -34.9 | 11.8 | -15 | 26.8 | Grambling | Alcorn State | Wrong! |
| Kansas | 1 | 71.0 | 82 | -11.0 | Kansas State | 26 | 62.7 | 85 | -22.3 | 8.3 | -3 | 11.3 | Kansas State | Kansas | Wrong! |
| Alabama A&M | 326 | 74.0 | 91 | -17.0 | Mississippi Valley State | 345 | 68.8 | 82 | -13.2 | 5.2 | 9 | -3.8 | Alabama A&M | Mississippi Valley State | Right! |
| Virginia | 13 | 66.5 | 61 | 5.5 | Maryland | 52 | 58.7 | 53 | 5.7 | 7.8 | 8 | -0.2 | Virginia | Maryland | Right! |
| Southern | 191 | 65.0 | 68 | -3.0 | Jackson State | 246 | 61.0 | 63 | -2.0 | 4.0 | 5 | -1.0 | Southern | Jackson State | Right! |
| Sacramento State | 280 | 65.6 | 68 | -2.4 | Southern Utah | 343 | 56.3 | 56 | 0.3 | 9.3 | 12 | -2.7 | Sacramento State | Southern Utah | Right! |
| Wake Forest | 67 | 70.3 | 67 | 3.3 | North Carolina State | 80 | 69.3 | 82 | -12.7 | 1.0 | -15 | 16.0 | North Carolina State | Wake Forest | Wrong! |
| Clemson | 43 | 60.8 | 64 | -3.2 | Notre Dame | 72 | 55.9 | 68 | -12.1 | 4.9 | -4 | 8.9 | Notre Dame | Clemson | Wrong! |
| Seton Hall | 65 | 71.2 | 66 | 5.2 | Marquette | 83 | 69.3 | 77 | -7.7 | 1.9 | -11 | 12.9 | Marquette | Seton Hall | Wrong! |
| Florida | 17 | 66.6 | 67 | -0.4 | Tennessee | 41 | 62.0 | 58 | 4.0 | 4.6 | 9 | -4.4 | Florida | Tennessee | Right! |
| Oklahoma State | 6 | 79.8 | 68 | 11.8 | Texas | 22 | 75.3 | 87 | -11.7 | 4.5 | -19 | 23.5 | Texas | Oklahoma State | Wrong! |
| Gardner-Webb | 268 | 71.6 | 68 | 3.6 | Liberty | 292 | 69.6 | 52 | 17.6 | 2.0 | 16 | -14.0 | Gardner-Webb | Liberty | Right! |
| Wichita State | 31 | 75.9 | 78 | -2.1 | Southern Illinois | 222 | 56.3 | 67 | -10.7 | 19.6 | 11 | 8.6 | Wichita State | Southern Illinois | Right! |
| Ole Miss | 62 | 71.7 | 64 | 7.7 | Alabama | 90 | 68.8 | 67 | 1.8 | 2.9 | -3 | 5.9 | Alabama | Ole Miss | Wrong! |
| Xavier | 28 | 73.2 | 64 | 9.2 | Butler | 73 | 66.0 | 50 | 16.0 | 7.2 | 14 | -6.8 | Xavier | Butler | Right! |
| Ohio State | 9 | 67.0 | 60 | 7.0 | Michigan | 16 | 65.0 | 70 | -5.0 | 2.0 | -10 | 12.0 | Michigan | Ohio State | Wrong! |
| Utah State | 89 | 73.4 | 71 | 2.4 | Colorado State | 111 | 70.8 | 62 | 8.8 | 2.6 | 9 | -6.4 | Utah State | Colorado State | Right! |
| San Diego State | 30 | 61.2 | 62 | -0.8 | Wyoming | 91 | 52.7 | 68 | -15.3 | 8.5 | -6 | 14.5 | Wyoming | San Diego State | Wrong! |
| Winthrop | 241 | 81.5 | 76 | 5.5 | Longwood | 346 | 67.4 | 59 | 8.4 | 14.1 | 17 | -2.9 | Winthrop | Longwood | Right! |
| Loyola-Maryland | 270 | 75.9 | 44 | 31.9 | Lafayette | 284 | 75.0 | 61 | 14.0 | 0.9 | -17 | 17.9 | Lafayette | Loyola-Maryland | Wrong! |
| Bucknell | 206 | 62.5 | 78 | -15.5 | Navy | 293 | 55.7 | 57 | -1.3 | 6.8 | 21 | -14.2 | Bucknell | Navy | Right! |
| American | 139 | 65.4 | 64 | 1.4 | Lehigh | 238 | 58.5 | 44 | 14.5 | 6.9 | 20 | -13.1 | American | Lehigh | Right! |
| Delaware | 115 | 81.0 | 81 | 0.0 | James Madison | 288 | 67.5 | 65 | 2.5 | 13.5 | 16 | -2.5 | Delaware | James Madison | Right! |
| Kent State | 165 | 64.6 | 62 | 2.6 | Bowling Green | 171 | 64.1 | 61 | 3.1 | 0.5 | 1 | -0.5 | Kent State | Bowling Green | Right! |
| Hartford | 264 | 80.2 | 91 | -10.8 | Maine | 338 | 71.3 | 79 | -7.7 | 8.9 | 12 | -3.1 | Hartford | Maine | Right! |
| Massachusetts | 39 | 78.5 | 80 | -1.5 | George Mason | 148 | 65.2 | 91 | -25.8 | 13.3 | -11 | 24.3 | George Mason | Massachusetts | Wrong! |
| Albany | 254 | 70.8 | 69 | 1.8 | Maryland-Baltimore County | 327 | 63.4 | 71 | -7.6 | 7.4 | -2 | 9.4 | Maryland-Baltimore County | Albany | Wrong! |
| Ohio | 70 | 77.6 | 76 | 1.6 | Toledo | 116 | 72.9 | 82 | -9.1 | 4.7 | -6 | 10.7 | Toledo | Ohio | Wrong! |
| Eastern Michigan | 146 | 66.9 | 73 | -6.1 | Ball State | 273 | 57.8 | 62 | -4.2 | 9.1 | 11 | -1.9 | Eastern Michigan | Ball State | Right! |
| Boston University | 180 | 71.3 | 76 | -4.7 | Colgate | 225 | 68.3 | 74 | -5.7 | 3.0 | 2 | 1.0 | Boston University | Colgate | Right! |
| Connecticut | 40 | 74.8 | 83 | -8.2 | South Florida | 184 | 58.8 | 40 | 18.8 | 16.0 | 43 | -27.0 | Connecticut | South Florida | Right! |
| Dayton | 64 | 74.2 | 76 | -1.8 | Rhode Island | 137 | 66.4 | 69 | -2.6 | 7.8 | 7 | 0.8 | Dayton | Rhode Island | Right! |
| Richmond | 77 | 76.7 | 75 | 1.7 | Duquesne | 149 | 69.4 | 58 | 11.4 | 7.3 | 17 | -9.7 | Richmond | Duquesne | Right! |
| Holy Cross | 193 | 76.3 | 66 | 10.3 | Army | 274 | 70.4 | 63 | 7.4 | 5.9 | 3 | 2.9 | Holy Cross | Army | Right! |
| Indiana | 68 | 74.5 | 65 | 9.5 | Penn State | 87 | 72.9 | 66 | 6.9 | 1.6 | -1 | 2.6 | Penn State | Indiana | Wrong! |
| Buffalo | 140 | 71.5 | 75 | -3.5 | Miami (Ohio) | 209 | 66.3 | 62 | 4.3 | 5.2 | 13 | -7.8 | Buffalo | Miami (Ohio) | Right! |
| New Hampshire | 342 | 57.1 | 71 | -13.9 | Binghamton | 348 | 53.8 | 72 | -18.2 | 3.3 | -1 | 4.3 | Binghamton | New Hampshire | Wrong! |
| Syracuse | 12 | 64.1 | 58 | 6.1 | Pittsburgh | 14 | 63.5 | 56 | 7.5 | 0.6 | 2 | -1.4 | Syracuse | Pittsburgh | Right! |
| Baylor | 38 | 70.2 | 91 | -20.8 | TCU | 130 | 58.1 | 58 | 0.1 | 12.1 | 33 | -20.9 | Baylor | TCU | Right! |
| Virginia Commonwealth | 56 | 71.8 | 92 | -20.2 | George Washington | 60 | 71.0 | 75 | -4.0 | 0.8 | 17 | -16.2 | Virginia Commonwealth | George Washington | Right! |
| Akron | 109 | 70.2 | 54 | 16.2 | Western Michigan | 142 | 66.9 | 57 | 9.9 | 3.3 | -3 | 6.3 | Western Michigan | Akron | Wrong! |
| Campbell | 307 | 69.3 | 77 | -7.7 | Presbyterian | 344 | 62.1 | 66 | -3.9 | 7.2 | 11 | -3.8 | Campbell | Presbyterian | Right! |
| Iona | 93 | 82.0 | 62 | 20.0 | St. Peter's | 259 | 68.6 | 59 | 9.6 | 13.4 | 3 | 10.4 | Iona | St. Peter's | Right! |
| Coastal Carolina | 208 | 87.3 | 83 | 4.3 | VMI | 295 | 80.3 | 78 | 2.3 | 7.0 | 5 | 2.0 | Coastal Carolina | VMI | Right! |
| Vermont | 153 | 70.5 | 83 | -12.5 | UMass-Lowell | 324 | 56.0 | 58 | -2.0 | 14.5 | 25 | -10.5 | Vermont | UMass-Lowell | Right! |
| Maine-Fort Kent | 352 | 78.4 | 45 | 33.4 | New Jersey Tech | 332 | 63.5 | 84 | -20.5 | 14.8 | -39 | 53.8 | New Jersey Tech | Maine-Fort Kent | Wrong! |
| UT Martin | 352 | 80.6 | 79 | 1.6 | Southeast Missouri State | 226 | 75.8 | 70 | 5.8 | 4.7 | 9 | -4.3 | UT Martin | Southeast Missouri State | Right! |
| Kentucky | 10 | 79.8 | 64 | 15.8 | Auburn | 81 | 66.9 | 56 | 10.9 | 12.9 | 8 | 4.9 | Kentucky | Auburn | Right! |
| Indiana State | 63 | 69.9 | 68 | 1.9 | Bradley | 173 | 59.0 | 62 | -3.0 | 10.9 | 6 | 4.9 | Indiana State | Bradley | Right! |
| Villanova | 8 | 81.7 | 87 | -5.3 | DePaul | 133 | 63.3 | 62 | 1.3 | 18.4 | 25 | -6.6 | Villanova | DePaul | Right! |
| Northern Illinois | 223 | 67.9 | 88 | -20.1 | Central Michigan | 250 | 66.1 | 63 | 3.1 | 1.8 | 25 | -23.2 | Northern Illinois | Central Michigan | Right! |
| Northern Iowa | 102 | 73.7 | 80 | -6.3 | Loyola-Chicago | 210 | 64.7 | 58 | 6.7 | 9.0 | 22 | -13.0 | Northern Iowa | Loyola-Chicago | Right! |
| Oklahoma | 35 | 81.7 | 60 | 21.7 | Texas Tech | 103 | 72.1 | 68 | 4.1 | 9.6 | -8 | 17.6 | Texas Tech | Oklahoma | Wrong! |
| Missouri State | 131 | 73.7 | 69 | 4.7 | Drake | 177 | 69.7 | 63 | 6.7 | 4.0 | 6 | -2.0 | Missouri State | Drake | Right! |
| Illinois State | 168 | 70.5 | 98 | -27.5 | Evansville | 204 | 67.7 | 104 | -36.3 | 2.8 | -6 | 8.8 | Evansville | Illinois State | Wrong! |
| St. Bonaventure | 101 | 80.7 | 76 | 4.7 | Fordham | 202 | 72.3 | 65 | 7.3 | 8.4 | 11 | -2.6 | St. Bonaventure | Fordham | Right! |
| Georgia | 106 | 71.1 | 75 | -3.9 | Mississippi State | 169 | 65.4 | 55 | 10.4 | 5.7 | 20 | -14.3 | Georgia | Mississippi State | Right! |
| Illinois | 55 | 65.2 | 58 | 7.2 | Nebraska | 78 | 62.1 | 67 | -4.9 | 3.1 | -9 | 12.1 | Nebraska | Illinois | Wrong! |
| LSU | 44 | 68.6 | 73 | -4.4 | Texas A&M | 113 | 59.5 | 83 | -23.5 | 9.1 | -10 | 19.1 | Texas A&M | LSU | Wrong! |
| Stanford | 25 | 82.0 | 60 | 22.0 | Washington | 114 | 70.2 | 64 | 6.2 | 11.8 | -4 | 15.8 | Washington | Stanford | Wrong! |
| Memphis | 19 | 82.9 | 76 | 6.9 | UCF | 145 | 66.5 | 70 | -3.5 | 16.4 | 6 | 10.4 | Memphis | UCF | Right! |
| New Mexico | 58 | 75.5 | 70 | 5.5 | Boise State | 57 | 75.5 | 71 | 4.5 | 0.0 | -1 | 1.0 | Boise State | New Mexico | Wrong! |
| Air Force | 167 | 69.5 | 51 | 18.5 | San Jose State | 257 | 62.8 | 48 | 14.8 | 6.7 | 3 | 3.7 | Air Force | San Jose State | Right! |
| Nevada | 129 | 75.8 | 67 | 8.8 | Fresno State | 134 | 75.0 | 75 | 0.0 | 0.8 | -8 | 8.8 | Fresno State | Nevada | Wrong! |
| California | 27 | 69.5 | 80 | -10.5 | Washington State | 127 | 56.7 | 76 | -19.3 | 12.8 | 4 | 8.8 | California | Washington State | Right! |
| NC-Greensboro | 300 | 72.0 | 68 | 4.0 | Georgia Southern | 301 | 71.8 | 56 | 15.8 | 0.2 | 12 | -11.8 | NC-Greensboro | Georgia Southern | Right! |
| Appalachian State | 315 | 74.4 | 74 | 0.4 | Samford | 340 | 70.4 | 68 | 2.4 | 4.0 | 6 | -2.0 | Appalachian State | Samford | Right! |
| Vanderbilt | 69 | 67.5 | 59 | 8.5 | South Carolina | 88 | 65.9 | 65 | 0.9 | 1.6 | -6 | 7.6 | South Carolina | Vanderbilt | Wrong! |
| Boston College | 108 | 72.0 | 71 | 1.0 | Georgia Tech | 128 | 70.0 | 74 | -4.0 | 2.0 | -3 | 5.0 | Georgia Tech | Boston College | Wrong! |
| Drexel | 135 | 66.1 | 46 | 20.1 | College of Charleston | 216 | 60.2 | 47 | 13.2 | 5.9 | -1 | 6.9 | College of Charleston | Drexel | Wrong! |
| Creighton | 3 | 76.8 | 68 | 8.8 | Butler | 73 | 62.3 | 63 | -0.7 | 14.5 | 5 | 9.5 | Creighton | Butler | Right! |
| Florida Gulf Coast | 230 | 69.9 | 81 | -11.1 | E. Tennessee State | 232 | 69.8 | 89 | -19.2 | 0.1 | -8 | 8.1 | E. Tennessee State | Florida Gulf Coast | Wrong! |
| Michigan State | 7 | 72.4 | 85 | -12.6 | Northwestern | 185 | 49.5 | 70 | -20.5 | 22.9 | 15 | 7.9 | Michigan State | Northwestern | Right! |
| Arkansas | 21 | 82.2 | 85 | -2.8 | Missouri | 59 | 75.3 | 86 | -10.7 | 6.9 | -1 | 7.9 | Missouri | Arkansas | Wrong! |
| Manhattan | 112 | 83.3 | 86 | -2.7 | Rider | 172 | 78.3 | 69 | 9.3 | 5.0 | 17 | -12.0 | Manhattan | Rider | Right! |
| IPFW | 162 | 73.0 | 75 | -2.0 | South Dakota | 187 | 71.0 | 69 | 2.0 | 2.0 | 6 | -4.0 | IPFW | South Dakota | Right! |
| Denver | 126 | 71.2 | 49 | 22.2 | IUPUI | 297 | 57.7 | 59 | -1.3 | 13.5 | -10 | 23.5 | IUPUI | Denver | Wrong! |
| Robert Morris | 220 | 70.6 | 66 | 4.6 | St. Francis (Pa.) | 298 | 64.2 | 60 | 4.2 | 6.4 | 6 | 0.4 | Robert Morris | St. Francis (Pa.) | Right! |
| NC-Asheville | 234 | 77.3 | 92 | -14.7 | Radford | 283 | 73.6 | 102 | -28.4 | 3.7 | -10 | 13.7 | Radford | NC-Asheville | Wrong! |
| Northeastern | 211 | 68.7 | 45 | 23.7 | NC-Wilmington | 305 | 61.1 | 55 | 6.1 | 7.6 | -10 | 17.6 | NC-Wilmington | Northeastern | Wrong! |
| Green Bay | 85 | 81.9 | 71 | 10.9 | Youngstown State | 183 | 72.8 | 40 | 32.8 | 9.1 | 31 | -21.9 | Green Bay | Youngstown State | Right! |
| Cleveland State | 75 | 74.6 | 73 | 1.6 | Illinois-Chicago | 231 | 61.2 | 53 | 8.2 | 13.4 | 20 | -6.6 | Cleveland State | Illinois-Chicago | Right! |
| Austin Peay | 282 | 73.0 | 88 | -15.0 | Eastern Illinois | 302 | 70.7 | 83 | -12.3 | 2.3 | 5 | -2.7 | Austin Peay | Eastern Illinois | Right! |
| Old Dominion | 174 | 69.4 | 72 | -2.6 | North Texas | 192 | 68.2 | 62 | 6.2 | 1.2 | 10 | -8.8 | Old Dominion | North Texas | Right! |
| Eastern Kentucky | 179 | 77.8 | 66 | 11.8 | Tennessee Tech | 310 | 66.9 | 72 | -5.1 | 10.9 | -6 | 16.9 | Tennessee Tech | Eastern Kentucky | Wrong! |
| Morehead State | 224 | 71.7 | 69 | 2.7 | Jacksonville State | 289 | 66.5 | 67 | -0.5 | 5.2 | 2 | 3.2 | Morehead State | Jacksonville State | Right! |
| Middle Tennessee | 123 | 66.9 | 71 | -4.1 | Tulane | 221 | 59.1 | 44 | 15.1 | 7.8 | 27 | -19.2 | Middle Tennessee | Tulane | Right! |
| Murray State | 166 | 78.4 | 82 | -3.6 | SIU-Edwardsville | 308 | 66.5 | 72 | -5.5 | 11.9 | 10 | 1.9 | Murray State | SIU-Edwardsville | Right! |
| Florida International | 244 | 76.0 | 80 | -4.0 | Texas-San Antonio | 316 | 68.6 | 72 | -3.4 | 7.4 | 8 | -0.6 | Florida International | Texas-San Antonio | Right! |
| North Dakota State | 97 | 70.3 | 56 | 14.3 | Western Illinois | 217 | 60.2 | 52 | 8.2 | 10.1 | 4 | 6.1 | North Dakota State | Western Illinois | Right! |
| North Dakota | 260 | 70.5 | 70 | 0.5 | Montana State | 278 | 69.3 | 78 | -8.7 | 1.2 | -8 | 9.2 | Montana State | North Dakota | Wrong! |
| Texas-Arlington | 199 | 73.3 | 85 | -11.7 | Louisiana-Monroe | 203 | 72.8 | 74 | -1.2 | 0.5 | 11 | -10.5 | Texas-Arlington | Louisiana-Monroe | Right! |
| Chicago State | 258 | 74.4 | 68 | 6.4 | Texas-Pan American | 317 | 67.9 | 71 | -3.1 | 6.5 | -3 | 9.5 | Texas-Pan American | Chicago State | Wrong! |
| Western Kentucky | 119 | 70.8 | 81 | -10.2 | Troy | 240 | 61.5 | 76 | -14.5 | 9.3 | 5 | 4.3 | Western Kentucky | Troy | Right! |
| Tulsa | 143 | 77.5 | 76 | 1.5 | East Carolina | 213 | 72.1 | 58 | 14.1 | 5.4 | 18 | -12.6 | Tulsa | East Carolina | Right! |
| Arkansas State | 156 | 72.0 | 85 | -13.0 | South Alabama | 219 | 66.9 | 61 | 5.9 | 5.1 | 24 | -18.9 | Arkansas State | South Alabama | Right! |
| Louisiana-Lafayette | 110 | 82.2 | 93 | -10.8 | Arkansas-Little Rock | 263 | 70.2 | 87 | -16.8 | 12.0 | 6 | 6.0 | Louisiana-Lafayette | Arkansas-Little Rock | Right! |
| Nebraska Omaha | 136 | 81.3 | 60 | 21.3 | South Dakota State | 181 | 77.6 | 77 | 0.6 | 3.7 | -17 | 20.7 | South Dakota State | Nebraska Omaha | Wrong! |
| Quinnipiac | 147 | 72.0 | 80 | -8.0 | Fairfield | 287 | 61.7 | 72 | -10.3 | 10.3 | 8 | 2.3 | Quinnipiac | Fairfield | Right! |
| Texas A&M-Corpus Christi | 243 | 81.1 | 84 | -2.9 | Central Arkansas | 349 | 65.7 | 73 | -7.3 | 15.4 | 11 | 4.4 | Texas A&M-Corpus Christi | Central Arkansas | Right! |
| Stephen F. Austin | 122 | 78.5 | 78 | 0.5 | Lamar | 336 | 59.1 | 69 | -9.9 | 19.4 | 9 | 10.4 | Stephen F. Austin | Lamar | Right! |
| Oral Roberts | 214 | 77.0 | 80 | -3.0 | Houston Baptist | 339 | 63.6 | 66 | -2.4 | 13.4 | 14 | -0.6 | Oral Roberts | Houston Baptist | Right! |
| Southeastern Louisiana | 267 | 73.1 | 62 | 11.1 | McNeese State | 313 | 68.1 | 53 | 15.1 | 5.0 | 9 | -4.0 | Southeastern Louisiana | McNeese State | Right! |
| Northwestern State | 182 | 89.4 | 64 | 25.4 | Sam Houston State | 227 | 86.1 | 67 | 19.1 | 3.3 | -3 | 6.3 | Sam Houston State | Northwestern State | Wrong! |
| Nicholls State | 311 | 71.8 | 64 | 7.8 | New Orleans | 312 | 71.5 | 70 | 1.5 | 0.3 | -6 | 6.3 | New Orleans | Nicholls State | Wrong! |
| Belmont | 155 | 81.2 | 73 | 8.2 | Tennessee State | 299 | 69.7 | 71 | -1.3 | 11.5 | 2 | 9.5 | Belmont | Tennessee State | Right! |
| Gonzaga | 23 | 75.0 | 83 | -8.0 | Pepperdine | 104 | 63.7 | 68 | -4.3 | 11.3 | 15 | -3.7 | Gonzaga | Pepperdine | Right! |
| Southern Mississippi | 74 | 73.5 | 60 | 13.5 | UAB | 178 | 64.0 | 84 | -20.0 | 9.5 | -24 | 33.5 | UAB | Southern Mississippi | Wrong! |
| St. John's | 47 | 72.7 | 68 | 4.7 | Seton Hall | 65 | 69.7 | 67 | 2.7 | 3.0 | 1 | 2.0 | St. John's | Seton Hall | Right! |
| UCLA | 20 | 76.5 | 92 | -15.5 | Colorado | 24 | 75.2 | 74 | 1.2 | 1.3 | 18 | -16.7 | UCLA | Colorado | Right! |
| Weber State | 160 | 69.2 | 75 | -5.8 | Southern Utah | 343 | 51.2 | 55 | -3.8 | 18.0 | 20 | -2.0 | Weber State | Southern Utah | Right! |
| New Mexico State | 98 | 81.7 | 71 | 10.7 | UMKC | 265 | 68.2 | 48 | 20.2 | 13.5 | 23 | -9.5 | New Mexico State | UMKC | Right! |
| Incarnate Word | 279 | 76.6 | 80 | -3.4 | Abilene Christian | 350 | 63.3 | 68 | -4.7 | 13.3 | 12 | 1.3 | Incarnate Word | Abilene Christian | Right! |
| Texas-El Paso | 105 | 67.8 | 69 | -1.2 | Florida Atlantic | 186 | 60.9 | 71 | -10.1 | 6.9 | -2 | 8.9 | Florida Atlantic | Texas-El Paso | Wrong! |
| Northern Colorado | 164 | 75.6 | 89 | -13.4 | Montana | 235 | 70.5 | 86 | -15.5 | 5.1 | 3 | 2.1 | Northern Colorado | Montana | Right! |
| Eastern Washington | 277 | 73.6 | 85 | -11.4 | Sacramento State | 280 | 73.4 | 72 | 1.4 | 0.2 | 13 | -12.8 | Eastern Washington | Sacramento State | Right! |
| Utah Valley | 189 | 65.1 | 57 | 8.1 | Seattle | 239 | 61.6 | 71 | -9.4 | 3.5 | -14 | 17.5 | Seattle | Utah Valley | Wrong! |
| Wisconsin | 33 | 72.7 | 78 | -5.3 | Minnesota | 51 | 69.4 | 70 | -0.6 | 3.3 | 8 | -4.7 | Wisconsin | Minnesota | Right! |
| Santa Barbara | 84 | 71.2 | 65 | 6.2 | Long Beach State | 121 | 67.3 | 64 | 3.3 | 3.9 | 1 | 2.9 | Santa Barbara | Long Beach State | Right! |
| Portland | 132 | 80.5 | 71 | 9.5 | Loyola Marymount | 157 | 78.2 | 64 | 14.2 | 2.3 | 7 | -4.7 | Portland | Loyola Marymount | Right! |
| Cal State Fullerton | 272 | 76.1 | 74 | 2.1 | California Davis | 304 | 72.9 | 64 | 8.9 | 3.2 | 10 | -6.8 | Cal State Fullerton | California Davis | Right! |
| Hawaii | 86 | 81.1 | 87 | -5.9 | California Riverside | 229 | 68.8 | 76 | -7.2 | 12.3 | 11 | 1.3 | Hawaii | California Riverside | Right! |
| Cal Poly | 158 | 68.3 | 62 | 6.3 | Northridge | 194 | 65.4 | 55 | 10.4 | 2.9 | 7 | -4.1 | Cal Poly | Northridge | Right! |
| Cal State Bakersfield | 218 | 69.0 | 76 | -7.0 | Idaho | 253 | 66.8 | 67 | -0.2 | 2.2 | 9 | -6.8 | Cal State Bakersfield | Idaho | Right! |
| Northern Arizona | 197 | 74.8 | 65 | 9.8 | Portland State | 291 | 67.6 | 63 | 4.6 | 7.2 | 2 | 5.2 | Northern Arizona | Portland State | Right! |
| Utah | 29 | 76.3 | 79 | -2.7 | USC | 107 | 65.7 | 71 | -5.3 | 10.6 | 8 | 2.6 | Utah | USC | Right! |
| Brigham Young | 32 | 91.8 | 82 | 9.8 | Pacific | 118 | 80.4 | 89 | -8.6 | 11.4 | -7 | 18.4 | Pacific | Brigham Young | Wrong! |
| St. Mary's | 66 | 69.0 | 69 | 0.0 | San Diego | 152 | 60.8 | 57 | 3.8 | 8.2 | 12 | -3.8 | St. Mary's | San Diego | Right! |
| Louisville | 2 | 88.7 | 82 | 6.7 | Temple | 141 | 67.2 | 58 | 9.2 | 21.5 | 24 | -2.5 | Louisville | Temple | Right! |
| Princeton | 125 | 73.4 | 69 | 4.4 | Brown | 196 | 67.9 | 65 | 2.9 | 5.5 | 4 | 1.5 | Princeton | Brown | Right! |
| Yale | 212 | 74.9 | 69 | 5.9 | Pennsylvania | 255 | 71.7 | 54 | 17.7 | 3.2 | 15 | -11.8 | Yale | Pennsylvania | Right! |
| Harvard | 50 | 67.7 | 88 | -20.3 | Columbia | 138 | 57.2 | 84 | -26.8 | 10.5 | 4 | 6.5 | Harvard | Columbia | Right! |
