2016 NFL Team Predictions vs Results: Week 7 (Oct 20-24)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| 5 | 8 | 14 | 57.1 |
| 6 | 6 | 15 | 40.0 |
| 7 | 7 | 15 | 46.7 |
| Total | 26 | 59 | 44.1 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 11 | 17.6 | 27 | -9.4 | Houston Texans | 20 | 13.3 | 9 | 4.3 | 4.3 | 18 | -13.7 | Denver Broncos | Houston Texans | Right! |
| NY Giants | 14 | 21.5 | 17 | 4.5 | Los Angeles Rams | 23 | 18.2 | 10 | 8.2 | 3.3 | 7 | -3.7 | NY Giants | Los Angeles Rams | Right! |
| Minnesota Vikings | 2 | 17.4 | 10 | 7.4 | Philadelphia Eagles | 4 | 14.8 | 21 | -6.2 | 2.6 | -11 | 13.6 | Philadelphia Eagles | Minnesota Vikings | Wrong! |
| Tennessee Titans | 18 | 27.5 | 26 | 1.5 | Indianapolis Colts | 26 | 24.9 | 34 | -9.1 | 2.6 | -8 | 10.6 | Indianapolis Colts | Tennessee Titans | Wrong! |
| Buffalo Bills | 1 | 28.9 | 25 | 3.9 | Miami Dolphins | 19 | 15.8 | 28 | -12.2 | 13.1 | -3 | 16.1 | Miami Dolphins | Buffalo Bills | Wrong! |
| Baltimore Ravens | 16 | 23.5 | 16 | 7.5 | NY Jets | 32 | 14.7 | 24 | -9.3 | 8.8 | -8 | 16.8 | NY Jets | Baltimore Ravens | Wrong! |
| Kansas City Chiefs | 15 | 28.0 | 27 | 1.0 | New Orleans Saints | 21 | 25.8 | 21 | 4.8 | 2.2 | 6 | -3.8 | Kansas City Chiefs | New Orleans Saints | Right! |
| Washington Redskins | 8 | 29.4 | 17 | 12.4 | Detroit Lions | 17 | 24.9 | 20 | 4.9 | 4.5 | -3 | 7.5 | Detroit Lions | Washington Redskins | Wrong! |
| Cincinnati Bengals | 25 | 28.1 | 31 | -2.9 | Cleveland Browns | 30 | 24.6 | 17 | 7.6 | 3.5 | 14 | -10.5 | Cincinnati Bengals | Cleveland Browns | Right! |
| Oakland Raiders | 22 | 25.9 | 33 | -7.1 | Jacksonville Jaguars | 27 | 21.8 | 16 | 5.8 | 4.1 | 17 | -12.9 | Oakland Raiders | Jacksonville Jaguars | Right! |
| San Francisco 49ers | 29 | 28.1 | 17 | 11.1 | Tampa Bay Buccaneers | 31 | 26.8 | 34 | -7.2 | 1.3 | -17 | 18.3 | Tampa Bay Buccaneers | San Francisco 49ers | Wrong! |
| Atlanta Falcons | 7 | 35.6 | 30 | 5.6 | San Diego Chargers | 13 | 32.3 | 33 | -0.7 | 3.3 | -3 | 6.3 | San Diego Chargers | Atlanta Falcons | Wrong! |
| New England Patriots | 3 | 24.6 | 27 | -2.4 | Pittsburgh Steelers | 9 | 17.4 | 16 | 1.4 | 7.2 | 11 | -3.8 | New England Patriots | Pittsburgh Steelers | Right! |
| Arizona Cardinals | 6 | 17.1 | 6 | 11.1 | Seattle Seahawks | 10 | 12.6 | 6 | 6.6 | 4.5 | 0 | 4.5 | Tie! | Tie! | Wrong! |
| Green Bay Packers | 12 | 24.7 | 26 | -1.3 | Chicago Bears | 28 | 15.9 | 10 | 5.9 | 8.8 | 16 | -7.2 | Green Bay Packers | Chicago Bears | Right! |
Picked 7 winners out of 15 games: 46.7 percent of the right winners