2016 NFL Team Predictions vs Results: Divisional (Jan 14-15)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| 5 | 8 | 14 | 57.1 |
| 6 | 6 | 15 | 40.0 |
| 7 | 7 | 15 | 46.7 |
| 8 | 7 | 13 | 53.8 |
| 9 | 7 | 13 | 53.8 |
| 10 | 8 | 14 | 57.1 |
| 11 | 9 | 14 | 64.3 |
| 12 | 12 | 16 | 75.0 |
| 13 | 10 | 15 | 66.7 |
| 14 | 9 | 16 | 56.2 |
| 15 | 12 | 16 | 75.0 |
| 16 | 8 | 16 | 50.0 |
| 17 | 11 | 16 | 68.8 |
| 18 | 3 | 4 | 75.0 |
| 19 | 3 | 4 | 75.0 |
| Total | 125 | 216 | 57.9 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 4 | 28.8 | 34 | -5.2 | Dallas Cowboys | 5 | 27.9 | 31 | -3.1 | 0.9 | 3 | -2.1 | Green Bay Packers | Dallas Cowboys | Right! |
| Kansas City Chiefs | 3 | 23.6 | 16 | 7.6 | Pittsburgh Steelers | 6 | 21.7 | 18 | 3.7 | 1.9 | -2 | 3.9 | Pittsburgh Steelers | Kansas City Chiefs | Wrong! |
| Atlanta Falcons | 2 | 29.0 | 36 | -7.0 | Seattle Seahawks | 7 | 22.3 | 20 | 2.3 | 6.7 | 16 | -9.3 | Atlanta Falcons | Seattle Seahawks | Right! |
| New England Patriots | 1 | 23.4 | 34 | -10.6 | Houston Texans | 19 | 13.2 | 16 | -2.8 | 10.2 | 18 | -7.8 | New England Patriots | Houston Texans | Right! |
Picked 3 winners out of 4 games: 75.0 percent of the right winners