2016 NFL Team Predictions vs Results: Superbowl (Feb 5)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| 5 | 8 | 14 | 57.1 |
| 6 | 6 | 15 | 40.0 |
| 7 | 7 | 15 | 46.7 |
| 8 | 7 | 13 | 53.8 |
| 9 | 7 | 13 | 53.8 |
| 10 | 8 | 14 | 57.1 |
| 11 | 9 | 14 | 64.3 |
| 12 | 12 | 16 | 75.0 |
| 13 | 10 | 15 | 66.7 |
| 14 | 9 | 16 | 56.2 |
| 15 | 12 | 16 | 75.0 |
| 16 | 8 | 16 | 50.0 |
| 17 | 11 | 16 | 68.8 |
| 18 | 3 | 4 | 75.0 |
| 19 | 3 | 4 | 75.0 |
| 20 | 2 | 2 | 100.0 |
| 21 | 0 | 1 | 0.0 |
| Total | 127 | 219 | 58.0 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 30.0 | 28 | 2.0 | New England Patriots | 2 | 29.5 | 34 | -4.5 | 0.5 | -6 | 6.5 | New England Patriots | Atlanta Falcons | Wrong! |
Picked 0 winners out of 1 games: 0.0 percent of the right winners