2016 NFL Team Predictions vs Results: Conference (Jan 22)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| 5 | 8 | 14 | 57.1 |
| 6 | 6 | 15 | 40.0 |
| 7 | 7 | 15 | 46.7 |
| 8 | 7 | 13 | 53.8 |
| 9 | 7 | 13 | 53.8 |
| 10 | 8 | 14 | 57.1 |
| 11 | 9 | 14 | 64.3 |
| 12 | 12 | 16 | 75.0 |
| 13 | 10 | 15 | 66.7 |
| 14 | 9 | 16 | 56.2 |
| 15 | 12 | 16 | 75.0 |
| 16 | 8 | 16 | 50.0 |
| 17 | 11 | 16 | 68.8 |
| 18 | 3 | 4 | 75.0 |
| 19 | 3 | 4 | 75.0 |
| 20 | 2 | 2 | 100.0 |
| Total | 127 | 218 | 58.3 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 1 | 25.9 | 36 | -10.1 | Pittsburgh Steelers | 5 | 20.6 | 17 | 3.6 | 5.3 | 19 | -13.7 | New England Patriots | Pittsburgh Steelers | Right! |
| Atlanta Falcons | 2 | 36.0 | 44 | -8.0 | Green Bay Packers | 4 | 31.7 | 21 | 10.7 | 4.3 | 23 | -18.7 | Atlanta Falcons | Green Bay Packers | Right! |
Picked 2 winners out of 2 games: 100.0 percent of the right winners