2014 NFL Team Predictions vs Results: Week 7 (Oct 16-20)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| Total | 37 | 58 | 63.8 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 13 | 22.9 | 23 | -0.1 | Pittsburgh Steelers | 28 | 10.2 | 30 | -19.8 | 12.7 | -7 | 19.7 | Pittsburgh Steelers | Houston Texans | Wrong! |
| Baltimore Ravens | 6 | 31.2 | 29 | 2.2 | Atlanta Falcons | 26 | 15.0 | 7 | 8.0 | 16.2 | 22 | -5.8 | Baltimore Ravens | Atlanta Falcons | Right! |
| Buffalo Bills | 16 | 24.5 | 17 | 7.5 | Minnesota Vikings | 29 | 13.3 | 16 | -2.7 | 11.2 | 1 | 10.2 | Buffalo Bills | Minnesota Vikings | Right! |
| Miami Dolphins | 15 | 25.2 | 27 | -1.8 | Chicago Bears | 20 | 20.9 | 14 | 6.9 | 4.3 | 13 | -8.7 | Miami Dolphins | Chicago Bears | Right! |
| Detroit Lions | 14 | 23.9 | 24 | -0.1 | New Orleans Saints | 27 | 12.2 | 23 | -10.8 | 11.7 | 1 | 10.7 | Detroit Lions | New Orleans Saints | Right! |
| Green Bay Packers | 11 | 36.4 | 38 | -1.6 | Carolina Panthers | 22 | 24.7 | 17 | 7.7 | 11.7 | 21 | -9.3 | Green Bay Packers | Carolina Panthers | Right! |
| Indianapolis Colts | 2 | 35.6 | 27 | 8.6 | Cincinnati Bengals | 17 | 25.7 | 0 | 25.7 | 9.9 | 27 | -17.1 | Indianapolis Colts | Cincinnati Bengals | Right! |
| Cleveland Browns | 19 | 33.2 | 6 | 27.2 | Jacksonville Jaguars | 31 | 17.8 | 24 | -6.2 | 15.4 | -18 | 33.4 | Jacksonville Jaguars | Cleveland Browns | Wrong! |
| Seattle Seahawks | 5 | 33.9 | 26 | 7.9 | St. Louis Rams | 30 | 15.0 | 28 | -13.0 | 18.9 | -2 | 20.9 | St. Louis Rams | Seattle Seahawks | Wrong! |
| Washington Redskins | 21 | 24.2 | 19 | 5.2 | Tennessee Titans | 25 | 21.2 | 17 | 4.2 | 3.0 | 2 | 1.0 | Washington Redskins | Tennessee Titans | Right! |
| San Diego Chargers | 3 | 21.8 | 20 | 1.8 | Kansas City Chiefs | 4 | 21.5 | 23 | -1.5 | 0.3 | -3 | 3.3 | Kansas City Chiefs | San Diego Chargers | Wrong! |
| Dallas Cowboys | 9 | 27.0 | 31 | -4.0 | NY Giants | 18 | 21.1 | 21 | 0.1 | 5.9 | 10 | -4.1 | Dallas Cowboys | NY Giants | Right! |
| Arizona Cardinals | 8 | 28.2 | 24 | 4.2 | Oakland Raiders | 24 | 15.0 | 13 | 2.0 | 13.2 | 11 | 2.2 | Arizona Cardinals | Oakland Raiders | Right! |
| Denver Broncos | 1 | 27.7 | 42 | -14.3 | San Francisco 49ers | 12 | 19.6 | 17 | 2.6 | 8.1 | 25 | -16.9 | Denver Broncos | San Francisco 49ers | Right! |
| New England Patriots | 10 | 30.2 | 27 | 3.2 | NY Jets | 23 | 17.4 | 25 | -7.6 | 12.8 | 2 | 10.8 | New England Patriots | NY Jets | Right! |
Picked 11 winners out of 15 games: 73.3 percent of the right winners