2014 NFL Team Predictions vs Results: Week 5 (Oct 2-6)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| Total | 16 | 28 | 57.1 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 3 | 37.5 | 27 | 10.5 | Washington Redskins | 25 | 17.1 | 17 | 0.1 | 20.4 | 10 | 10.4 | Seattle Seahawks | Washington Redskins | Right! |
| Green Bay Packers | 16 | 22.1 | 42 | -19.9 | Minnesota Vikings | 22 | 17.2 | 10 | 7.2 | 4.9 | 32 | -27.1 | Green Bay Packers | Minnesota Vikings | Right! |
| Chicago Bears | 20 | 27.8 | 24 | 3.8 | Carolina Panthers | 26 | 23.9 | 31 | -7.1 | 3.9 | -7 | 10.9 | Carolina Panthers | Chicago Bears | Wrong! |
| Dallas Cowboys | 12 | 24.3 | 20 | 4.3 | Houston Texans | 17 | 22.2 | 17 | 5.2 | 2.1 | 3 | -0.9 | Dallas Cowboys | Houston Texans | Right! |
| Detroit Lions | 10 | 13.6 | 14 | -0.4 | Buffalo Bills | 15 | 11.9 | 17 | -5.1 | 1.7 | -3 | 4.7 | Buffalo Bills | Detroit Lions | Wrong! |
| Baltimore Ravens | 4 | 29.4 | 13 | 16.4 | Indianapolis Colts | 7 | 23.9 | 20 | 3.9 | 5.5 | -7 | 12.5 | Indianapolis Colts | Baltimore Ravens | Wrong! |
| Pittsburgh Steelers | 21 | 34.1 | 17 | 17.1 | Jacksonville Jaguars | 32 | 18.1 | 9 | 9.1 | 16.0 | 8 | 8.0 | Pittsburgh Steelers | Jacksonville Jaguars | Right! |
| New Orleans Saints | 19 | 26.5 | 37 | -10.5 | Tampa Bay Buccaneers | 30 | 12.8 | 31 | -18.2 | 13.7 | 6 | 7.7 | New Orleans Saints | Tampa Bay Buccaneers | Right! |
| NY Giants | 8 | 41.0 | 30 | 11.0 | Atlanta Falcons | 13 | 36.1 | 20 | 16.1 | 4.9 | 10 | -5.1 | NY Giants | Atlanta Falcons | Right! |
| Philadelphia Eagles | 18 | 36.2 | 34 | 2.2 | St. Louis Rams | 29 | 21.2 | 28 | -6.8 | 15.0 | 6 | 9.0 | Philadelphia Eagles | St. Louis Rams | Right! |
| Cleveland Browns | 14 | 26.5 | 29 | -2.5 | Tennessee Titans | 23 | 19.8 | 28 | -8.2 | 6.7 | 1 | 5.7 | Cleveland Browns | Tennessee Titans | Right! |
| Arizona Cardinals | 2 | 17.3 | 20 | -2.7 | Denver Broncos | 6 | 14.1 | 41 | -26.9 | 3.2 | -21 | 24.2 | Denver Broncos | Arizona Cardinals | Wrong! |
| San Diego Chargers | 5 | 32.8 | 31 | 1.8 | NY Jets | 27 | 12.8 | 0 | 12.8 | 20.0 | 31 | -11.0 | San Diego Chargers | NY Jets | Right! |
| Kansas City Chiefs | 9 | 22.6 | 17 | 5.6 | San Francisco 49ers | 11 | 20.4 | 22 | -1.6 | 2.2 | -5 | 7.2 | San Francisco 49ers | Kansas City Chiefs | Wrong! |
| Cincinnati Bengals | 1 | 30.1 | 17 | 13.1 | New England Patriots | 28 | 1.8 | 43 | -41.2 | 28.3 | -26 | 54.3 | New England Patriots | Cincinnati Bengals | Wrong! |
Picked 9 winners out of 15 games: 60.0 percent of the right winners