2014 NFL Team Predictions vs Results: Wildcard (Jan 3-4)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| 8 | 10 | 15 | 66.7 |
| 9 | 8 | 13 | 61.5 |
| 10 | 9 | 13 | 69.2 |
| 11 | 10 | 14 | 71.4 |
| 12 | 11 | 15 | 73.3 |
| 13 | 11 | 16 | 68.8 |
| 14 | 12 | 16 | 75.0 |
| 15 | 12 | 16 | 75.0 |
| 16 | 9 | 16 | 56.2 |
| 17 | 12 | 16 | 75.0 |
| 18 | 2 | 4 | 50.0 |
| Total | 143 | 212 | 67.5 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 12 | 24.4 | 26 | -1.6 | Cincinnati Bengals | 13 | 23.8 | 10 | 13.8 | 0.6 | 16 | -15.4 | Indianapolis Colts | Cincinnati Bengals | Right! |
| Dallas Cowboys | 5 | 26.1 | 24 | 2.1 | Detroit Lions | 15 | 19.4 | 20 | -0.6 | 6.7 | 4 | 2.7 | Dallas Cowboys | Detroit Lions | Right! |
| Arizona Cardinals | 16 | 18.0 | 16 | 2.0 | Carolina Panthers | 17 | 17.4 | 27 | -9.6 | 0.6 | -11 | 11.6 | Carolina Panthers | Arizona Cardinals | Wrong! |
| Pittsburgh Steelers | 8 | 26.2 | 17 | 9.2 | Baltimore Ravens | 10 | 24.5 | 30 | -5.5 | 1.7 | -13 | 14.7 | Baltimore Ravens | Pittsburgh Steelers | Wrong! |
Picked 2 winners out of 4 games: 50.0 percent of the right winners