2014 NFL Team Predictions vs Results: Week 6 (Oct 9-13)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| Total | 26 | 43 | 60.5 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 10 | 30.2 | 31 | -0.8 | St. Louis Rams | 29 | 12.0 | 17 | -5.0 | 18.2 | 14 | 4.2 | San Francisco 49ers | St. Louis Rams | Right! |
| Indianapolis Colts | 5 | 26.7 | 33 | -6.3 | Houston Texans | 13 | 19.1 | 28 | -8.9 | 7.6 | 5 | 2.6 | Indianapolis Colts | Houston Texans | Right! |
| Buffalo Bills | 11 | 23.2 | 22 | 1.2 | New England Patriots | 16 | 19.8 | 37 | -17.2 | 3.4 | -15 | 18.4 | New England Patriots | Buffalo Bills | Wrong! |
| Cincinnati Bengals | 15 | 27.9 | 37 | -9.1 | Carolina Panthers | 24 | 18.5 | 37 | -18.5 | 9.4 | 0 | 9.4 | Tie! | Tie! | Wrong! |
| Cleveland Browns | 22 | 27.2 | 31 | -3.8 | Pittsburgh Steelers | 23 | 24.5 | 10 | 14.5 | 2.7 | 21 | -18.3 | Cleveland Browns | Pittsburgh Steelers | Right! |
| Green Bay Packers | 8 | 31.9 | 27 | 4.9 | Miami Dolphins | 18 | 25.1 | 24 | 1.1 | 6.8 | 3 | 3.8 | Green Bay Packers | Miami Dolphins | Right! |
| Detroit Lions | 12 | 21.9 | 17 | 4.9 | Minnesota Vikings | 28 | 8.2 | 3 | 5.2 | 13.7 | 14 | -0.3 | Detroit Lions | Minnesota Vikings | Right! |
| Denver Broncos | 1 | 38.4 | 31 | 7.4 | NY Jets | 26 | 10.5 | 17 | -6.5 | 27.9 | 14 | 13.9 | Denver Broncos | NY Jets | Right! |
| Baltimore Ravens | 9 | 32.5 | 48 | -15.5 | Tampa Bay Buccaneers | 32 | 7.6 | 17 | -9.4 | 24.9 | 31 | -6.1 | Baltimore Ravens | Tampa Bay Buccaneers | Right! |
| Tennessee Titans | 25 | 25.3 | 16 | 9.3 | Jacksonville Jaguars | 31 | 16.4 | 14 | 2.4 | 8.9 | 2 | 6.9 | Tennessee Titans | Jacksonville Jaguars | Right! |
| San Diego Chargers | 3 | 31.8 | 31 | 0.8 | Oakland Raiders | 30 | 2.0 | 28 | -26.0 | 29.8 | 3 | 26.8 | San Diego Chargers | Oakland Raiders | Right! |
| Atlanta Falcons | 20 | 31.5 | 13 | 18.5 | Chicago Bears | 21 | 31.3 | 27 | 4.3 | 0.2 | -14 | 14.2 | Chicago Bears | Atlanta Falcons | Wrong! |
| Arizona Cardinals | 4 | 30.7 | 30 | 0.7 | Washington Redskins | 19 | 17.1 | 20 | -2.9 | 13.6 | 10 | 3.6 | Arizona Cardinals | Washington Redskins | Right! |
| Seattle Seahawks | 2 | 30.9 | 23 | 7.9 | Dallas Cowboys | 14 | 17.8 | 30 | -12.2 | 13.1 | -7 | 20.1 | Dallas Cowboys | Seattle Seahawks | Wrong! |
| NY Giants | 7 | 33.7 | 0 | 33.7 | Philadelphia Eagles | 17 | 26.3 | 27 | -0.7 | 7.4 | -27 | 34.4 | Philadelphia Eagles | NY Giants | Wrong! |
Picked 10 winners out of 15 games: 66.7 percent of the right winners