2013 NCAA Team Predictions vs Results: Week 8 (Oct 15-19)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Scores and Standings

 

Week Right Games % Right
4 42 59 71.2
5 36 49 73.5
6 41 56 73.2
7 36 51 70.6
8 34 49 69.4
Total 189 264 71.6

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
La.-Lafayette 76 41.4 37 4.4 Western Kentucky 84 39.2 20 19.2 2.2 17 -14.8 La.-Lafayette Western Kentucky Right!
Miami (Fla.) 19 49.5 27 22.5 North Carolina 88 28.2 23 5.2 21.3 4 17.3 Miami (Fla.) North Carolina Right!
Louisville 14 29.5 35 -5.5 UCF 39 19.5 38 -18.5 10.0 -3 13.0 UCF Louisville Wrong!
Cincinnati 95 22.7 41 -18.3 Connecticut 109 18.5 16 2.5 4.2 25 -20.8 Cincinnati Connecticut Right!
East Carolina 62 45.1 55 -9.9 Southern Mississippi 168 9.4 14 -4.6 35.7 41 -5.3 East Carolina Southern Mississippi Right!
Michigan State 37 36.0 14 22.0 Purdue 144 3.9 0 3.9 32.1 14 18.1 Michigan State Purdue Right!
South Carolina 21 33.4 21 12.4 Tennessee 44 25.0 23 2.0 8.4 -2 10.4 Tennessee South Carolina Wrong!
Toledo 67 21.4 45 -23.6 Navy 106 9.2 44 -34.8 12.2 1 11.2 Toledo Navy Right!
Texas Tech 24 32.5 37 -4.5 West Virginia 69 19.3 27 -7.7 13.2 10 3.2 Texas Tech West Virginia Right!
Memphis 83 28.2 29 -0.8 Southern Methodist 114 17.9 34 -16.1 10.3 -5 15.3 Southern Methodist Memphis Wrong!
Northwestern 60 34.0 17 17.0 Minnesota 101 22.6 20 2.6 11.4 -3 14.4 Minnesota Northwestern Wrong!
Oklahoma State 35 28.4 24 4.4 TCU 48 24.7 10 14.7 3.7 14 -10.3 Oklahoma State TCU Right!
Georgia 13 48.5 27 21.5 Vanderbilt 70 30.7 31 -0.3 17.8 -4 21.8 Vanderbilt Georgia Wrong!
Missouri 8 18.5 36 -17.5 Florida 23 11.7 17 -5.3 6.8 19 -12.2 Missouri Florida Right!
Syracuse 52 25.3 0 25.3 Georgia Tech 53 25.2 56 -30.8 0.1 -56 56.1 Georgia Tech Syracuse Wrong!
Ohio 78 45.1 56 -10.9 Eastern Michigan 162 15.4 28 -12.6 29.7 28 1.7 Ohio Eastern Michigan Right!
Akron 127 20.7 24 -3.3 Miami (Ohio) 161 5.9 17 -11.1 14.8 7 7.8 Akron Miami (Ohio) Right!
Army 102 29.1 14 15.1 Temple 136 20.5 33 -12.5 8.6 -19 27.6 Temple Army Wrong!
Ball State 56 49.2 38 11.2 Western Michigan 160 15.2 17 -1.8 34.0 21 13.0 Ball State Western Michigan Right!
Wyoming 92 39.3 22 17.3 Colorado State 111 34.0 52 -18.0 5.3 -30 35.3 Colorado State Wyoming Wrong!
Charleston Southern 201 24.7 10 14.7 Colorado 108 23.8 43 -19.2 0.8 -33 33.8 Colorado Charleston Southern Wrong!
Northern Illinois 77 42.5 38 4.5 Central Michigan 141 22.9 17 5.9 19.6 21 -1.4 Northern Illinois Central Michigan Right!
South Alabama 98 26.2 38 -11.8 Kent State 112 22.2 21 1.2 4.0 17 -13.0 South Alabama Kent State Right!
Buffalo 73 28.1 32 -3.9 Massachusetts 140 7.5 3 4.5 20.6 29 -8.4 Buffalo Massachusetts Right!
Indiana 38 48.4 47 1.4 Michigan 42 46.7 63 -16.3 1.7 -16 17.7 Michigan Indiana Wrong!
Ohio State 16 34.6 34 0.6 Iowa 41 24.4 24 0.4 10.2 10 0.2 Ohio State Iowa Right!
Duke 68 34.6 35 -0.4 Virginia 85 30.0 22 8.0 4.6 13 -8.4 Duke Virginia Right!
Maryland 55 26.9 10 16.9 Wake Forest 86 18.7 34 -15.3 8.2 -24 32.2 Wake Forest Maryland Wrong!
Brigham Young 17 37.1 47 -9.9 Houston 57 24.2 46 -21.8 12.9 1 11.9 Brigham Young Houston Right!
Oklahoma 36 36.4 34 2.4 Kansas 125 11.6 19 -7.4 24.8 15 9.8 Oklahoma Kansas Right!
North Texas 66 30.1 28 2.1 Louisiana Tech 145 5.2 13 -7.8 24.9 15 9.9 North Texas Louisiana Tech Right!
Auburn 22 36.1 45 -8.9 Texas A&M 27 33.9 41 -7.1 2.2 4 -1.8 Auburn Texas A&M Right!
Stanford 10 27.9 24 3.9 UCLA 11 27.6 10 17.6 0.3 14 -13.7 Stanford UCLA Right!
Washington 7 39.2 24 15.2 Arizona State 15 35.3 53 -17.7 3.9 -29 32.9 Arizona State Washington Wrong!
Pittsburgh 50 46.5 35 11.5 Old Dominion 122 26.1 24 2.1 20.4 11 9.4 Pittsburgh Old Dominion Right!
Alabama 5 38.4 52 -13.6 Arkansas 96 3.7 0 3.7 34.7 52 -17.3 Alabama Arkansas Right!
Baylor 3 65.8 71 -5.2 Iowa State 49 34.5 7 27.5 31.3 64 -32.7 Baylor Iowa State Right!
LSU 6 40.4 24 16.4 Mississippi 32 27.0 27 -0.0 13.4 -3 16.4 Mississippi LSU Wrong!
Texas State 121 28.3 24 4.3 Georgia State 146 19.4 17 2.4 8.9 7 1.9 Texas State Georgia State Right!
USC 30 26.9 10 16.9 Notre Dame 58 19.1 14 5.1 7.8 -4 11.8 Notre Dame USC Wrong!
Florida State 1 38.9 51 -12.1 Clemson 4 24.9 14 10.9 14.0 37 -23.0 Florida State Clemson Right!
Wisconsin 12 33.8 56 -22.2 Illinois 51 20.6 32 -11.4 13.2 24 -10.8 Wisconsin Illinois Right!
Rice 93 44.3 45 -0.7 New Mexico State 178 12.2 19 -6.8 32.1 26 6.1 Rice New Mexico State Right!
Boise State 43 49.7 34 15.7 Nevada 115 29.1 17 12.1 20.6 17 3.6 Boise State Nevada Right!
Utah State 47 41.8 45 -3.2 New Mexico 117 21.0 10 11.0 20.8 35 -14.2 Utah State New Mexico Right!
Utah 18 33.3 24 9.3 Arizona 33 26.7 35 -8.3 6.6 -11 17.6 Arizona Utah Wrong!
Oregon 2 54.3 62 -7.7 Washington State 61 19.1 38 -18.9 35.2 24 11.2 Oregon Washington State Right!
Fresno State 65 59.8 38 21.8 UNLV 124 43.2 14 29.2 16.6 24 -7.4 Fresno State UNLV Right!
Oregon State 29 50.3 49 1.3 California 97 30.9 17 13.9 19.4 32 -12.6 Oregon State California Right!

Picked 34 winners out of 49 games: 69.4 percent of the right winners