2013 NCAA Team Predictions vs Results: Week 5 (Sept 26-28)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Scores and Standings

 

Week Right Games % Right
4 42 59 71.2
5 36 49 73.5
Total 78 108 72.2

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Northern Illinois 66 42.1 55 -12.9 Purdue 143 16.1 24 -7.9 26.0 31 -5.0 Northern Illinois Purdue Right!
Miami (Fla.) 44 46.0 49 -3.0 South Florida 166 5.4 21 -15.6 40.6 28 12.6 Miami (Fla.) South Florida Right!
South Carolina 18 24.5 28 -3.5 UCF 19 24.4 25 -0.6 0.1 3 -2.9 South Carolina UCF Right!
Oklahoma State 7 41.4 21 20.4 West Virginia 83 10.6 30 -19.4 30.8 -9 39.8 West Virginia Oklahoma State Wrong!
Illinois 13 52.7 50 2.7 Miami (Ohio) 146 4.6 14 -9.4 48.1 36 12.1 Illinois Miami (Ohio) Right!
TCU 68 21.0 48 -27.0 Southern Methodist 112 6.3 17 -10.7 14.7 31 -16.3 TCU Southern Methodist Right!
Tennessee 49 39.2 31 8.2 South Alabama 113 18.9 24 -5.1 20.3 7 13.3 Tennessee South Alabama Right!
North Carolina 34 28.8 31 -2.2 East Carolina 58 22.3 55 -32.7 6.5 -24 30.5 East Carolina North Carolina Wrong!
Pittsburgh 25 44.5 14 30.5 Virginia 70 30.5 3 27.5 14.0 11 3.0 Pittsburgh Virginia Right!
Navy 16 46.8 7 39.8 Western Kentucky 104 16.3 19 -2.7 30.5 -12 42.5 Western Kentucky Navy Wrong!
Bowling Green 72 17.1 31 -13.9 Akron 89 12.9 14 -1.1 4.2 17 -12.8 Bowling Green Akron Right!
Ball State 75 37.4 31 6.4 Toledo 77 36.8 24 12.8 0.6 7 -6.4 Ball State Toledo Right!
Duke 45 63.3 38 25.3 Troy 156 28.6 31 -2.4 34.7 7 27.7 Duke Troy Right!
Colorado 59 59.9 17 42.9 Oregon State 86 51.0 44 7.0 8.9 -27 35.9 Oregon State Colorado Wrong!
Florida State 1 50.0 48 2.0 Boston College 115 -9.9 34 -43.9 59.9 14 45.9 Florida State Boston College Right!
Connecticut 37 28.3 12 16.3 Buffalo 101 10.6 41 -30.4 17.7 -29 46.7 Buffalo Connecticut Wrong!
Clemson 11 38.3 56 -17.7 Wake Forest 129 -6.2 7 -13.2 44.5 49 -4.5 Clemson Wake Forest Right!
Georgia 8 52.7 44 8.7 LSU 23 41.4 41 0.4 11.3 3 8.3 Georgia LSU Right!
North Carolina State 39 49.8 48 1.8 Central Michigan 161 11.2 14 -2.8 38.6 34 4.6 North Carolina State Central Michigan Right!
Oklahoma 35 36.4 35 1.4 Notre Dame 105 15.2 21 -5.8 21.2 14 7.2 Oklahoma Notre Dame Right!
Iowa 31 43.6 23 20.6 Minnesota 99 23.2 7 16.2 20.4 16 4.4 Iowa Minnesota Right!
Colorado State 103 26.3 59 -32.7 Texas-El Paso 111 23.1 42 -18.9 3.2 17 -13.8 Colorado State Texas-El Paso Right!
Louisiana Tech 138 13.3 16 -2.7 Army 155 9.6 35 -25.4 3.7 -19 22.7 Army Louisiana Tech Wrong!
Texas-San Antonio 57 33.3 28 5.3 Houston 109 17.0 59 -42.0 16.3 -31 47.3 Houston Texas-San Antonio Wrong!
Idaho 136 18.9 26 -7.1 Temple 149 14.8 24 -9.2 4.1 2 2.1 Idaho Temple Right!
Old Dominion 90 41.3 66 -24.7 Albany 200 35.8 10 25.8 5.5 56 -50.5 Old Dominion Albany Right!
Alabama 15 38.1 25 13.1 Mississippi 20 33.1 0 33.1 5.0 25 -20.0 Alabama Mississippi Right!
Florida 29 17.3 24 -6.7 Kentucky 48 10.6 7 3.6 6.7 17 -10.3 Florida Kentucky Right!
Kent State 127 34.1 32 2.1 Western Michigan 169 19.9 14 5.9 14.2 18 -3.8 Kent State Western Michigan Right!
Texas A&M 30 37.4 45 -7.6 Arkansas 81 21.4 33 -11.6 16.0 12 4.0 Texas A&M Arkansas Right!
Louisiana-Monroe 124 30.0 14 16.0 Tulane 135 27.4 31 -3.6 2.6 -17 19.6 Tulane Louisiana-Monroe Wrong!
Rice 110 26.7 18 8.7 Florida Atlantic 118 23.6 14 9.6 3.1 4 -0.9 Rice Florida Atlantic Right!
Wyoming 41 33.5 21 12.5 Texas State 126 6.5 42 -35.5 27.0 -21 48.0 Texas State Wyoming Wrong!
Washington 5 27.4 31 -3.6 Arizona 6 23.8 13 10.8 3.6 18 -14.4 Washington Arizona Right!
Missouri 17 51.4 41 10.4 Arkansas State 137 9.4 19 -9.6 42.0 22 20.0 Missouri Arkansas State Right!
Vanderbilt 64 44.6 52 -7.4 UAB 159 12.8 24 -11.2 31.8 28 3.8 Vanderbilt UAB Right!
Ohio State 28 39.5 31 8.5 Wisconsin 47 32.6 24 8.6 6.9 7 -0.1 Ohio State Wisconsin Right!
San Diego State 119 27.8 26 1.8 New Mexico State 164 11.5 16 -4.5 16.3 10 6.3 San Diego State New Mexico State Right!
New Mexico 92 37.6 42 -4.4 UNLV 125 24.3 56 -31.7 13.3 -14 27.3 UNLV New Mexico Wrong!
Nevada 95 54.4 45 9.4 Air Force 150 34.8 42 -7.2 19.6 3 16.6 Nevada Air Force Right!
Washington State 27 34.3 17 17.3 Stanford 79 18.2 55 -36.8 16.1 -38 54.1 Stanford Washington State Wrong!
Boise State 84 35.2 60 -24.8 Southern Mississippi 157 11.7 7 4.7 23.5 53 -29.5 Boise State Southern Mississippi Right!
USC 46 31.2 41 -9.8 Arizona State 82 21.2 62 -40.8 10.0 -21 31.0 Arizona State USC Wrong!
Oregon 3 66.5 55 11.5 California 94 17.5 16 1.5 49.0 39 10.0 Oregon California Right!
Fresno State 87 37.6 42 -4.4 Hawaii 134 21.1 37 -15.9 16.5 5 11.5 Fresno State Hawaii Right!
Georgia Tech 9 18.7 10 8.7 Virginia Tech 40 1.7 17 -15.3 17.0 -7 24.0 Virginia Tech Georgia Tech Wrong!
Iowa State 50 43.4 38 5.4 Tulsa 122 19.1 21 -1.9 24.3 17 7.3 Iowa State Tulsa Right!
Brigham Young 52 33.5 37 -3.5 Middle Tennessee 98 20.6 10 10.6 12.9 27 -14.1 Brigham Young Middle Tennessee Right!
Utah State 62 35.0 40 -5.0 San Jose State 151 4.6 12 -7.4 30.4 28 2.4 Utah State San Jose State Right!

Picked 36 winners out of 49 games: 73.5 percent of the right winners