2013 NCAA Team Predictions vs Results: Week 7 (Oct 10-12)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Scores and Standings

 

Week Right Games % Right
4 42 59 71.2
5 36 49 73.5
6 41 56 73.2
7 36 51 70.6
Total 155 215 72.1

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Army 109 31.0 50 -19.0 Eastern Michigan 157 12.6 25 -12.4 18.4 25 -6.6 Army Eastern Michigan Right!
Connecticut 100 25.5 10 15.5 South Florida 121 20.9 13 7.9 4.6 -3 7.6 South Florida Connecticut Wrong!
Georgia 10 39.6 26 13.6 Missouri 16 34.7 41 -6.3 4.9 -15 19.9 Missouri Georgia Wrong!
Indiana 22 36.6 28 8.6 Michigan State 65 25.0 42 -17.0 11.6 -14 25.6 Michigan State Indiana Wrong!
Nebraska 28 44.0 44 0.0 Purdue 149 10.2 7 3.2 33.8 37 -3.2 Nebraska Purdue Right!
Virginia Tech 30 22.1 19 3.1 Pittsburgh 50 18.1 9 9.1 4.0 10 -6.0 Virginia Tech Pittsburgh Right!
Houston 57 29.3 25 4.3 Memphis 86 21.1 15 6.1 8.2 10 -1.8 Houston Memphis Right!
TCU 21 36.2 27 9.2 Kansas 140 2.3 17 -14.7 33.9 10 23.9 TCU Kansas Right!
Texas Tech 15 36.0 42 -6.0 Iowa State 69 18.9 35 -16.1 17.1 7 10.1 Texas Tech Iowa State Right!
Oklahoma 17 37.4 20 17.4 Texas 67 22.1 36 -13.9 15.3 -16 31.3 Texas Oklahoma Wrong!
South Carolina 27 25.1 52 -26.9 Arkansas 76 14.3 7 7.3 10.8 45 -34.2 South Carolina Arkansas Right!
Navy 82 27.3 7 20.3 Duke 91 24.1 35 -10.9 3.2 -28 31.2 Duke Navy Wrong!
Ohio 39 44.6 23 21.6 Central Michigan 155 9.0 26 -17.0 35.6 -3 38.6 Central Michigan Ohio Wrong!
Buffalo 63 46.2 33 13.2 Western Michigan 163 12.5 0 12.5 33.7 33 0.7 Buffalo Western Michigan Right!
Auburn 24 50.8 62 -11.2 Western Carolina 161 7.1 3 4.1 43.7 59 -15.3 Auburn Western Carolina Right!
Ball State 45 43.3 27 16.3 Kent State 129 20.6 24 -3.4 22.7 3 19.7 Ball State Kent State Right!
Massachusetts 146 18.0 17 1.0 Miami (Ohio) 167 8.2 10 -1.8 9.8 7 2.8 Massachusetts Miami (Ohio) Right!
Clemson 4 45.1 24 21.1 Boston College 33 22.7 14 8.7 22.4 10 12.4 Clemson Boston College Right!
Troy 138 33.2 35 -1.8 Georgia State 145 29.6 28 1.6 3.6 7 -3.4 Troy Georgia State Right!
Maryland 34 26.2 27 -0.8 Virginia 92 12.1 26 -13.9 14.1 1 13.1 Maryland Virginia Right!
Syracuse 64 29.8 24 5.8 North Carolina State 68 28.7 10 18.7 1.1 14 -12.9 Syracuse North Carolina State Right!
Baylor 1 70.6 35 35.6 Kansas State 54 30.5 25 5.5 40.1 10 30.1 Baylor Kansas State Right!
LSU 7 30.9 17 13.9 Florida 11 25.1 6 19.1 5.8 11 -5.2 LSU Florida Right!
East Carolina 41 39.5 33 6.5 Tulane 110 21.8 36 -14.2 17.7 -3 20.7 Tulane East Carolina Wrong!
Wisconsin 26 29.9 35 -5.1 Northwestern 47 23.9 6 17.9 6.0 29 -23.0 Wisconsin Northwestern Right!
Colorado State 107 38.3 27 11.3 San Jose State 128 33.1 34 -0.9 5.2 -7 12.2 San Jose State Colorado State Wrong!
Wyoming 90 46.4 38 8.4 New Mexico 126 35.6 31 4.6 10.8 7 3.8 Wyoming New Mexico Right!
Rice 95 22.5 27 -4.5 Texas-San Antonio 123 14.7 21 -6.3 7.8 6 1.8 Rice Texas-San Antonio Right!
Oregon 3 37.8 45 -7.2 Washington 6 26.7 24 2.7 11.1 21 -9.9 Oregon Washington Right!
Marshall 53 36.0 24 12.0 Florida Atlantic 102 21.1 23 -1.9 14.9 1 13.9 Marshall Florida Atlantic Right!
Michigan 43 27.4 40 -12.6 Penn State 48 26.3 43 -16.7 1.1 -3 4.1 Penn State Michigan Wrong!
Northern Illinois 74 40.9 27 13.9 Akron 130 25.5 20 5.5 15.4 7 8.4 Northern Illinois Akron Right!
Stanford 9 37.3 21 16.3 Utah 29 23.2 27 -3.8 14.1 -6 20.1 Utah Stanford Wrong!
Alabama 8 32.3 48 -15.7 Kentucky 62 10.7 7 3.7 21.6 41 -19.4 Alabama Kentucky Right!
Arkansas State 125 35.6 48 -12.4 Idaho 156 21.9 24 -2.1 13.7 24 -10.3 Arkansas State Idaho Right!
North Texas 73 27.9 34 -6.1 Middle Tennessee 97 20.3 7 13.3 7.6 27 -19.4 North Texas Middle Tennessee Right!
Texas State 101 18.8 14 4.8 Louisiana-Monroe 135 10.2 21 -10.8 8.6 -7 15.6 Louisiana-Monroe Texas State Wrong!
Brigham Young 25 20.8 38 -17.2 Georgia Tech 46 14.4 20 -5.6 6.4 18 -11.6 Brigham Young Georgia Tech Right!
UAB 151 32.9 27 5.9 Florida International 165 25.7 24 1.7 7.2 3 4.2 UAB Florida International Right!
Mississippi State 42 26.0 21 5.0 Bowling Green 71 19.1 20 -0.9 6.9 1 5.9 Mississippi State Bowling Green Right!
Tulsa 124 44.5 34 10.5 Texas-El Paso 152 32.3 20 12.3 12.2 14 -1.8 Tulsa Texas-El Paso Right!
Utah State 52 26.8 23 3.8 Boise State 56 26.1 34 -7.9 0.7 -11 11.7 Boise State Utah State Wrong!
UNLV 133 29.8 39 -9.2 Hawaii 137 28.4 37 -8.6 1.4 2 -0.6 UNLV Hawaii Right!
Texas A&M 19 44.3 41 3.3 Mississippi 44 35.6 38 -2.4 8.7 3 5.7 Texas A&M Mississippi Right!
Arizona State 23 50.9 54 -3.1 Colorado 103 28.3 13 15.3 22.6 41 -18.4 Arizona State Colorado Right!
UCLA 13 48.9 37 11.9 California 93 24.3 10 14.3 24.6 27 -2.4 UCLA California Right!
Washington State 37 38.5 24 14.5 Oregon State 60 33.7 52 -18.3 4.8 -28 32.8 Oregon State Washington State Wrong!
Louisville 5 52.4 24 28.4 Rutgers 88 21.7 10 11.7 30.7 14 16.7 Louisville Rutgers Right!
San Diego State 127 35.9 27 8.9 Air Force 147 28.0 20 8.0 7.9 7 0.9 San Diego State Air Force Right!
Arizona 20 25.5 31 -5.5 USC 38 19.0 38 -19.0 6.5 -7 13.5 USC Arizona Wrong!
Temple 117 13.2 20 -6.8 Cincinnati 116 13.2 38 -24.8 0.0 -18 18.0 Cincinnati Temple Wrong!

Picked 36 winners out of 51 games: 70.6 percent of the right winners