2013 NCAA Team Predictions vs Results: Week 14 (Nov 26-30)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19

Scores and Standings

 

Week Right Games % Right
4 42 59 71.2
5 36 49 73.5
6 41 56 73.2
7 36 51 70.6
8 34 49 69.4
9 42 56 75.0
10 41 51 80.4
11 46 53 86.8
12 42 52 80.8
13 45 59 76.3
14 43 59 72.9
Total 448 594 75.4

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Rutgers 118 29.8 17 12.8 Connecticut 128 27.0 28 -1.0 2.8 -11 13.8 Connecticut Rutgers Wrong!
Florida State 1 43.2 37 6.2 Florida 45 8.7 7 1.7 34.5 30 4.5 Florida State Florida Right!
Ohio State 5 44.8 42 2.8 Michigan 49 24.2 41 -16.8 20.6 1 19.6 Ohio State Michigan Right!
Michigan State 19 23.9 14 9.9 Minnesota 54 11.8 3 8.8 12.1 11 1.1 Michigan State Minnesota Right!
North Carolina 29 31.8 25 6.8 Duke 38 28.9 27 1.9 2.9 -2 4.9 Duke North Carolina Wrong!
Kansas State 24 38.9 31 7.9 Kansas 116 9.8 10 -0.2 29.1 21 8.1 Kansas State Kansas Right!
Memphis 80 27.1 21 6.1 Temple 114 17.5 41 -23.5 9.6 -20 29.6 Temple Memphis Wrong!
Vanderbilt 56 23.0 23 0.0 Wake Forest 83 13.7 21 -7.3 9.3 2 7.3 Vanderbilt Wake Forest Right!
Maryland 76 24.6 41 -16.4 North Carolina State 82 23.7 21 2.7 0.9 20 -19.1 Maryland North Carolina State Right!
UAB 152 41.3 27 14.3 Southern Mississippi 182 27.5 62 -34.5 13.8 -35 48.8 Southern Mississippi UAB Wrong!
South Alabama 107 35.5 38 -2.5 Georgia State 153 21.7 17 4.7 13.8 21 -7.2 South Alabama Georgia State Right!
Utah 35 41.0 24 17.0 Colorado 98 23.3 17 6.3 17.7 7 10.7 Utah Colorado Right!
Colorado State 71 42.1 58 -15.9 Air Force 144 22.5 13 9.5 19.6 45 -25.4 Colorado State Air Force Right!
Utah State 37 35.7 35 0.7 Wyoming 121 11.6 7 4.6 24.1 28 -3.9 Utah State Wyoming Right!
North Texas 73 30.3 42 -11.7 Tulsa 125 16.3 10 6.3 14.0 32 -18.0 North Texas Tulsa Right!
Rice 85 25.3 17 8.3 Tulane 95 23.3 13 10.3 2.0 4 -2.0 Rice Tulane Right!
Brigham Young 26 39.2 28 11.2 Nevada 102 16.5 23 -6.5 22.7 5 17.7 Brigham Young Nevada Right!
Georgia 20 40.0 41 -1.0 Georgia Tech 32 33.6 34 -0.4 6.4 7 -0.6 Georgia Georgia Tech Right!
Indiana 62 42.9 56 -13.1 Purdue 126 24.3 36 -11.7 18.6 20 -1.4 Indiana Purdue Right!
Boston College 60 27.6 31 -3.4 Syracuse 78 21.5 34 -12.5 6.1 -3 9.1 Syracuse Boston College Wrong!
Virginia Tech 36 31.6 16 15.6 Virginia 109 10.8 6 4.8 20.8 10 10.8 Virginia Tech Virginia Right!
Alabama 2 33.2 28 5.2 Auburn 14 21.8 34 -12.2 11.4 -6 17.4 Auburn Alabama Wrong!
Northwestern 64 32.4 37 -4.6 Illinois 87 26.2 34 -7.8 6.2 3 3.2 Northwestern Illinois Right!
Baylor 3 45.8 41 4.8 TCU 57 18.3 38 -19.7 27.5 3 24.5 Baylor TCU Right!
Texas-San Antonio 89 31.2 30 1.2 Louisiana Tech 155 11.2 10 1.2 20.0 20 0.0 Texas-San Antonio Louisiana Tech Right!
Wisconsin 8 35.6 24 11.6 Penn State 69 8.6 31 -22.4 27.0 -7 34.0 Penn State Wisconsin Wrong!
Idaho 167 39.5 16 23.5 New Mexico State 168 39.4 24 15.4 0.1 -8 8.1 New Mexico State Idaho Wrong!
Middle Tennessee 101 40.5 48 -7.5 Texas-El Paso 166 17.8 17 0.8 22.7 31 -8.3 Middle Tennessee Texas-El Paso Right!
Western Kentucky 100 25.3 34 -8.7 Arkansas State 106 23.1 31 -7.9 2.2 3 -0.8 Western Kentucky Arkansas State Right!
West Virginia 77 31.1 44 -12.9 Iowa State 84 29.5 52 -22.5 1.6 -8 9.6 Iowa State West Virginia Wrong!
Tennessee 68 30.3 27 3.3 Kentucky 103 21.3 14 7.3 9.0 13 -4.0 Tennessee Kentucky Right!
Clemson 10 33.9 17 16.9 South Carolina 23 26.6 31 -4.4 7.3 -14 21.3 South Carolina Clemson Wrong!
La.-Lafayette 90 36.7 28 8.7 Louisiana-Monroe 140 21.7 31 -9.3 15.0 -3 18.0 Louisiana-Monroe La.-Lafayette Wrong!
Stanford 9 27.8 27 0.8 Notre Dame 30 13.9 20 -6.1 13.9 7 6.9 Stanford Notre Dame Right!
Missouri 13 39.8 28 11.8 Texas A&M 22 33.5 21 12.5 6.3 7 -0.7 Missouri Texas A&M Right!
UCLA 16 25.3 35 -9.7 USC 18 24.1 14 10.1 1.2 21 -19.8 UCLA USC Right!
Arizona State 6 34.1 58 -23.9 Arizona 21 24.1 21 3.1 10.0 37 -27.0 Arizona State Arizona Right!
Boise State 44 57.6 45 12.6 New Mexico 136 30.4 17 13.4 27.2 28 -0.8 Boise State New Mexico Right!
San Diego State 93 25.0 19 6.0 UNLV 99 23.5 45 -21.5 1.5 -26 27.5 UNLV San Diego State Wrong!
Hawaii 120 35.4 49 -13.6 Army 133 31.2 42 -10.8 4.2 7 -2.8 Hawaii Army Right!
Northern Illinois 41 51.6 33 18.6 Western Michigan 163 14.4 14 0.4 37.2 19 18.2 Northern Illinois Western Michigan Right!
Texas 33 38.4 41 -2.6 Texas Tech 51 34.4 16 18.4 4.0 25 -21.0 Texas Texas Tech Right!
Mississippi 28 27.2 10 17.2 Mississippi State 47 21.4 17 4.4 5.8 -7 12.8 Mississippi State Mississippi Wrong!
Toledo 65 35.1 29 6.1 Akron 132 15.1 31 -15.9 20.0 -2 22.0 Akron Toledo Wrong!
Houston 52 38.2 34 4.2 Southern Methodist 88 27.0 0 27.0 11.2 34 -22.8 Houston Southern Methodist Right!
Iowa 31 26.5 38 -11.5 Nebraska 55 20.7 17 3.7 5.8 21 -15.2 Iowa Nebraska Right!
East Carolina 46 43.2 28 15.2 Marshall 63 37.4 59 -21.6 5.8 -31 36.8 Marshall East Carolina Wrong!
Ball State 79 42.8 55 -12.2 Miami (Ohio) 173 11.8 14 -2.2 31.0 41 -10.0 Ball State Miami (Ohio) Right!
Bowling Green 48 28.5 24 4.5 Buffalo 67 21.9 7 14.9 6.6 17 -10.4 Bowling Green Buffalo Right!
Central Michigan 130 40.4 42 -1.6 Eastern Michigan 180 20.5 10 10.5 19.9 32 -12.1 Central Michigan Eastern Michigan Right!
Ohio 137 27.6 51 -23.4 Massachusetts 162 18.6 23 -4.4 9.0 28 -19.0 Ohio Massachusetts Right!
Troy 127 35.6 42 -6.4 Texas State 148 29.4 28 1.4 6.2 14 -7.8 Troy Texas State Right!
LSU 12 40.0 31 9.0 Arkansas 92 10.8 27 -16.2 29.2 4 25.2 LSU Arkansas Right!
Florida Atlantic 74 37.0 21 16.0 Florida International 183 -0.3 6 -6.3 37.3 15 22.3 Florida Atlantic Florida International Right!
Miami (Fla.) 50 29.6 41 -11.4 Pittsburgh 61 25.8 31 -5.2 3.8 10 -6.2 Miami (Fla.) Pittsburgh Right!
Washington 11 43.6 27 16.6 Washington State 42 28.2 17 11.2 15.4 10 5.4 Washington Washington State Right!
Fresno State 53 41.1 52 -10.9 San Jose State 97 27.8 62 -34.2 13.3 -10 23.3 San Jose State Fresno State Wrong!
Oregon 7 44.5 36 8.5 Oregon State 43 25.7 35 -9.3 18.8 1 17.8 Oregon Oregon State Right!
UCF 40 32.8 23 9.8 South Florida 112 12.3 20 -7.7 20.5 3 17.5 UCF South Florida Right!

Picked 43 winners out of 59 games: 72.9 percent of the right winners