2016 NCAA Team Predictions vs Results: Week 7 (Oct 12-15)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 39 58 67.2
5 41 62 66.1
6 35 54 64.8
7 41 54 75.9
Total 156 228 68.4

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Army 92 27.5 62 -34.5 Lafayette 210 21.4 7 14.4 6.1 55 -48.9 Army Lafayette Right!
Clemson 6 30.5 24 6.5 North Carolina State 29 12.3 17 -4.7 18.2 7 11.2 Clemson North Carolina State Right!
Georgia 45 25.1 16 9.1 Vanderbilt 89 12.9 17 -4.1 12.2 -1 13.2 Vanderbilt Georgia Wrong!
Maryland 56 21.7 10 11.7 Minnesota 65 20.4 31 -10.6 1.3 -21 22.3 Minnesota Maryland Wrong!
Iowa 46 40.8 49 -8.2 Purdue 144 10.3 35 -24.7 30.5 14 16.5 Iowa Purdue Right!
Rutgers 117 28.1 7 21.1 Illinois 124 27.1 24 3.1 1.0 -17 18.0 Illinois Rutgers Wrong!
Kansas State 21 36.5 17 19.5 Oklahoma 41 29.4 38 -8.6 7.1 -21 28.1 Oklahoma Kansas State Wrong!
West Virginia 18 44.3 48 -3.7 Texas Tech 37 37.5 17 20.5 6.8 31 -24.2 West Virginia Texas Tech Right!
Georgia Tech 44 32.9 35 -2.1 Georgia Southern 103 16.7 24 -7.3 16.2 11 5.2 Georgia Tech Georgia Southern Right!
Pittsburgh 59 40.3 45 -4.7 Virginia 76 35.9 31 4.9 4.4 14 -9.6 Pittsburgh Virginia Right!
Ohio 111 25.4 20 5.4 Eastern Michigan 119 22.8 27 -4.2 2.6 -7 9.6 Eastern Michigan Ohio Wrong!
Western Kentucky 85 39.8 44 -4.2 Middle Tennessee 104 35.3 43 -7.7 4.5 1 3.5 Western Kentucky Middle Tennessee Right!
Kent State 115 19.4 14 5.4 Miami (Ohio) 136 13.6 18 -4.4 5.8 -4 9.8 Miami (Ohio) Kent State Wrong!
Florida State 22 31.6 17 14.6 Wake Forest 62 19.8 6 13.8 11.8 11 0.8 Florida State Wake Forest Right!
Nebraska 25 28.7 27 1.7 Indiana 63 18.6 22 -3.4 10.1 5 5.1 Nebraska Indiana Right!
Louisiana Tech 91 35.2 56 -20.8 Massachusetts 123 25.6 28 -2.4 9.6 28 -18.4 Louisiana Tech Massachusetts Right!
Miami (Fla.) 17 34.0 13 21.0 North Carolina 52 19.1 20 -0.9 14.9 -7 21.9 North Carolina Miami (Fla.) Wrong!
Northwestern 40 28.1 54 -25.9 Michigan State 70 19.3 40 -20.7 8.8 14 -5.2 Northwestern Michigan State Right!
Alabama 3 42.3 49 -6.7 Tennessee 19 26.8 10 16.8 15.5 39 -23.5 Alabama Tennessee Right!
Baylor 51 35.2 49 -13.8 Kansas 127 14.2 7 7.2 21.0 42 -21.0 Baylor Kansas Right!
USC 24 35.2 48 -12.8 Arizona 60 25.4 14 11.4 9.8 34 -24.2 USC Arizona Right!
Western Michigan 28 50.0 41 9.0 Akron 84 33.9 0 33.9 16.1 41 -24.9 Western Michigan Akron Right!
Ball State 113 34.8 31 3.8 Buffalo 173 15.2 21 -5.8 19.6 10 9.6 Ball State Buffalo Right!
Toledo 43 56.8 42 14.8 Bowling Green 166 19.8 35 -15.2 37.0 7 30.0 Toledo Bowling Green Right!
Central Michigan 106 36.3 34 2.3 Northern Illinois 108 35.9 28 7.9 0.4 6 -5.6 Central Michigan Northern Illinois Right!
Troy 30 32.4 31 1.4 Georgia State 107 11.9 21 -9.1 20.5 10 10.5 Troy Georgia State Right!
Air Force 47 47.1 40 7.1 New Mexico 137 19.9 45 -25.1 27.2 -5 32.2 New Mexico Air Force Wrong!
Virginia Tech 11 47.4 17 30.4 Syracuse 109 11.3 31 -19.7 36.1 -14 50.1 Syracuse Virginia Tech Wrong!
Florida 34 28.9 40 -11.1 Missouri 57 22.2 14 8.2 6.7 26 -19.3 Florida Missouri Right!
Utah 48 31.0 19 12.0 Oregon State 86 19.6 14 5.6 11.4 5 6.4 Utah Oregon State Right!
Idaho 129 43.4 55 -11.6 New Mexico State 155 32.9 23 9.9 10.5 32 -21.5 Idaho New Mexico State Right!
Florida International 142 32.0 27 5.0 Charlotte 162 27.2 26 1.2 4.8 1 3.8 Florida International Charlotte Right!
Marshall 138 36.2 27 9.2 Florida Atlantic 149 31.6 21 10.6 4.6 6 -1.4 Marshall Florida Atlantic Right!
South Florida 36 33.8 42 -8.2 Connecticut 101 15.2 27 -11.8 18.6 15 3.6 South Florida Connecticut Right!
Mississippi 7 50.0 30 20.0 Arkansas 50 25.9 34 -8.1 24.1 -4 28.1 Arkansas Mississippi Wrong!
Houston 23 48.9 38 10.9 Tulsa 94 28.0 31 -3.0 20.9 7 13.9 Houston Tulsa Right!
UTSA 77 38.2 14 24.2 Rice 153 13.8 13 0.8 24.4 1 23.4 UTSA Rice Right!
Texas 83 41.3 27 14.3 Iowa State 98 37.6 6 31.6 3.7 21 -17.3 Texas Iowa State Right!
South Alabama 82 28.3 7 21.3 Arkansas State 114 18.9 17 1.9 9.4 -10 19.4 Arkansas State South Alabama Wrong!
Louisiana-Monroe 143 37.3 40 -2.7 Texas State 170 29.5 34 -4.5 7.8 6 1.8 Louisiana-Monroe Texas State Right!
Stanford 27 34.6 17 17.6 Notre Dame 74 21.4 10 11.4 13.2 7 6.2 Stanford Notre Dame Right!
UCF 39 34.3 25 9.3 Temple 61 28.4 26 2.4 5.9 -1 6.9 Temple UCF Wrong!
LSU 13 44.2 45 -0.8 Southern Mississippi 102 13.1 10 3.1 31.1 35 -3.9 LSU Southern Mississippi Right!
Ohio State 2 22.4 30 -7.6 Wisconsin 10 13.6 23 -9.4 8.8 7 1.8 Ohio State Wisconsin Right!
Colorado 15 39.0 40 -1.0 Arizona State 42 25.4 16 9.4 13.6 24 -10.4 Colorado Arizona State Right!
Boise State 26 33.1 28 5.1 Colorado State 96 13.6 23 -9.4 19.5 5 14.5 Boise State Colorado State Right!
Washington State 9 34.5 27 7.5 UCLA 32 17.8 21 -3.2 16.7 6 10.7 Washington State UCLA Right!
San Jose State 150 22.6 14 8.6 Nevada 152 22.4 10 12.4 0.2 4 -3.8 San Jose State Nevada Right!
Hawaii 112 32.3 38 -5.7 UNLV 131 27.8 41 -13.2 4.5 -3 7.5 UNLV Hawaii Wrong!
Appalachian State 54 33.6 24 9.6 La.-Lafayette 128 13.5 0 13.5 20.1 24 -3.9 Appalachian State La.-Lafayette Right!
Louisville 8 49.3 24 25.3 Duke 80 17.9 14 3.9 31.4 10 21.4 Louisville Duke Right!
Memphis 16 42.1 24 18.1 Tulane 93 15.9 14 1.9 26.2 10 16.2 Memphis Tulane Right!
San Diego State 81 45.4 17 28.4 Fresno State 159 21.3 3 18.3 24.1 14 10.1 San Diego State Fresno State Right!
Brigham Young 35 37.3 28 9.3 Mississippi State 55 31.0 21 10.0 6.3 7 -0.7 Brigham Young Mississippi State Right!

Picked 41 winners out of 54 games: 75.9 percent of the right winners