2016 NCAA Team Predictions vs Results: Bowls (Dec 17-Jan 2)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 39 58 67.2
5 41 62 66.1
6 35 54 64.8
7 41 54 75.9
8 43 57 75.4
9 36 54 66.7
10 48 61 78.7
11 39 59 66.1
12 48 65 73.8
13 43 61 70.5
14 14 16 87.5
15 0 1 0.0
16 22 40 55.0
Total 449 642 69.9

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Wisconsin 7 34.2 24 10.2 Western Michigan 27 22.3 16 6.3 11.9 8 3.9 Wisconsin Western Michigan Right!
Iowa 14 22.6 3 19.6 Florida 48 10.4 30 -19.6 12.2 -27 39.2 Florida Iowa Wrong!
USC 8 44.3 52 -7.7 Penn St. 216 8.9 49 -40.1 35.4 3 32.4 USC Penn St. Right!
Oklahoma 10 33.3 35 -1.7 Auburn 16 28.9 19 9.9 4.4 16 -11.6 Oklahoma Auburn Right!
LSU 13 30.8 29 1.8 Louisville 18 27.6 9 18.6 3.2 20 -16.8 LSU Louisville Right!
Georgia Tech 52 31.5 33 -1.5 Kentucky 65 29.0 18 11.0 2.5 15 -12.5 Georgia Tech Kentucky Right!
Alabama 1 28.8 24 4.8 Washington 4 24.0 7 17.0 4.8 17 -12.2 Alabama Washington Right!
Ohio State 2 36.9 0 36.9 Clemson 6 24.7 31 -6.3 12.2 -31 43.2 Clemson Ohio State Wrong!
TCU 53 20.6 23 -2.4 Georgia 62 19.1 31 -11.9 1.5 -8 9.5 Georgia TCU Wrong!
Stanford 23 25.5 25 0.5 North Carolina 43 19.9 23 -3.1 5.6 2 3.6 Stanford North Carolina Right!
Nebraska 45 35.3 24 11.3 Tennessee 50 34.5 38 -3.5 0.8 -14 14.8 Tennessee Nebraska Wrong!
Air Force 74 36.8 45 -8.2 South Alabama 124 22.3 21 1.3 14.5 24 -9.5 Air Force South Alabama Right!
Michigan 3 36.0 32 4.0 Florida State 17 18.7 33 -14.3 17.3 -1 18.3 Florida State Michigan Wrong!
South Florida 37 39.1 46 -6.9 South Carolina 99 21.6 39 -17.4 17.5 7 10.5 South Florida South Carolina Right!
Virginia Tech 20 37.2 35 2.2 Arkansas 66 24.5 24 0.5 12.7 11 1.7 Virginia Tech Arkansas Right!
Colorado 15 30.6 8 22.6 Oklahoma State 28 23.4 38 -14.6 7.2 -30 37.2 Oklahoma State Colorado Wrong!
Northwestern 25 41.4 31 10.4 Pittsburgh 26 39.9 24 15.9 1.5 7 -5.5 Northwestern Pittsburgh Right!
Miami (Fla.) 21 26.0 31 -5.0 West Virginia 29 23.2 14 9.2 2.8 17 -14.2 Miami (Fla.) West Virginia Right!
Utah 33 28.9 26 2.9 Indiana 54 22.3 24 -1.7 6.6 2 4.6 Utah Indiana Right!
Kansas State 30 28.1 33 -4.9 Texas A&M 36 26.1 28 -1.9 2.0 5 -3.0 Kansas State Texas A&M Right!
Army 98 26.0 38 -12.0 North Texas 149 13.5 31 -17.5 12.5 7 5.5 Army North Texas Right!
Temple 22 25.5 26 -0.5 Wake Forest 84 7.2 34 -26.8 18.3 -8 26.3 Wake Forest Temple Wrong!
Washington State 12 33.3 12 21.3 Minnesota 31 25.0 17 8.0 8.3 -5 13.3 Minnesota Washington State Wrong!
Boise State 47 34.7 12 22.7 Baylor 75 26.1 31 -4.9 8.6 -19 27.6 Baylor Boise State Wrong!
Mississippi State 58 36.1 17 19.1 Miami (Ohio) 104 23.6 16 7.6 12.5 1 11.5 Mississippi State Miami (Ohio) Right!
Maryland 79 24.9 30 -5.1 Boston College 102 19.1 36 -16.9 5.8 -6 11.8 Boston College Maryland Wrong!
Vanderbilt 51 16.7 17 -0.3 North Carolina State 56 16.2 41 -24.8 0.5 -24 24.5 North Carolina State Vanderbilt Wrong!
Middle Tennessee 115 43.9 35 8.9 Hawaii 138 37.0 52 -15.0 6.9 -17 23.9 Hawaii Middle Tennessee Wrong!
Old Dominion 87 34.7 24 10.7 Eastern Michigan 111 29.9 20 9.9 4.8 4 0.8 Old Dominion Eastern Michigan Right!
Navy 49 44.7 45 -0.3 Louisiana Tech 73 38.3 48 -9.7 6.4 -3 9.4 Louisiana Tech Navy Wrong!
Troy 89 20.5 28 -7.5 Ohio 91 19.6 23 -3.4 0.9 5 -4.1 Troy Ohio Right!
Colorado State 46 42.3 50 -7.7 Idaho 96 27.3 61 -33.7 15.0 -11 26.0 Idaho Colorado State Wrong!
Brigham Young 35 38.9 24 14.9 Wyoming 78 26.4 21 5.4 12.5 3 9.5 Brigham Young Wyoming Right!
Western Kentucky 24 40.2 51 -10.8 Memphis 34 37.6 31 6.6 2.6 20 -17.4 Western Kentucky Memphis Right!
Tulsa 42 45.5 55 -9.5 Central Michigan 114 26.4 10 16.4 19.1 45 -25.9 Tulsa Central Michigan Right!
New Mexico 81 34.7 23 11.7 UTSA 103 29.4 20 9.4 5.3 3 2.3 New Mexico UTSA Right!
Houston 32 31.9 10 21.9 San Diego State 57 24.6 34 -9.4 7.3 -24 31.3 San Diego State Houston Wrong!
UCF 60 26.9 13 13.9 Arkansas State 85 19.3 31 -11.7 7.6 -18 25.6 Arkansas State UCF Wrong!
Toledo 64 28.7 28 0.7 Appalachian State 72 27.0 31 -4.0 1.7 -3 4.7 Appalachian State Toledo Wrong!
La.-Lafayette 112 27.6 21 6.6 Southern Mississippi 118 25.2 28 -2.8 2.4 -7 9.4 Southern Mississippi La.-Lafayette Wrong!

Picked 22 winners out of 40 games: 55.0 percent of the right winners