2016 NCAA Team Predictions vs Results: Week 13 (Nov 22-26)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 39 58 67.2
5 41 62 66.1
6 35 54 64.8
7 41 54 75.9
8 43 57 75.4
9 36 54 66.7
10 48 61 78.7
11 39 59 66.1
12 48 65 73.8
13 43 61 70.5
Total 413 585 70.6

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Virginia Tech 39 32.6 52 -19.4 Virginia 89 17.5 10 7.5 15.1 42 -26.9 Virginia Tech Virginia Right!
Kansas State 35 38.6 34 4.6 Kansas 124 12.8 19 -6.2 25.8 15 10.8 Kansas State Kansas Right!
Arkansas State 70 31.3 19 12.3 La.-Lafayette 128 13.7 24 -10.3 17.6 -5 22.6 La.-Lafayette Arkansas State Wrong!
Georgia Tech 58 24.8 28 -3.2 Georgia 65 23.0 27 -4.0 1.8 1 0.8 Georgia Tech Georgia Right!
South Florida 50 36.5 48 -11.5 UCF 57 33.9 31 2.9 2.6 17 -14.4 South Florida UCF Right!
Northwestern 23 33.8 42 -8.2 Illinois 92 13.3 21 -7.7 20.5 21 -0.5 Northwestern Illinois Right!
Louisville 14 45.6 38 7.6 Kentucky 77 24.9 41 -16.1 20.7 -3 23.7 Kentucky Louisville Wrong!
Ohio State 1 27.6 30 -2.4 Michigan 3 24.3 27 -2.7 3.3 3 0.3 Ohio State Michigan Right!
Indiana 54 44.5 26 18.5 Purdue 109 27.4 24 3.4 17.1 2 15.1 Indiana Purdue Right!
Maryland 81 32.0 31 1.0 Rutgers 122 20.5 13 7.5 11.5 18 -6.5 Maryland Rutgers Right!
Pittsburgh 25 53.4 76 -22.6 Syracuse 113 28.1 61 -32.9 25.3 15 10.3 Pittsburgh Syracuse Right!
Wake Forest 87 20.5 14 6.5 Boston College 107 13.7 17 -3.3 6.8 -3 9.8 Boston College Wake Forest Wrong!
Navy 46 40.8 75 -34.2 Southern Methodist 85 27.9 31 -3.1 12.9 44 -31.1 Navy Southern Methodist Right!
Wisconsin 9 27.5 31 -3.5 Minnesota 32 14.6 17 -2.4 12.9 14 -1.1 Wisconsin Minnesota Right!
USC 8 33.4 45 -11.6 Notre Dame 48 18.2 27 -8.8 15.2 18 -2.8 USC Notre Dame Right!
Mississippi 55 45.5 20 25.5 Mississippi State 76 37.7 55 -17.3 7.8 -35 42.8 Mississippi State Mississippi Wrong!
Idaho 111 24.2 38 -13.8 South Alabama 112 23.4 31 -7.6 0.8 7 -6.2 Idaho South Alabama Right!
San Jose State 117 27.1 16 11.1 Fresno State 151 19.8 14 5.8 7.3 2 5.3 San Jose State Fresno State Right!
West Virginia 45 26.8 49 -22.2 Iowa State 51 24.5 19 5.5 2.3 30 -27.7 West Virginia Iowa State Right!
Miami (Fla.) 21 29.9 40 -10.1 Duke 79 13.8 21 -7.2 16.1 19 -2.9 Miami (Fla.) Duke Right!
Old Dominion 96 35.6 42 -6.4 Florida International 142 24.7 28 -3.3 10.9 14 -3.1 Old Dominion Florida International Right!
Penn State 10 34.6 45 -10.4 Michigan State 33 22.9 12 10.9 11.7 33 -21.3 Penn State Michigan State Right!
Alabama 2 27.5 30 -2.5 Auburn 13 11.8 12 -0.2 15.7 18 -2.3 Alabama Auburn Right!
Troy 84 48.3 40 8.3 Texas State 189 12.0 7 5.0 36.3 33 3.3 Troy Texas State Right!
Appalachian State 75 37.1 37 0.1 New Mexico State 156 16.9 7 9.9 20.2 30 -9.8 Appalachian State New Mexico State Right!
UNLV 103 37.8 10 27.8 Nevada 130 31.6 45 -13.4 6.2 -35 41.2 Nevada UNLV Wrong!
North Texas 136 32.8 24 8.8 Texas-El Paso 174 21.2 52 -30.8 11.6 -28 39.6 Texas-El Paso North Texas Wrong!
Tulane 105 20.5 38 -17.5 Connecticut 140 12.4 13 -0.6 8.1 25 -16.9 Tulane Connecticut Right!
Oregon State 59 39.0 34 5.0 Oregon 61 38.5 24 14.5 0.5 10 -9.5 Oregon State Oregon Right!
Middle Tennessee 118 41.3 77 -35.7 Florida Atlantic 166 30.1 56 -25.9 11.2 21 -9.8 Middle Tennessee Florida Atlantic Right!
UCLA 44 45.1 10 35.1 California 74 35.5 36 -0.5 9.6 -26 35.6 California UCLA Wrong!
Western Kentucky 47 46.7 60 -13.3 Marshall 157 15.8 6 9.8 30.9 54 -23.1 Western Kentucky Marshall Right!
UTSA 108 34.8 33 1.8 Charlotte 158 22.8 14 8.8 12.0 19 -7.0 UTSA Charlotte Right!
Colorado 6 29.8 27 2.8 Utah 30 16.7 22 -5.3 13.1 5 8.1 Colorado Utah Right!
Tennessee 49 32.5 34 -1.5 Vanderbilt 66 26.9 45 -18.1 5.6 -11 16.6 Vanderbilt Tennessee Wrong!
Temple 42 44.3 37 7.3 East Carolina 115 21.0 10 11.0 23.3 27 -3.7 Temple East Carolina Right!
Clemson 11 32.8 56 -23.2 South Carolina 82 8.1 7 1.1 24.7 49 -24.3 Clemson South Carolina Right!
Stanford 17 42.1 41 1.1 Rice 167 -0.3 17 -17.3 42.4 24 18.4 Stanford Rice Right!
Florida State 20 23.1 31 -7.9 Florida 37 20.0 13 7.0 3.1 18 -14.9 Florida State Florida Right!
San Diego State 43 30.7 31 -0.3 Colorado State 69 22.7 63 -40.3 8.0 -32 40.0 Colorado State San Diego State Wrong!
Wyoming 67 46.8 35 11.8 New Mexico 99 36.2 56 -19.8 10.6 -21 31.6 New Mexico Wyoming Wrong!
Brigham Young 31 36.6 28 8.6 Utah State 104 15.2 10 5.2 21.4 18 3.4 Brigham Young Utah State Right!
Hawaii 138 32.2 46 -13.8 Massachusetts 155 29.2 40 -10.8 3.0 6 -3.0 Hawaii Massachusetts Right!
North Carolina 38 28.2 21 7.2 North Carolina State 71 18.8 28 -9.2 9.4 -7 16.4 North Carolina State North Carolina Wrong!
Northern Illinois 80 31.4 31 0.4 Kent State 133 17.6 21 -3.4 13.8 10 3.8 Northern Illinois Kent State Right!
Houston 24 32.2 44 -11.8 Memphis 40 29.5 48 -18.5 2.7 -4 6.7 Memphis Houston Wrong!
Arkansas 63 45.5 24 21.5 Missouri 95 33.5 28 5.5 12.0 -4 16.0 Missouri Arkansas Wrong!
Bowling Green 123 35.2 27 8.2 Buffalo 168 24.0 19 5.0 11.2 8 3.2 Bowling Green Buffalo Right!
Washington 5 32.8 45 -12.2 Washington State 7 30.1 17 13.1 2.7 28 -25.3 Washington Washington State Right!
Boise State 41 39.1 20 19.1 Air Force 83 25.5 27 -1.5 13.6 -7 20.6 Air Force Boise State Wrong!
TCU 56 25.5 31 -5.5 Texas 64 23.4 9 14.4 2.1 22 -19.9 TCU Texas Right!
Iowa 19 19.0 40 -21.0 Nebraska 36 14.8 10 4.8 4.2 30 -25.8 Iowa Nebraska Right!
Louisiana Tech 62 52.5 24 28.5 Southern Mississippi 141 29.9 39 -9.1 22.6 -15 37.6 Southern Mississippi Louisiana Tech Wrong!
Western Michigan 28 36.4 55 -18.6 Toledo 60 28.9 35 -6.1 7.5 20 -12.5 Western Michigan Toledo Right!
Baylor 73 47.7 35 12.7 Texas Tech 86 43.4 54 -10.6 4.3 -19 23.3 Texas Tech Baylor Wrong!
Tulsa 29 38.5 40 -1.5 Cincinnati 110 15.5 37 -21.5 23.0 3 20.0 Tulsa Cincinnati Right!
Arizona State 72 43.0 35 8.0 Arizona 101 32.8 56 -23.2 10.2 -21 31.2 Arizona Arizona State Wrong!
LSU 15 18.5 54 -35.5 Texas A&M 34 10.4 39 -28.6 8.1 15 -6.9 LSU Texas A&M Right!
Ohio 98 32.6 9 23.6 Akron 139 22.4 3 19.4 10.2 6 4.2 Ohio Akron Right!
Miami (Ohio) 100 30.8 21 9.8 Ball State 127 23.8 20 3.8 7.0 1 6.0 Miami (Ohio) Ball State Right!
Central Michigan 102 29.9 21 8.9 Eastern Michigan 106 28.9 26 2.9 1.0 -5 6.0 Eastern Michigan Central Michigan Wrong!

Picked 43 winners out of 61 games: 70.5 percent of the right winners