2015 NCAA Team Predictions vs Results: Week 6 (Oct 8-11)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 45 | 59 | 76.3 |
| 5 | 43 | 60 | 71.7 |
| 6 | 40 | 56 | 71.4 |
| Total | 128 | 175 | 73.1 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 16 | 40.8 | 49 | -8.2 | Southern Methodist | 101 | 14.3 | 28 | -13.7 | 26.5 | 21 | 5.5 | Houston | Southern Methodist | Right! |
| USC | 3 | 35.9 | 12 | 23.9 | Washington | 44 | 14.9 | 17 | -2.1 | 21.0 | -5 | 26.0 | Washington | USC | Wrong! |
| Southern Mississippi | 90 | 35.1 | 10 | 25.1 | Marshall | 113 | 27.9 | 31 | -3.1 | 7.2 | -21 | 28.2 | Marshall | Southern Mississippi | Wrong! |
| North Carolina State | 41 | 31.8 | 13 | 18.8 | Virginia Tech | 43 | 30.4 | 28 | 2.4 | 1.4 | -15 | 16.4 | Virginia Tech | North Carolina State | Wrong! |
| Temple | 77 | 33.4 | 49 | -15.6 | Tulane | 121 | 20.3 | 10 | 10.3 | 13.1 | 39 | -25.9 | Temple | Tulane | Right! |
| Duke | 21 | 27.3 | 44 | -16.7 | Army West Point | 76 | 11.0 | 3 | 8.0 | 16.3 | 41 | -24.7 | Duke | Army West Point | Right! |
| Florida International | 120 | 26.0 | 52 | -26.0 | Texas-El Paso | 163 | 7.7 | 12 | -4.3 | 18.3 | 40 | -21.7 | Florida International | Texas-El Paso | Right! |
| Ohio State | 22 | 37.2 | 49 | -11.8 | Maryland | 103 | 12.4 | 28 | -15.6 | 24.8 | 21 | 3.8 | Ohio State | Maryland | Right! |
| Indiana | 45 | 36.2 | 7 | 29.2 | Penn State | 74 | 28.8 | 29 | -0.2 | 7.4 | -22 | 29.4 | Penn State | Indiana | Wrong! |
| Iowa | 28 | 28.1 | 29 | -0.9 | Illinois | 51 | 19.0 | 20 | -1.0 | 9.1 | 9 | 0.1 | Iowa | Illinois | Right! |
| Baylor | 1 | 64.1 | 66 | -1.9 | Kansas | 155 | 2.1 | 7 | -4.9 | 62.0 | 59 | 3.0 | Baylor | Kansas | Right! |
| Mississippi | 23 | 74.9 | 52 | 22.9 | New Mexico State | 158 | 30.2 | 3 | 27.2 | 44.7 | 49 | -4.3 | Mississippi | New Mexico State | Right! |
| Oklahoma | 2 | 48.7 | 17 | 31.7 | Texas | 100 | 11.0 | 24 | -13.0 | 37.7 | -7 | 44.7 | Texas | Oklahoma | Wrong! |
| Western Kentucky | 42 | 35.8 | 58 | -22.2 | Middle Tennessee | 49 | 32.2 | 28 | 4.2 | 3.6 | 30 | -26.4 | Western Kentucky | Middle Tennessee | Right! |
| Central Michigan | 72 | 29.5 | 39 | -9.5 | Western Michigan | 114 | 16.9 | 41 | -24.1 | 12.6 | -2 | 14.6 | Western Michigan | Central Michigan | Wrong! |
| Pittsburgh | 36 | 34.6 | 26 | 8.6 | Virginia | 99 | 15.1 | 19 | -3.9 | 19.5 | 7 | 12.5 | Pittsburgh | Virginia | Right! |
| Bowling Green | 83 | 47.0 | 62 | -15.0 | Massachusetts | 127 | 33.5 | 38 | -4.5 | 13.5 | 24 | -10.5 | Bowling Green | Massachusetts | Right! |
| Ohio | 91 | 39.5 | 34 | 5.5 | Miami (Ohio) | 162 | 13.2 | 3 | 10.2 | 26.3 | 31 | -4.7 | Ohio | Miami (Ohio) | Right! |
| Florida Atlantic | 139 | 29.9 | 26 | 3.9 | Rice | 147 | 28.9 | 27 | 1.9 | 1.0 | -1 | 2.0 | Rice | Florida Atlantic | Wrong! |
| Boston College | 53 | 10.0 | 0 | 10.0 | Wake Forest | 69 | 6.6 | 3 | 3.6 | 3.4 | -3 | 6.4 | Wake Forest | Boston College | Wrong! |
| Akron | 95 | 34.9 | 47 | -12.1 | Eastern Michigan | 126 | 25.6 | 21 | 4.6 | 9.3 | 26 | -16.7 | Akron | Eastern Michigan | Right! |
| Toledo | 25 | 37.0 | 38 | -1.0 | Kent State | 148 | -1.1 | 7 | -8.1 | 38.1 | 31 | 7.1 | Toledo | Kent State | Right! |
| Clemson | 13 | 32.2 | 43 | -10.8 | Georgia Tech | 24 | 27.3 | 24 | 3.3 | 4.9 | 19 | -14.1 | Clemson | Georgia Tech | Right! |
| Michigan | 5 | 11.3 | 38 | -26.7 | Northwestern | 11 | 6.1 | 0 | 6.1 | 5.2 | 38 | -32.8 | Michigan | Northwestern | Right! |
| Navy | 6 | 28.7 | 24 | 4.7 | Notre Dame | 19 | 22.3 | 41 | -18.7 | 6.4 | -17 | 23.4 | Notre Dame | Navy | Wrong! |
| Minnesota | 94 | 23.4 | 41 | -17.6 | Purdue | 107 | 19.0 | 13 | 6.0 | 4.4 | 28 | -23.6 | Minnesota | Purdue | Right! |
| Syracuse | 46 | 34.7 | 24 | 10.7 | South Florida | 123 | 12.5 | 45 | -32.5 | 22.2 | -21 | 43.2 | South Florida | Syracuse | Wrong! |
| Tennessee | 15 | 40.4 | 38 | 2.4 | Georgia | 27 | 36.2 | 31 | 5.2 | 4.2 | 7 | -2.8 | Tennessee | Georgia | Right! |
| Wisconsin | 38 | 20.3 | 23 | -2.7 | Nebraska | 55 | 12.8 | 21 | -8.2 | 7.5 | 2 | 5.5 | Wisconsin | Nebraska | Right! |
| Texas Tech | 26 | 49.2 | 66 | -16.8 | Iowa State | 65 | 36.1 | 31 | 5.1 | 13.1 | 35 | -21.9 | Texas Tech | Iowa State | Right! |
| Appalachian State | 82 | 35.8 | 37 | -1.2 | Georgia State | 160 | 8.1 | 3 | 5.1 | 27.7 | 34 | -6.3 | Appalachian State | Georgia State | Right! |
| Ball State | 67 | 25.1 | 41 | -15.9 | Northern Illinois | 75 | 23.3 | 59 | -35.7 | 1.8 | -18 | 19.8 | Northern Illinois | Ball State | Wrong! |
| LSU | 20 | 32.9 | 45 | -12.1 | South Carolina | 86 | 14.1 | 24 | -9.9 | 18.8 | 21 | -2.2 | LSU | South Carolina | Right! |
| Connecticut | 59 | 30.6 | 40 | -9.4 | UCF | 132 | 8.6 | 13 | -4.4 | 22.0 | 27 | -5.0 | Connecticut | UCF | Right! |
| Mississippi State | 39 | 30.9 | 45 | -14.1 | Troy | 143 | -2.3 | 17 | -19.3 | 33.2 | 28 | 5.2 | Mississippi State | Troy | Right! |
| Oregon State | 62 | 52.1 | 7 | 45.1 | Arizona | 96 | 43.6 | 44 | -0.4 | 8.5 | -37 | 45.5 | Arizona | Oregon State | Wrong! |
| Portland State | 73 | 40.1 | 66 | -25.9 | North Texas | 167 | 6.0 | 7 | -1.0 | 34.1 | 59 | -24.9 | Portland State | North Texas | Right! |
| Tulsa | 63 | 48.4 | 34 | 14.4 | Louisiana-Monroe | 125 | 31.2 | 24 | 7.2 | 17.2 | 10 | 7.2 | Tulsa | Louisiana-Monroe | Right! |
| Oregon | 85 | 38.8 | 38 | 0.8 | Washington State | 97 | 34.7 | 45 | -10.3 | 4.1 | -7 | 11.1 | Washington State | Oregon | Wrong! |
| Alabama | 4 | 21.2 | 27 | -5.8 | Arkansas | 35 | 6.3 | 14 | -7.7 | 14.9 | 13 | 1.9 | Alabama | Arkansas | Right! |
| Louisiana Tech | 48 | 47.2 | 34 | 13.2 | UTSA | 144 | 18.6 | 31 | -12.4 | 28.6 | 3 | 25.6 | Louisiana Tech | UTSA | Right! |
| La.-Lafayette | 131 | 42.2 | 49 | -6.8 | Texas State | 141 | 38.4 | 27 | 11.4 | 3.8 | 22 | -18.2 | La.-Lafayette | Texas State | Right! |
| Boise State | 17 | 43.8 | 41 | 2.8 | Colorado State | 115 | 13.5 | 10 | 3.5 | 30.3 | 31 | -0.7 | Boise State | Colorado State | Right! |
| Nevada | 110 | 19.9 | 35 | -15.1 | New Mexico | 129 | 13.8 | 17 | -3.2 | 6.1 | 18 | -11.9 | Nevada | New Mexico | Right! |
| West Virginia | 10 | 35.0 | 26 | 9.0 | Oklahoma State | 31 | 25.2 | 33 | -7.8 | 9.8 | -7 | 16.8 | Oklahoma State | West Virginia | Wrong! |
| Brigham Young | 33 | 35.4 | 45 | -9.6 | East Carolina | 32 | 35.3 | 38 | -2.7 | 0.1 | 7 | -6.9 | Brigham Young | East Carolina | Right! |
| TCU | 18 | 38.7 | 52 | -13.3 | Kansas State | 37 | 32.2 | 45 | -12.8 | 6.5 | 7 | -0.5 | TCU | Kansas State | Right! |
| Florida | 7 | 17.3 | 21 | -3.7 | Missouri | 61 | -3.0 | 3 | -6.0 | 20.3 | 18 | 2.3 | Florida | Missouri | Right! |
| Florida State | 30 | 37.5 | 29 | 8.5 | Miami (Fla.) | 92 | 19.4 | 24 | -4.6 | 18.1 | 5 | 13.1 | Florida State | Miami (Fla.) | Right! |
| Michigan State | 50 | 35.4 | 31 | 4.4 | Rutgers | 118 | 15.9 | 24 | -8.1 | 19.5 | 7 | 12.5 | Michigan State | Rutgers | Right! |
| UNLV | 80 | 34.6 | 27 | 7.6 | San Jose State | 108 | 25.6 | 33 | -7.4 | 9.0 | -6 | 15.0 | San Jose State | UNLV | Wrong! |
| Utah | 14 | 44.8 | 30 | 14.8 | California | 58 | 28.9 | 24 | 4.9 | 15.9 | 6 | 9.9 | Utah | California | Right! |
| Arizona State | 40 | 33.0 | 48 | -15.0 | Colorado | 109 | 11.4 | 23 | -11.6 | 21.6 | 25 | -3.4 | Arizona State | Colorado | Right! |
| Air Force | 68 | 41.9 | 31 | 10.9 | Wyoming | 152 | 15.1 | 17 | -1.9 | 26.8 | 14 | 12.8 | Air Force | Wyoming | Right! |
| Utah State | 64 | 40.6 | 56 | -15.4 | Fresno State | 156 | 10.7 | 14 | -3.3 | 29.9 | 42 | -12.1 | Utah State | Fresno State | Right! |
| Hawaii | 134 | 21.7 | 14 | 7.7 | San Diego State | 137 | 20.2 | 28 | -7.8 | 1.5 | -14 | 15.5 | San Diego State | Hawaii | Wrong! |
Picked 40 winners out of 56 games: 71.4 percent of the right winners