2015 NCAA Team Predictions vs Results: Week 11 (Nov 10-14)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 45 59 76.3
5 43 60 71.7
6 40 56 71.4
7 37 57 64.9
8 41 56 73.2
9 43 53 81.1
10 42 60 70.0
11 48 59 81.4
Total 339 460 73.7

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Toledo 45 25.5 28 -2.5 Central Michigan 63 20.4 23 -2.6 5.1 5 0.1 Toledo Central Michigan Right!
Ohio 122 21.6 27 -5.4 Kent State 133 17.2 0 17.2 4.4 27 -22.6 Ohio Kent State Right!
Northern Illinois 57 39.1 41 -1.9 Buffalo 111 24.1 30 -5.9 15.0 11 4.0 Northern Illinois Buffalo Right!
Bowling Green 23 47.1 41 6.1 Western Michigan 51 38.1 27 11.1 9.0 14 -5.0 Bowling Green Western Michigan Right!
Georgia Tech 30 31.7 21 10.7 Virginia Tech 39 28.9 23 5.9 2.8 -2 4.8 Virginia Tech Georgia Tech Wrong!
La.-Lafayette 131 33.4 25 8.4 South Alabama 140 30.2 32 -1.8 3.2 -7 10.2 South Alabama La.-Lafayette Wrong!
USC 13 38.8 27 11.8 Colorado 104 11.7 24 -12.3 27.1 3 24.1 USC Colorado Right!
Tulane 121 20.5 34 -13.5 Army West Point 124 19.8 31 -11.2 0.7 3 -2.3 Tulane Army West Point Right!
Pittsburgh 33 28.9 31 -2.1 Duke 47 25.0 13 12.0 3.9 18 -14.1 Pittsburgh Duke Right!
Middle Tennessee 100 34.7 24 10.7 Florida Atlantic 134 23.1 17 6.1 11.6 7 4.6 Middle Tennessee Florida Atlantic Right!
Michigan State 28 35.6 24 11.6 Maryland 72 24.2 7 17.2 11.4 17 -5.6 Michigan State Maryland Right!
Old Dominion 156 27.4 31 -3.6 Texas-El Paso 160 26.9 21 5.9 0.5 10 -9.5 Old Dominion Texas-El Paso Right!
Florida 20 30.7 24 6.7 South Carolina 75 14.6 14 0.6 16.1 10 6.1 Florida South Carolina Right!
Tennessee 19 54.4 24 30.4 North Texas 162 7.7 0 7.7 46.7 24 22.7 Tennessee North Texas Right!
West Virginia 27 23.7 38 -14.3 Texas 54 16.3 20 -3.7 7.4 18 -10.6 West Virginia Texas Right!
Georgia 46 24.4 20 4.4 Auburn 49 23.7 13 10.7 0.7 7 -6.3 Georgia Auburn Right!
Ohio State 9 30.5 28 2.5 Illinois 65 11.2 3 8.2 19.3 25 -5.7 Ohio State Illinois Right!
Northwestern 56 32.1 21 11.1 Purdue 103 19.0 14 5.0 13.1 7 6.1 Northwestern Purdue Right!
TCU 10 56.5 23 33.5 Kansas 145 12.5 17 -4.5 44.0 6 38.0 TCU Kansas Right!
Akron 112 20.7 37 -16.3 Miami (Ohio) 147 7.7 28 -20.3 13.0 9 4.0 Akron Miami (Ohio) Right!
Florida State 16 29.3 34 -4.7 North Carolina State 29 24.9 17 7.9 4.4 17 -12.6 Florida State North Carolina State Right!
Louisville 34 26.5 38 -11.5 Virginia 61 19.8 31 -11.2 6.7 7 -0.3 Louisville Virginia Right!
UTSA 146 33.8 30 3.8 Charlotte 170 23.8 27 -3.2 10.0 3 7.0 UTSA Charlotte Right!
Air Force 71 28.6 35 -6.4 Utah State 69 28.6 28 0.6 0.0 7 -7.0 Air Force Utah State Right!
Washington 26 29.1 17 12.1 Arizona State 60 18.7 27 -8.3 10.4 -10 20.4 Arizona State Washington Wrong!
Massachusetts 125 42.5 28 14.5 Eastern Michigan 153 30.1 17 13.1 12.4 11 1.4 Massachusetts Eastern Michigan Right!
Arkansas State 91 46.9 59 -12.1 Louisiana-Monroe 161 22.9 21 1.9 24.0 38 -14.0 Arkansas State Louisiana-Monroe Right!
Michigan 12 40.3 48 -7.7 Indiana 81 19.5 41 -21.5 20.8 7 13.8 Michigan Indiana Right!
Marshall 99 26.4 52 -25.6 Florida International 120 20.0 0 20.0 6.4 52 -45.6 Marshall Florida International Right!
North Carolina 4 41.4 59 -17.6 Miami (Fla.) 58 20.3 21 -0.7 21.1 38 -16.9 North Carolina Miami (Fla.) Right!
Notre Dame 6 38.7 28 10.7 Wake Forest 86 12.3 7 5.3 26.4 21 5.4 Notre Dame Wake Forest Right!
Nebraska 55 48.1 31 17.1 Rutgers 109 33.3 14 19.3 14.8 17 -2.2 Nebraska Rutgers Right!
Clemson 2 52.1 37 15.1 Syracuse 89 19.3 27 -7.7 32.8 10 22.8 Clemson Syracuse Right!
Oklahoma State 7 45.3 35 10.3 Iowa State 68 23.9 31 -7.1 21.4 4 17.4 Oklahoma State Iowa State Right!
Alabama 8 27.0 31 -4.0 Mississippi State 21 19.8 6 13.8 7.2 25 -17.8 Alabama Mississippi State Right!
Southern Mississippi 96 35.9 65 -29.1 Rice 139 21.0 10 11.0 14.9 55 -40.1 Southern Mississippi Rice Right!
Texas Tech 42 38.0 59 -21.0 Kansas State 52 35.2 44 -8.8 2.8 15 -12.2 Texas Tech Kansas State Right!
Navy 15 50.1 55 -4.9 Southern Methodist 115 20.2 14 6.2 29.9 41 -11.1 Navy Southern Methodist Right!
Georgia Southern 90 28.5 45 -16.5 Troy 95 26.1 10 16.1 2.4 35 -32.6 Georgia Southern Troy Right!
Vanderbilt 82 17.6 21 -3.4 Kentucky 94 13.2 17 -3.8 4.4 4 0.4 Vanderbilt Kentucky Right!
Georgia State 138 31.1 41 -9.9 Texas State 151 26.6 19 7.6 4.5 22 -17.5 Georgia State Texas State Right!
San Jose State 101 26.8 34 -7.2 Nevada 123 20.4 37 -16.6 6.4 -3 9.4 Nevada San Jose State Wrong!
Appalachian State 67 46.0 47 -1.0 Idaho 144 20.6 20 0.6 25.4 27 -1.6 Appalachian State Idaho Right!
Houston 14 40.4 35 5.4 Memphis 32 33.6 34 -0.4 6.8 1 5.8 Houston Memphis Right!
Texas A&M 50 47.7 41 6.7 Western Carolina 158 12.6 17 -4.4 35.1 24 11.1 Texas A&M Western Carolina Right!
Colorado State 105 29.5 49 -19.5 UNLV 114 27.1 35 -7.9 2.4 14 -11.6 Colorado State UNLV Right!
Temple 38 22.7 23 -0.3 South Florida 53 18.7 44 -25.3 4.0 -21 25.0 South Florida Temple Wrong!
LSU 17 38.5 14 24.5 Arkansas 43 30.0 31 -1.0 8.5 -17 25.5 Arkansas LSU Wrong!
Cincinnati 37 47.1 49 -1.9 Tulsa 93 31.6 38 -6.4 15.5 11 4.5 Cincinnati Tulsa Right!
Brigham Young 48 19.2 16 3.2 Missouri 79 10.9 20 -9.1 8.3 -4 12.3 Missouri Brigham Young Wrong!
Stanford 11 47.1 36 11.1 Oregon 40 36.1 38 -1.9 11.0 -2 13.0 Oregon Stanford Wrong!
Oklahoma 1 46.1 44 2.1 Baylor 3 41.3 34 7.3 4.8 10 -5.2 Oklahoma Baylor Right!
Iowa 18 30.6 40 -9.4 Minnesota 74 14.0 35 -21.0 16.6 5 11.6 Iowa Minnesota Right!
Utah 22 45.1 30 15.1 Arizona 87 27.2 37 -9.8 17.9 -7 24.9 Arizona Utah Wrong!
Boise State 35 39.4 24 15.4 New Mexico 127 12.8 31 -18.2 26.6 -7 33.6 New Mexico Boise State Wrong!
California 44 35.4 54 -18.6 Oregon State 118 14.2 24 -9.8 21.2 30 -8.8 California Oregon State Right!
San Diego State 64 34.6 38 -3.4 Wyoming 137 11.6 3 8.6 23.0 35 -12.0 San Diego State Wyoming Right!
UCLA 31 34.4 27 7.4 Washington State 41 31.3 31 0.3 3.1 -4 7.1 Washington State UCLA Wrong!
Fresno State 148 31.3 42 -10.7 Hawaii 150 30.0 14 16.0 1.3 28 -26.7 Fresno State Hawaii Right!

Picked 48 winners out of 59 games: 81.4 percent of the right winners