2015 NCAA Team Predictions vs Results: Week 12 (Nov 18-21)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 45 59 76.3
5 43 60 71.7
6 40 56 71.4
7 37 57 64.9
8 41 56 73.2
9 43 53 81.1
10 42 60 70.0
11 48 59 81.4
12 44 61 72.1
Total 383 521 73.5

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Rutgers 105 33.2 31 2.2 Army West Point 127 25.9 21 4.9 7.3 10 -2.7 Rutgers Army West Point Right!
Memphis 25 37.9 12 25.9 Temple 51 29.9 31 -1.1 8.0 -19 27.0 Temple Memphis Wrong!
Florida 19 34.5 20 14.5 Florida Atlantic 134 0.6 14 -13.4 33.9 6 27.9 Florida Florida Atlantic Right!
Indiana 74 36.9 47 -10.1 Maryland 79 36.6 28 8.6 0.3 19 -18.7 Indiana Maryland Right!
Michigan 14 25.4 28 -2.6 Penn State 40 17.7 16 1.7 7.7 12 -4.3 Michigan Penn State Right!
South Carolina 80 47.1 22 25.1 The Citadel 171 13.6 23 -9.4 33.5 -1 34.5 The Citadel South Carolina Wrong!
North Carolina 2 44.2 30 14.2 Virginia Tech 41 25.9 27 -1.1 18.3 3 15.3 North Carolina Virginia Tech Right!
Iowa 16 43.2 40 3.2 Purdue 97 21.3 20 1.3 21.9 20 1.9 Iowa Purdue Right!
West Virginia 23 39.1 49 -9.9 Kansas 132 7.2 0 7.2 31.9 49 -17.1 West Virginia Kansas Right!
Iowa State 55 27.2 35 -7.8 Kansas State 67 25.0 38 -13.0 2.2 -3 5.2 Kansas State Iowa State Wrong!
Middle Tennessee 104 39.0 41 -2.0 North Texas 150 20.9 7 13.9 18.1 34 -15.9 Middle Tennessee North Texas Right!
Illinois 66 22.3 23 -0.7 Minnesota 70 21.8 32 -10.2 0.5 -9 9.5 Minnesota Illinois Wrong!
Georgia Tech 33 32.2 21 11.2 Miami (Fla.) 73 22.0 38 -16.0 10.2 -17 27.2 Miami (Fla.) Georgia Tech Wrong!
North Carolina State 37 39.3 42 -2.7 Syracuse 71 30.5 29 1.5 8.8 13 -4.2 North Carolina State Syracuse Right!
Massachusetts 125 27.8 13 14.8 Miami (Ohio) 144 20.9 20 0.9 6.9 -7 13.9 Miami (Ohio) Massachusetts Wrong!
Georgia State 130 31.6 24 7.6 South Alabama 138 29.1 10 19.1 2.5 14 -11.5 Georgia State South Alabama Right!
Western Kentucky 65 46.7 63 -16.3 Florida International 135 24.4 7 17.4 22.3 56 -33.7 Western Kentucky Florida International Right!
Brigham Young 57 39.4 52 -12.6 Fresno State 140 15.4 10 5.4 24.0 42 -18.0 Brigham Young Fresno State Right!
Florida State 12 40.5 52 -11.5 Chattanooga 209 10.6 13 -2.4 29.8 39 -9.2 Florida State Chattanooga Right!
Houston 15 31.2 17 14.2 Connecticut 89 12.0 20 -8.0 19.2 -3 22.2 Connecticut Houston Wrong!
Clemson 4 34.8 33 1.8 Wake Forest 87 7.1 13 -5.9 27.7 20 7.7 Clemson Wake Forest Right!
Ohio State 7 25.8 14 11.8 Michigan State 22 16.5 17 -0.5 9.3 -3 12.3 Michigan State Ohio State Wrong!
Duke 54 30.9 34 -3.1 Virginia 64 28.8 42 -13.2 2.1 -8 10.1 Virginia Duke Wrong!
Mississippi 17 31.6 38 -6.4 LSU 27 29.4 17 12.4 2.2 21 -18.8 Mississippi LSU Right!
Southern Mississippi 76 43.4 56 -12.6 Old Dominion 152 16.2 31 -14.8 27.2 25 2.2 Southern Mississippi Old Dominion Right!
Wisconsin 24 17.2 7 10.2 Northwestern 58 7.3 13 -5.7 9.9 -6 15.9 Northwestern Wisconsin Wrong!
Arizona State 48 43.5 52 -8.5 Arizona 83 36.9 37 -0.1 6.6 15 -8.4 Arizona State Arizona Right!
Louisiana Tech 68 44.6 17 27.6 Texas-El Paso 162 12.6 15 -2.4 32.0 2 30.0 Louisiana Tech Texas-El Paso Right!
Utah 31 28.3 9 19.3 UCLA 32 28.2 17 11.2 0.1 -8 8.1 UCLA Utah Wrong!
USC 18 39.3 28 11.3 Oregon 30 35.9 48 -12.1 3.4 -20 23.4 Oregon USC Wrong!
Buffalo 107 23.5 21 2.5 Akron 111 22.3 42 -19.7 1.2 -21 22.2 Akron Buffalo Wrong!
Utah State 75 36.7 31 5.7 Nevada 118 23.3 27 -3.7 13.4 4 9.4 Utah State Nevada Right!
Pittsburgh 26 23.8 45 -21.2 Louisville 36 20.1 34 -13.9 3.7 11 -7.3 Pittsburgh Louisville Right!
Alabama 6 58.5 56 2.5 Charleston Southern 179 -5.5 6 -11.5 64.0 50 14.0 Alabama Charleston Southern Right!
Auburn 50 46.1 56 -9.9 Idaho 146 17.4 34 -16.6 28.7 22 6.7 Auburn Idaho Right!
La.-Lafayette 137 38.7 34 4.7 New Mexico State 157 30.0 37 -7.0 8.7 -3 11.7 New Mexico State La.-Lafayette Wrong!
Colorado State 102 26.6 28 -1.4 New Mexico 117 21.6 21 0.6 5.0 7 -2.0 Colorado State New Mexico Right!
Washington 38 29.4 52 -22.6 Oregon State 124 4.8 7 -2.2 24.6 45 -20.4 Washington Oregon State Right!
Navy 10 47.9 44 3.9 Tulsa 96 21.7 21 0.7 26.2 23 3.2 Navy Tulsa Right!
Georgia 44 26.7 23 3.7 Georgia Southern 69 20.3 17 3.3 6.4 6 0.4 Georgia Georgia Southern Right!
Mississippi State 28 29.9 51 -21.1 Arkansas 29 29.8 50 -20.2 0.1 1 -0.9 Mississippi State Arkansas Right!
UTSA 145 32.5 34 -1.5 Rice 155 28.0 24 4.0 4.5 10 -5.5 UTSA Rice Right!
Tennessee 20 23.3 19 4.3 Missouri 82 8.7 8 0.7 14.6 11 3.6 Tennessee Missouri Right!
Kentucky 98 42.4 58 -15.6 Charlotte 166 18.2 10 8.2 24.2 48 -23.8 Kentucky Charlotte Right!
Baylor 5 47.8 45 2.8 Oklahoma State 9 42.3 35 7.3 5.5 10 -4.5 Baylor Oklahoma State Right!
Texas A&M 47 18.4 25 -6.6 Vanderbilt 88 10.2 0 10.2 8.2 25 -16.8 Texas A&M Vanderbilt Right!
Notre Dame 8 28.8 19 9.8 Boston College 72 7.5 16 -8.5 21.3 3 18.3 Notre Dame Boston College Right!
Southern Methodist 119 33.4 49 -15.6 Tulane 121 33.0 21 12.0 0.4 28 -27.6 Southern Methodist Tulane Right!
Oklahoma 1 44.8 30 14.8 TCU 21 26.4 29 -2.6 18.4 1 17.4 Oklahoma TCU Right!
Stanford 11 38.6 35 3.6 California 42 28.7 22 6.7 9.9 13 -3.1 Stanford California Right!
San Diego State 53 36.3 52 -15.7 UNLV 122 17.2 14 3.2 19.1 38 -18.9 San Diego State UNLV Right!
Washington State 34 36.0 27 9.0 Colorado 95 20.0 3 17.0 16.0 24 -8.0 Washington State Colorado Right!
San Jose State 108 38.2 42 -3.8 Hawaii 159 18.9 23 -4.1 19.3 19 0.3 San Jose State Hawaii Right!
Bowling Green 13 41.7 28 13.7 Toledo 43 32.9 44 -11.1 8.8 -16 24.8 Toledo Bowling Green Wrong!
Ohio 109 27.9 48 -20.1 Ball State 126 21.3 31 -9.7 6.6 17 -10.4 Ohio Ball State Right!
Central Michigan 59 26.8 27 -0.2 Kent State 141 2.6 14 -11.4 24.2 13 11.2 Central Michigan Kent State Right!
Western Michigan 46 37.5 19 18.5 Northern Illinois 56 34.5 27 7.5 3.0 -8 11.0 Northern Illinois Western Michigan Wrong!
East Carolina 77 39.0 44 -5.0 UCF 148 14.8 7 7.8 24.2 37 -12.8 East Carolina UCF Right!
Texas State 153 33.9 16 17.9 Louisiana-Monroe 167 29.8 3 26.8 4.1 13 -8.9 Texas State Louisiana-Monroe Right!
South Florida 39 31.4 65 -33.6 Cincinnati 45 29.4 27 2.4 2.0 38 -36.0 South Florida Cincinnati Right!
Boise State 62 28.1 30 -1.9 Air Force 63 27.9 37 -9.1 0.2 -7 7.2 Air Force Boise State Wrong!

Picked 44 winners out of 61 games: 72.1 percent of the right winners