2014 NCAA Team Predictions vs Results: Week 7 (Oct 9-12)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
Total 147 222 66.2

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Kentucky 47 31.7 48 -16.3 Louisiana-Monroe 120 8.5 14 -5.5 23.2 34 -10.8 Kentucky Louisiana-Monroe Right!
Marshall 20 56.7 49 7.7 Middle Tennessee 89 31.6 24 7.6 25.1 25 0.1 Marshall Middle Tennessee Right!
Miami (Fla.) 39 36.3 55 -18.7 Cincinnati 76 24.9 34 -9.1 11.4 21 -9.6 Miami (Fla.) Cincinnati Right!
Florida State 14 38.6 38 0.6 Syracuse 58 19.1 20 -0.9 19.5 18 1.5 Florida State Syracuse Right!
Temple 51 48.4 35 13.4 Tulsa 156 17.2 24 -6.8 31.2 11 20.2 Temple Tulsa Right!
Indiana 60 21.2 29 -7.8 Iowa 64 19.2 45 -25.8 2.0 -16 18.0 Iowa Indiana Wrong!
Northwestern 44 13.4 17 -3.6 Minnesota 49 12.2 24 -11.8 1.2 -7 8.2 Minnesota Northwestern Wrong!
Georgia 9 38.1 34 4.1 Missouri 34 25.9 0 25.9 12.2 34 -21.8 Georgia Missouri Right!
Oklahoma 4 30.4 31 -0.6 Texas 43 7.9 26 -18.1 22.5 5 17.5 Oklahoma Texas Right!
West Virginia 32 45.6 37 8.6 Texas Tech 82 28.4 34 -5.6 17.2 3 14.2 West Virginia Texas Tech Right!
Wisconsin 31 45.4 38 7.4 Illinois 113 18.7 28 -9.3 26.7 10 16.7 Wisconsin Illinois Right!
Rice 90 39.1 41 -1.9 Army 106 34.7 21 13.7 4.4 20 -15.6 Rice Army Right!
Georgia Tech 42 32.4 25 7.4 Duke 52 29.4 31 -1.6 3.0 -6 9.0 Duke Georgia Tech Wrong!
Buffalo 116 42.7 27 15.7 Eastern Michigan 177 20.7 37 -16.3 22.0 -10 32.0 Eastern Michigan Buffalo Wrong!
Akron 77 23.9 29 -5.1 Miami (Ohio) 121 10.9 19 -8.1 13.0 10 3.0 Akron Miami (Ohio) Right!
Arkansas State 65 44.6 52 -7.4 Georgia State 144 22.5 10 12.5 22.1 42 -19.9 Arkansas State Georgia State Right!
Massachusetts 139 33.6 40 -6.4 Kent State 149 30.4 17 13.4 3.2 23 -19.8 Massachusetts Kent State Right!
Ohio 128 28.4 13 15.4 Bowling Green 131 28.0 31 -3.0 0.4 -18 18.4 Bowling Green Ohio Wrong!
Western Michigan 104 27.1 42 -14.9 Ball State 126 21.0 38 -17.0 6.1 4 2.1 Western Michigan Ball State Right!
New Mexico State 153 34.4 24 10.4 Troy 160 31.5 41 -9.5 2.9 -17 19.9 Troy New Mexico State Wrong!
Appalachian State 168 33.8 48 -14.2 Liberty 180 26.2 55 -28.8 7.6 -7 14.6 Liberty Appalachian State Wrong!
Clemson 23 15.9 23 -7.1 Louisville 27 15.0 17 -2.0 0.9 6 -5.1 Clemson Louisville Right!
Navy 85 42.8 51 -8.2 VMI 202 -10.7 14 -24.7 53.5 37 16.5 Navy VMI Right!
Boston College 59 34.1 30 4.1 North Carolina State 80 28.3 14 14.3 5.8 16 -10.2 Boston College North Carolina State Right!
Michigan State 16 51.7 45 6.7 Purdue 98 22.0 31 -9.0 29.7 14 15.7 Michigan State Purdue Right!
TCU 2 34.1 58 -23.9 Baylor 3 33.9 61 -27.1 0.2 -3 3.2 Baylor TCU Wrong!
Iowa State 48 43.4 37 6.4 Toledo 103 25.6 30 -4.4 17.8 7 10.8 Iowa State Toledo Right!
Auburn 1 41.2 23 18.2 Mississippi State 7 27.2 38 -10.8 14.0 -15 29.0 Mississippi State Auburn Wrong!
UAB 68 38.9 56 -17.1 North Texas 83 34.1 21 13.1 4.8 35 -30.2 UAB North Texas Right!
UCLA 13 39.3 30 9.3 Oregon 25 33.4 42 -8.6 5.9 -12 17.9 Oregon UCLA Wrong!
Notre Dame 17 55.3 50 5.3 North Carolina 97 26.9 43 -16.1 28.4 7 21.4 Notre Dame North Carolina Right!
Tennessee 19 29.3 45 -15.7 Chattanooga 135 -7.5 10 -17.5 36.8 35 1.8 Tennessee Chattanooga Right!
Oklahoma State 26 37.4 27 10.4 Kansas 110 8.8 20 -11.2 28.6 7 21.6 Oklahoma State Kansas Right!
Northern Illinois 105 28.8 17 11.8 Central Michigan 119 25.1 34 -8.9 3.7 -17 20.7 Central Michigan Northern Illinois Wrong!
Alabama 8 35.1 14 21.1 Arkansas 21 26.5 13 13.5 8.6 1 7.6 Alabama Arkansas Right!
Washington 53 49.9 31 18.9 California 56 48.9 7 41.9 1.0 24 -23.0 Washington California Right!
Georgia Southern 75 46.4 47 -0.6 Idaho 163 21.2 24 -2.8 25.2 23 2.2 Georgia Southern Idaho Right!
East Carolina 45 37.4 28 9.4 South Florida 111 16.4 17 -0.6 21.0 11 10.0 East Carolina South Florida Right!
Memphis 28 24.8 24 0.8 Houston 92 1.4 28 -26.6 23.4 -4 27.4 Houston Memphis Wrong!
Florida International 78 27.5 13 14.5 Texas-San Antonio 108 18.5 16 2.5 9.0 -3 12.0 Texas-San Antonio Florida International Wrong!
Penn State 55 20.8 13 7.8 Michigan 72 15.1 18 -2.9 5.7 -5 10.7 Michigan Penn State Wrong!
LSU 18 27.0 30 -3.0 Florida 24 24.8 27 -2.2 2.2 3 -0.8 LSU Florida Right!
Vanderbilt 95 25.0 21 4.0 Charleston Southern 207 22.4 20 2.4 2.6 1 1.6 Vanderbilt Charleston Southern Right!
Connecticut 125 23.6 3 20.6 Tulane 150 17.1 12 5.1 6.5 -9 15.5 Tulane Connecticut Wrong!
Texas-El Paso 123 31.6 42 -10.4 Old Dominion 129 30.1 35 -4.9 1.5 7 -5.5 Texas-El Paso Old Dominion Right!
Mississippi 5 29.5 35 -5.5 Texas A&M 12 22.3 20 2.3 7.2 15 -7.8 Mississippi Texas A&M Right!
Utah State 57 26.4 34 -7.6 Air Force 84 18.0 16 2.0 8.4 18 -9.6 Utah State Air Force Right!
USC 35 24.7 28 -3.3 Arizona 40 22.1 26 -3.9 2.6 2 0.6 USC Arizona Right!
Colorado State 67 28.4 31 -2.6 Nevada 73 27.2 24 3.2 1.2 7 -5.8 Colorado State Nevada Right!
Hawaii 114 15.1 38 -22.9 Wyoming 118 13.2 28 -14.8 1.9 10 -8.1 Hawaii Wyoming Right!
Brigham Young 38 39.8 24 15.8 UCF 69 30.0 31 -1.0 9.8 -7 16.8 UCF Brigham Young Wrong!
Stanford 29 26.1 34 -7.9 Washington State 54 16.1 17 -0.9 10.0 17 -7.0 Stanford Washington State Right!
New Mexico 127 9.8 14 -4.2 San Diego State 137 6.9 24 -17.1 2.9 -10 12.9 San Diego State New Mexico Wrong!
Fresno State 99 59.3 27 32.3 UNLV 175 34.5 30 4.5 24.8 -3 27.8 UNLV Fresno State Wrong!

Picked 36 winners out of 54 games: 66.7 percent of the right winners