2014 NCAA Team Predictions vs Results: Week 11 (Nov 4-8)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
8 35 53 66.0
9 39 49 79.6
10 44 54 81.5
11 36 50 72.0
Total 301 428 70.3

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Penn State 50 30.3 13 17.3 Indiana 98 18.4 7 11.4 11.9 6 5.9 Penn State Indiana Right!
Georgia 13 41.0 63 -22.0 Kentucky 45 24.2 31 -6.8 16.8 32 -15.2 Georgia Kentucky Right!
Wisconsin 15 38.7 34 4.7 Purdue 67 17.2 16 1.2 21.5 18 3.5 Wisconsin Purdue Right!
Iowa 37 25.0 14 11.0 Minnesota 53 18.2 51 -32.8 6.8 -37 43.8 Minnesota Iowa Wrong!
Oklahoma 3 43.1 14 29.1 Baylor 8 37.7 48 -10.3 5.4 -34 39.4 Baylor Oklahoma Wrong!
Mississippi 4 59.0 48 11.0 Presbyterian 200 -26.7 0 -26.7 85.7 48 37.7 Mississippi Presbyterian Right!
Rice 81 28.3 17 11.3 Texas-San Antonio 115 19.9 7 12.9 8.4 10 -1.6 Rice Texas-San Antonio Right!
Tulsa 142 37.8 38 -0.2 Southern Methodist 178 23.3 28 -4.7 14.5 10 4.5 Tulsa Southern Methodist Right!
Louisiana Tech 33 40.8 40 0.8 UAB 91 22.6 24 -1.4 18.2 16 2.2 Louisiana Tech UAB Right!
Georgia Tech 30 40.8 56 -15.2 North Carolina State 72 25.0 23 2.0 15.8 33 -17.2 Georgia Tech North Carolina State Right!
Duke 38 27.8 27 0.8 Syracuse 60 19.0 10 9.0 8.8 17 -8.2 Duke Syracuse Right!
Arkansas State 74 27.8 45 -17.2 South Alabama 105 19.9 10 9.9 7.9 35 -27.1 Arkansas State South Alabama Right!
Troy 165 34.5 45 -10.5 Georgia State 170 32.5 21 11.5 2.0 24 -22.0 Troy Georgia State Right!
Appalachian State 101 24.7 31 -6.3 Louisiana-Monroe 124 20.1 29 -8.9 4.6 2 2.6 Appalachian State Louisiana-Monroe Right!
Florida International 107 35.6 35 0.6 Old Dominion 143 27.8 38 -10.2 7.8 -3 10.8 Old Dominion Florida International Wrong!
Auburn 2 47.5 38 9.5 Texas A&M 42 21.5 41 -19.5 26.0 -3 29.0 Texas A&M Auburn Wrong!
Houston 48 25.6 24 1.6 Tulane 133 4.8 31 -26.2 20.8 -7 27.8 Tulane Houston Wrong!
Iowa State 62 35.2 14 21.2 Kansas 111 22.9 34 -11.1 12.3 -20 32.3 Kansas Iowa State Wrong!
Michigan 56 19.6 10 9.6 Northwestern 73 15.0 9 6.0 4.6 1 3.6 Michigan Northwestern Right!
West Virginia 16 25.4 16 9.4 Texas 41 13.1 33 -19.9 12.3 -17 29.3 Texas West Virginia Wrong!
Notre Dame 28 30.5 31 -0.5 Arizona State 29 30.3 55 -24.7 0.2 -24 24.2 Arizona State Notre Dame Wrong!
Connecticut 117 29.8 21 8.8 Army 154 19.6 35 -15.4 10.2 -14 24.2 Army Connecticut Wrong!
Mississippi State 7 70.8 45 25.8 UT Martin 187 6.0 16 -10.0 64.8 29 35.8 Mississippi State UT Martin Right!
Georgia Southern 52 40.8 28 12.8 Texas State 138 20.1 25 -4.9 20.7 3 17.7 Georgia Southern Texas State Right!
Texas-El Paso 78 44.1 27 17.1 Western Kentucky 114 35.8 35 0.8 8.3 -8 16.3 Western Kentucky Texas-El Paso Wrong!
Washington State 71 38.3 39 -0.7 Oregon State 84 35.0 32 3.0 3.3 7 -3.7 Washington State Oregon State Right!
Air Force 97 32.1 48 -15.9 UNLV 153 18.0 21 -3.0 14.1 27 -12.9 Air Force UNLV Right!
Florida State 18 37.5 34 3.5 Virginia 63 18.5 20 -1.5 19.0 14 5.0 Florida State Virginia Right!
San Diego State 112 27.4 35 -7.6 Idaho 150 18.0 21 -3.0 9.4 14 -4.6 San Diego State Idaho Right!
Florida Atlantic 106 34.3 10 24.3 North Texas 148 24.9 31 -6.1 9.4 -21 30.4 North Texas Florida Atlantic Wrong!
Marshall 26 45.0 63 -18.0 Southern Mississippi 119 17.2 17 0.2 27.8 46 -18.2 Marshall Southern Mississippi Right!
Colorado State 49 31.7 49 -17.3 Hawaii 108 16.2 22 -5.8 15.5 27 -11.5 Colorado State Hawaii Right!
UCLA 27 24.7 44 -19.3 Washington 44 17.2 30 -12.8 7.5 14 -6.5 UCLA Washington Right!
Boise State 43 46.7 60 -13.3 New Mexico 135 22.5 49 -26.5 24.2 11 13.2 Boise State New Mexico Right!
Louisville 36 26.8 38 -11.2 Boston College 47 21.0 19 2.0 5.8 19 -13.2 Louisville Boston College Right!
TCU 5 34.4 41 -6.6 Kansas State 6 31.7 20 11.7 2.7 21 -18.3 TCU Kansas State Right!
Florida 20 38.2 34 4.2 Vanderbilt 88 14.7 10 4.7 23.5 24 -0.5 Florida Vanderbilt Right!
Ohio State 11 38.7 49 -10.3 Michigan State 12 38.7 37 1.7 0.0 12 -12.0 Ohio State Michigan State Right!
Alabama 1 26.4 20 6.4 LSU 10 17.6 13 4.6 8.8 7 1.8 Alabama LSU Right!
Arizona 32 43.1 38 5.1 Colorado 79 25.9 20 5.9 17.2 18 -0.8 Arizona Colorado Right!
La.-Lafayette 82 43.0 44 -1.0 New Mexico State 162 21.0 16 5.0 22.0 28 -6.0 La.-Lafayette New Mexico State Right!
Oregon 9 37.6 51 -13.4 Utah 34 23.9 27 -3.1 13.7 24 -10.3 Oregon Utah Right!
San Jose State 95 32.5 24 8.5 Fresno State 127 25.0 38 -13.0 7.5 -14 21.5 Fresno State San Jose State Wrong!
Akron 110 27.7 10 17.7 Bowling Green 128 24.4 27 -2.6 3.3 -17 20.3 Bowling Green Akron Wrong!
Toledo 90 33.7 30 3.7 Kent State 160 15.5 20 -4.5 18.2 10 8.2 Toledo Kent State Right!
Ball State 103 38.9 21 17.9 Northern Illinois 129 33.7 35 -1.3 5.2 -14 19.2 Northern Illinois Ball State Wrong!
Ohio 144 29.3 37 -7.7 Buffalo 152 25.7 14 11.7 3.6 23 -19.4 Ohio Buffalo Right!
Clemson 23 28.8 34 -5.2 Wake Forest 116 0.8 20 -19.2 28.0 14 14.0 Clemson Wake Forest Right!
Memphis 40 27.3 16 11.3 Temple 77 15.7 13 2.7 11.6 3 8.6 Memphis Temple Right!
Utah State 58 30.1 20 10.1 Wyoming 96 20.7 3 17.7 9.4 17 -7.6 Utah State Wyoming Right!

Picked 36 winners out of 50 games: 72.0 percent of the right winners