2014 NCAA Team Predictions vs Results: Week 12 (Nov 11-15)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
8 35 53 66.0
9 39 49 79.6
10 44 54 81.5
11 36 50 72.0
12 31 50 62.0
Total 332 478 69.5

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Duke 32 26.5 16 10.5 Virginia Tech 43 20.2 17 3.2 6.3 -1 7.3 Virginia Tech Duke Wrong!
Florida 19 40.2 20 20.2 South Carolina 40 32.9 23 9.9 7.3 -3 10.3 South Carolina Florida Wrong!
Georgia Tech 21 29.8 28 1.8 Clemson 33 25.3 6 19.3 4.5 22 -17.5 Georgia Tech Clemson Right!
Penn State 52 13.3 30 -16.7 Temple 81 7.2 13 -5.8 6.1 17 -10.9 Penn State Temple Right!
Iowa 54 32.4 30 2.4 Illinois 79 26.9 14 12.9 5.5 16 -10.5 Iowa Illinois Right!
Ohio State 7 42.7 31 11.7 Minnesota 41 26.5 24 2.5 16.2 7 9.2 Ohio State Minnesota Right!
Western Kentucky 101 43.7 52 -8.3 Army 145 35.2 24 11.2 8.5 28 -19.5 Western Kentucky Army Right!
Pittsburgh 65 43.8 35 8.8 North Carolina 68 42.9 40 2.9 0.9 -5 5.9 North Carolina Pittsburgh Wrong!
Central Michigan 100 29.5 34 -4.5 Miami (Ohio) 146 19.2 27 -7.8 10.3 7 3.3 Central Michigan Miami (Ohio) Right!
Western Michigan 71 38.9 51 -12.1 Eastern Michigan 178 8.1 7 1.1 30.8 44 -13.2 Western Michigan Eastern Michigan Right!
Nevada 60 26.6 38 -11.4 Air Force 86 20.4 45 -24.6 6.2 -7 13.2 Air Force Nevada Wrong!
Marshall 22 42.6 41 1.6 Rice 78 22.0 14 8.0 20.6 27 -6.4 Marshall Rice Right!
North Carolina State 80 29.7 42 -12.3 Wake Forest 102 23.5 13 10.5 6.2 29 -22.8 North Carolina State Wake Forest Right!
Arkansas State 55 41.7 32 9.7 Appalachian State 108 28.4 37 -8.6 13.3 -5 18.3 Appalachian State Arkansas State Wrong!
TCU 1 48.2 34 14.2 Kansas 88 8.7 30 -21.3 39.5 4 35.5 TCU Kansas Right!
Middle Tennessee 96 24.4 28 -3.6 Florida International 114 20.0 38 -18.0 4.4 -10 14.4 Florida International Middle Tennessee Wrong!
Georgia Southern 64 36.2 19 17.2 Navy 84 31.4 52 -20.6 4.8 -33 37.8 Navy Georgia Southern Wrong!
Rutgers 77 31.8 45 -13.2 Indiana 97 26.9 23 3.9 4.9 22 -17.1 Rutgers Indiana Right!
Alabama 3 30.5 25 5.5 Mississippi State 12 21.3 20 1.3 9.2 5 4.2 Alabama Mississippi State Right!
Oklahoma 9 52.6 42 10.6 Texas Tech 85 23.7 30 -6.3 28.9 12 16.9 Oklahoma Texas Tech Right!
Memphis 45 28.5 38 -9.5 Tulane 112 10.7 7 3.7 17.8 31 -13.2 Memphis Tulane Right!
Nebraska 14 28.8 24 4.8 Wisconsin 15 27.6 59 -31.4 1.2 -35 36.2 Wisconsin Nebraska Wrong!
Arizona 27 24.8 27 -2.2 Washington 42 17.9 26 -8.1 6.9 1 5.9 Arizona Washington Right!
Notre Dame 37 32.3 40 -7.7 Northwestern 72 19.8 43 -23.2 12.5 -3 15.5 Northwestern Notre Dame Wrong!
Tennessee 28 32.4 50 -17.6 Kentucky 44 24.3 16 8.3 8.1 34 -25.9 Tennessee Kentucky Right!
Utah State 50 34.5 28 6.5 New Mexico 126 17.2 21 -3.8 17.3 7 10.3 Utah State New Mexico Right!
San Jose State 103 26.0 0 26.0 Hawaii 118 23.7 13 10.7 2.3 -13 15.3 Hawaii San Jose State Wrong!
Idaho 154 34.2 17 17.2 Troy 167 29.6 34 -4.4 4.6 -17 21.6 Troy Idaho Wrong!
Utah 34 16.0 20 -4.0 Stanford 36 15.0 17 -2.0 1.0 3 -2.0 Utah Stanford Right!
Brigham Young 59 47.3 42 5.3 UNLV 158 22.7 23 -0.3 24.6 19 5.6 Brigham Young UNLV Right!
La.-Lafayette 83 26.4 34 -7.6 Louisiana-Monroe 117 18.2 27 -8.8 8.2 7 1.2 La.-Lafayette Louisiana-Monroe Right!
Auburn 6 39.6 7 32.6 Georgia 8 38.9 34 4.9 0.7 -27 27.7 Georgia Auburn Wrong!
Texas 35 25.3 28 -2.7 Oklahoma State 57 14.9 7 7.9 10.4 21 -10.6 Texas Oklahoma State Right!
Texas State 131 19.8 20 -0.2 South Alabama 132 19.6 24 -4.4 0.2 -4 4.2 South Alabama Texas State Wrong!
Missouri 31 25.3 34 -8.7 Texas A&M 38 22.9 27 -4.1 2.4 7 -4.6 Missouri Texas A&M Right!
Miami (Fla.) 16 31.2 26 5.2 Florida State 18 29.7 30 -0.3 1.5 -4 5.5 Florida State Miami (Fla.) Wrong!
LSU 11 22.6 0 22.6 Arkansas 25 15.7 17 -1.3 6.9 -17 23.9 Arkansas LSU Wrong!
South Florida 134 26.3 14 12.3 Southern Methodist 175 10.3 13 -2.7 16.0 1 15.0 South Florida Southern Methodist Right!
Michigan State 13 48.5 37 11.5 Maryland 58 27.0 15 12.0 21.5 22 -0.5 Michigan State Maryland Right!
Texas-El Paso 95 31.1 35 -3.9 North Texas 133 23.7 17 6.7 7.4 18 -10.6 Texas-El Paso North Texas Right!
Boise State 46 35.1 38 -2.9 San Diego State 106 19.0 29 -10.0 16.1 9 7.1 Boise State San Diego State Right!
Arizona State 17 42.3 27 15.3 Oregon State 82 19.0 35 -16.0 23.3 -8 31.3 Oregon State Arizona State Wrong!
Akron 124 29.7 24 5.7 Buffalo 160 19.9 55 -35.1 9.8 -31 40.8 Buffalo Akron Wrong!
Toledo 98 36.1 24 12.1 Northern Illinois 105 33.4 27 6.4 2.7 -3 5.7 Northern Illinois Toledo Wrong!
Bowling Green 104 28.9 30 -1.1 Kent State 153 18.0 20 -2.0 10.9 10 0.9 Bowling Green Kent State Right!
Ball State 120 37.3 10 27.3 Massachusetts 125 36.7 24 12.7 0.6 -14 14.6 Massachusetts Ball State Wrong!
Cincinnati 56 36.6 54 -17.4 East Carolina 75 33.6 46 -12.4 3.0 8 -5.0 Cincinnati East Carolina Right!
Texas-San Antonio 121 22.7 12 10.7 Southern Mississippi 140 20.4 10 10.4 2.3 2 0.3 Texas-San Antonio Southern Mississippi Right!
USC 20 46.4 38 8.4 California 48 33.6 30 3.6 12.8 8 4.8 USC California Right!
UCF 70 44.8 31 13.8 Tulsa 147 26.6 7 19.6 18.2 24 -5.8 UCF Tulsa Right!

Picked 31 winners out of 50 games: 62.0 percent of the right winners