2013 NFL Team Predictions vs Results: Week 5 (Oct 3-7)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 10 | 15 | 66.7 |
| 5 | 5 | 14 | 35.7 |
| Total | 15 | 29 | 51.7 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 10 | 23.8 | 24 | -0.2 | Cleveland Browns | 16 | 17.4 | 37 | -19.6 | 6.4 | -13 | 19.4 | Cleveland Browns | Buffalo Bills | Wrong! |
| New Orleans Saints | 4 | 36.4 | 26 | 10.4 | Chicago Bears | 20 | 21.2 | 18 | 3.2 | 15.2 | 8 | 7.2 | New Orleans Saints | Chicago Bears | Right! |
| New England Patriots | 7 | 20.2 | 6 | 14.2 | Cincinnati Bengals | 23 | 7.4 | 13 | -5.6 | 12.8 | -7 | 19.8 | Cincinnati Bengals | New England Patriots | Wrong! |
| Detroit Lions | 15 | 37.9 | 9 | 28.9 | Green Bay Packers | 19 | 35.6 | 22 | 13.6 | 2.3 | -13 | 15.3 | Green Bay Packers | Detroit Lions | Wrong! |
| Seattle Seahawks | 2 | 21.5 | 28 | -6.5 | Indianapolis Colts | 5 | 16.1 | 34 | -17.9 | 5.4 | -6 | 11.4 | Indianapolis Colts | Seattle Seahawks | Wrong! |
| Baltimore Ravens | 6 | 23.2 | 26 | -2.8 | Miami Dolphins | 12 | 18.9 | 23 | -4.1 | 4.3 | 3 | 1.3 | Baltimore Ravens | Miami Dolphins | Right! |
| Philadelphia Eagles | 24 | 36.5 | 36 | 0.5 | NY Giants | 30 | 29.3 | 21 | 8.3 | 7.2 | 15 | -7.8 | Philadelphia Eagles | NY Giants | Right! |
| Tennessee Titans | 8 | 13.4 | 17 | -3.6 | Kansas City Chiefs | 9 | 12.5 | 26 | -13.5 | 0.9 | -9 | 9.9 | Kansas City Chiefs | Tennessee Titans | Wrong! |
| St. Louis Rams | 31 | 26.8 | 34 | -7.2 | Jacksonville Jaguars | 32 | 24.3 | 20 | 4.3 | 2.5 | 14 | -11.5 | St. Louis Rams | Jacksonville Jaguars | Right! |
| Carolina Panthers | 3 | 23.1 | 6 | 17.1 | Arizona Cardinals | 27 | 3.0 | 22 | -19.0 | 20.1 | -16 | 36.1 | Arizona Cardinals | Carolina Panthers | Wrong! |
| Denver Broncos | 1 | 42.9 | 51 | -8.1 | Dallas Cowboys | 14 | 24.7 | 48 | -23.3 | 18.2 | 3 | 15.2 | Denver Broncos | Dallas Cowboys | Right! |
| Houston Texans | 11 | 26.1 | 3 | 23.1 | San Francisco 49ers | 21 | 18.8 | 34 | -15.2 | 7.3 | -31 | 38.3 | San Francisco 49ers | Houston Texans | Wrong! |
| San Diego Chargers | 13 | 24.4 | 17 | 7.4 | Oakland Raiders | 26 | 15.2 | 27 | -11.8 | 9.2 | -10 | 19.2 | Oakland Raiders | San Diego Chargers | Wrong! |
| Atlanta Falcons | 17 | 25.0 | 28 | -3.0 | NY Jets | 18 | 24.4 | 30 | -5.6 | 0.6 | -2 | 2.6 | NY Jets | Atlanta Falcons | Wrong! |
Picked 5 winners out of 14 games: 35.7 percent of the right winners