2013 NFL Team Predictions vs Results: Week 11 (Nov 14-18)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 10 | 15 | 66.7 |
| 5 | 5 | 14 | 35.7 |
| 6 | 9 | 15 | 60.0 |
| 7 | 8 | 15 | 53.3 |
| 8 | 11 | 13 | 84.6 |
| 9 | 7 | 13 | 53.8 |
| 10 | 7 | 14 | 50.0 |
| 11 | 10 | 15 | 66.7 |
| Total | 67 | 114 | 58.8 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 23.6 | 24 | -0.4 | New England Patriots | 7 | 16.9 | 20 | -3.1 | 6.7 | 4 | 2.7 | Carolina Panthers | New England Patriots | Right! |
| Indianapolis Colts | 16 | 24.6 | 30 | -5.4 | Tennessee Titans | 17 | 23.2 | 27 | -3.8 | 1.4 | 3 | -1.6 | Indianapolis Colts | Tennessee Titans | Right! |
| Buffalo Bills | 25 | 23.9 | 37 | -13.1 | NY Jets | 29 | 22.8 | 14 | 8.8 | 1.1 | 23 | -21.9 | Buffalo Bills | NY Jets | Right! |
| Chicago Bears | 15 | 25.0 | 23 | 2.0 | Baltimore Ravens | 18 | 23.0 | 20 | 3.0 | 2.0 | 3 | -1.0 | Chicago Bears | Baltimore Ravens | Right! |
| Cincinnati Bengals | 8 | 23.5 | 41 | -17.5 | Cleveland Browns | 21 | 17.3 | 20 | -2.7 | 6.2 | 21 | -14.8 | Cincinnati Bengals | Cleveland Browns | Right! |
| Houston Texans | 23 | 26.2 | 23 | 3.2 | Oakland Raiders | 31 | 22.3 | 28 | -5.7 | 3.9 | -5 | 8.9 | Oakland Raiders | Houston Texans | Wrong! |
| Arizona Cardinals | 10 | 31.1 | 27 | 4.1 | Jacksonville Jaguars | 32 | 13.7 | 14 | -0.3 | 17.4 | 13 | 4.4 | Arizona Cardinals | Jacksonville Jaguars | Right! |
| Philadelphia Eagles | 13 | 31.5 | 24 | 7.5 | Washington Redskins | 28 | 23.8 | 16 | 7.8 | 7.7 | 8 | -0.3 | Philadelphia Eagles | Washington Redskins | Right! |
| Detroit Lions | 12 | 26.2 | 27 | -0.8 | Pittsburgh Steelers | 26 | 18.2 | 37 | -18.8 | 8.0 | -10 | 18.0 | Pittsburgh Steelers | Detroit Lions | Wrong! |
| Tampa Bay Buccaneers | 22 | 24.3 | 41 | -16.7 | Atlanta Falcons | 27 | 22.2 | 28 | -5.8 | 2.1 | 13 | -10.9 | Tampa Bay Buccaneers | Atlanta Falcons | Right! |
| San Diego Chargers | 19 | 19.6 | 16 | 3.6 | Miami Dolphins | 20 | 19.0 | 20 | -1.0 | 0.6 | -4 | 4.6 | Miami Dolphins | San Diego Chargers | Wrong! |
| San Francisco 49ers | 2 | 22.3 | 20 | 2.3 | New Orleans Saints | 3 | 22.1 | 23 | -0.9 | 0.2 | -3 | 3.2 | New Orleans Saints | San Francisco 49ers | Wrong! |
| Seattle Seahawks | 5 | 34.0 | 41 | -7.0 | Minnesota Vikings | 30 | 17.8 | 20 | -2.2 | 16.2 | 21 | -4.8 | Seattle Seahawks | Minnesota Vikings | Right! |
| Green Bay Packers | 9 | 25.0 | 13 | 12.0 | NY Giants | 24 | 17.3 | 27 | -9.7 | 7.7 | -14 | 21.7 | NY Giants | Green Bay Packers | Wrong! |
| Denver Broncos | 4 | 29.8 | 27 | 2.8 | Kansas City Chiefs | 6 | 26.3 | 17 | 9.3 | 3.5 | 10 | -6.5 | Denver Broncos | Kansas City Chiefs | Right! |
Picked 10 winners out of 15 games: 66.7 percent of the right winners