2013 NFL Team Predictions vs Results: Week 4 (Sept 26-30)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 10 | 15 | 66.7 |
| Total | 10 | 15 | 66.7 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 18 | 12.9 | 35 | -22.1 | St. Louis Rams | 20 | 10.5 | 11 | -0.5 | 2.4 | 24 | -21.6 | San Francisco 49ers | St. Louis Rams | Right! |
| Buffalo Bills | 4 | 33.0 | 23 | 10.0 | Baltimore Ravens | 14 | 12.2 | 20 | -7.8 | 20.8 | 3 | 17.8 | Buffalo Bills | Baltimore Ravens | Right! |
| Cleveland Browns | 17 | 16.7 | 17 | -0.3 | Cincinnati Bengals | 21 | 13.8 | 6 | 7.8 | 2.9 | 11 | -8.1 | Cleveland Browns | Cincinnati Bengals | Right! |
| Chicago Bears | 19 | 30.7 | 32 | -1.3 | Detroit Lions | 24 | 28.0 | 40 | -12.0 | 2.7 | -8 | 10.7 | Detroit Lions | Chicago Bears | Wrong! |
| Seattle Seahawks | 5 | 46.5 | 23 | 23.5 | Houston Texans | 28 | 11.5 | 20 | -8.5 | 35.0 | 3 | 32.0 | Seattle Seahawks | Houston Texans | Right! |
| Indianapolis Colts | 10 | 40.3 | 37 | 3.3 | Jacksonville Jaguars | 25 | 21.5 | 3 | 18.5 | 18.8 | 34 | -15.2 | Indianapolis Colts | Jacksonville Jaguars | Right! |
| Kansas City Chiefs | 12 | 18.0 | 31 | -13.0 | NY Giants | 16 | 7.2 | 7 | 0.2 | 10.8 | 24 | -13.2 | Kansas City Chiefs | NY Giants | Right! |
| Minnesota Vikings | 27 | 31.3 | 34 | -2.7 | Pittsburgh Steelers | 32 | 22.1 | 27 | -4.9 | 9.2 | 7 | 2.2 | Minnesota Vikings | Pittsburgh Steelers | Right! |
| Tampa Bay Buccaneers | 7 | 37.3 | 10 | 27.3 | Arizona Cardinals | 23 | 13.3 | 13 | 0.3 | 24.0 | -3 | 27.0 | Arizona Cardinals | Tampa Bay Buccaneers | Wrong! |
| NY Jets | 3 | 32.7 | 13 | 19.7 | Tennessee Titans | 30 | -6.8 | 38 | -44.8 | 39.5 | -25 | 64.5 | Tennessee Titans | NY Jets | Wrong! |
| Denver Broncos | 6 | 62.5 | 52 | 10.5 | Philadelphia Eagles | 26 | 32.6 | 20 | 12.6 | 29.9 | 32 | -2.1 | Denver Broncos | Philadelphia Eagles | Right! |
| Oakland Raiders | 15 | 21.4 | 14 | 7.4 | Washington Redskins | 31 | -1.5 | 24 | -25.5 | 22.9 | -10 | 32.9 | Washington Redskins | Oakland Raiders | Wrong! |
| Dallas Cowboys | 11 | 38.6 | 21 | 17.6 | San Diego Chargers | 29 | 16.4 | 30 | -13.6 | 22.2 | -9 | 31.2 | San Diego Chargers | Dallas Cowboys | Wrong! |
| New England Patriots | 1 | 34.9 | 30 | 4.9 | Atlanta Falcons | 13 | 8.8 | 23 | -14.2 | 26.1 | 7 | 19.1 | New England Patriots | Atlanta Falcons | Right! |
| New Orleans Saints | 8 | 12.9 | 38 | -25.1 | Miami Dolphins | 9 | 8.2 | 17 | -8.8 | 4.7 | 21 | -16.3 | New Orleans Saints | Miami Dolphins | Right! |
Picked 10 winners out of 15 games: 66.7 percent of the right winners