2011 NFL Team Predictions vs Results: Week 13 (Dec 1-5)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Dallas Cowboys | 29.6 | 13 | 16.6 |
| Arizona Cardinals | 18.5 | 19 | -0.5 |
| Margin | 11.1 | -6 | 17.1 |
| Winner | Dallas Cowboys | Arizona Cardinals | Wrong! |
| Houston Texans | 24.7 | 17 | 7.7 |
| Atlanta Falcons | 18.4 | 10 | 8.4 |
| Margin | 6.3 | 7 | -0.7 |
| Winner | Houston Texans | Houston Texans | Right! |
| Baltimore Ravens | 24.8 | 24 | 0.8 |
| Cleveland Browns | 12.7 | 10 | 2.7 |
| Margin | 12.1 | 14 | -1.9 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Tennessee Titans | 24.2 | 23 | 1.2 |
| Buffalo Bills | 23.5 | 17 | 6.5 |
| Margin | 0.7 | 6 | -5.3 |
| Winner | Tennessee Titans | Tennessee Titans | Right! |
| Carolina Panthers | 24.4 | 38 | -13.6 |
| Tampa Bay Buccaneers | 23.7 | 19 | 4.7 |
| Margin | 0.7 | 19 | -18.3 |
| Winner | Carolina Panthers | Carolina Panthers | Right! |
| Chicago Bears | 27.3 | 3 | 24.3 |
| Kansas City Chiefs | 8.7 | 10 | -1.3 |
| Margin | 18.6 | -7 | 25.6 |
| Winner | Chicago Bears | Kansas City Chiefs | Wrong! |
| Pittsburgh Steelers | 23.1 | 35 | -11.9 |
| Cincinnati Bengals | 19.3 | 7 | 12.3 |
| Margin | 3.8 | 28 | -24.2 |
| Winner | Pittsburgh Steelers | Pittsburgh Steelers | Right! |
| Denver Broncos | 22.2 | 35 | -12.8 |
| Minnesota Vikings | 17.4 | 32 | -14.6 |
| Margin | 4.8 | 3 | 1.8 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| New Orleans Saints | 33.2 | 31 | 2.2 |
| Detroit Lions | 30.1 | 17 | 13.1 |
| Margin | 3.1 | 14 | -10.9 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| Green Bay Packers | 37.8 | 38 | -0.2 |
| NY Giants | 20.3 | 35 | -14.7 |
| Margin | 17.5 | 3 | 14.5 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| New England Patriots | 36.3 | 31 | 5.3 |
| Indianapolis Colts | 12.5 | 24 | -11.5 |
| Margin | 23.8 | 7 | 16.8 |
| Winner | New England Patriots | New England Patriots | Right! |
| San Diego Chargers | 17.3 | 38 | -20.7 |
| Jacksonville Jaguars | 15.7 | 14 | 1.7 |
| Margin | 1.6 | 24 | -22.4 |
| Winner | San Diego Chargers | San Diego Chargers | Right! |
| Miami Dolphins | 22.5 | 34 | -11.5 |
| Oakland Raiders | 20.7 | 14 | 6.7 |
| Margin | 1.8 | 20 | -18.2 |
| Winner | Miami Dolphins | Miami Dolphins | Right! |
| NY Jets | 22.9 | 34 | -11.1 |
| Washington Redskins | 15.6 | 19 | -3.4 |
| Margin | 7.3 | 15 | -7.7 |
| Winner | NY Jets | NY Jets | Right! |
| Philadelphia Eagles | 24.7 | 14 | 10.7 |
| Seattle Seahawks | 17.8 | 31 | -13.2 |
| Margin | 6.9 | -17 | 23.9 |
| Winner | Philadelphia Eagles | Seattle Seahawks | Wrong! |
| San Francisco 49ers | 24.2 | 26 | -1.8 |
| St. Louis Rams | 5.5 | 0 | 5.5 |
| Margin | 18.7 | 26 | -7.3 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
Picked 13 winners out of 16 games: 81.2 percent of the right winners