2011 NFL Team Predictions vs Results: Week 10 (Nov 10-14)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Philadelphia Eagles | 31.2 | 17 | 14.2 |
| Arizona Cardinals | 21.1 | 21 | 0.1 |
| Margin | 10.1 | -4 | 14.1 |
| Winner | Philadelphia Eagles | Arizona Cardinals | Wrong! |
| New Orleans Saints | 28.7 | 26 | 2.7 |
| Atlanta Falcons | 24.7 | 23 | 1.7 |
| Margin | 4.0 | 3 | 1.0 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| Baltimore Ravens | 26.5 | 17 | 9.5 |
| Seattle Seahawks | 13.9 | 22 | -8.1 |
| Margin | 12.6 | -5 | 17.6 |
| Winner | Baltimore Ravens | Seattle Seahawks | Wrong! |
| Buffalo Bills | 27.0 | 7 | 20.0 |
| Dallas Cowboys | 23.2 | 44 | -20.8 |
| Margin | 3.8 | -37 | 40.8 |
| Winner | Buffalo Bills | Dallas Cowboys | Wrong! |
| Carolina Panthers | 25.1 | 3 | 22.1 |
| Tennessee Titans | 23.0 | 30 | -7.0 |
| Margin | 2.1 | -27 | 29.1 |
| Winner | Carolina Panthers | Tennessee Titans | Wrong! |
| Detroit Lions | 25.3 | 13 | 12.3 |
| Chicago Bears | 22.0 | 37 | -15.0 |
| Margin | 3.3 | -24 | 27.3 |
| Winner | Detroit Lions | Chicago Bears | Wrong! |
| Pittsburgh Steelers | 21.7 | 24 | -2.3 |
| Cincinnati Bengals | 19.4 | 17 | 2.4 |
| Margin | 2.3 | 7 | -4.7 |
| Winner | Pittsburgh Steelers | Pittsburgh Steelers | Right! |
| Cleveland Browns | 15.6 | 12 | 3.6 |
| St. Louis Rams | 12.8 | 13 | -0.2 |
| Margin | 2.8 | -1 | 3.8 |
| Winner | Cleveland Browns | St. Louis Rams | Wrong! |
| Denver Broncos | 22.9 | 17 | 5.9 |
| Kansas City Chiefs | 18.5 | 10 | 8.5 |
| Margin | 4.4 | 7 | -2.6 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Green Bay Packers | 34.4 | 45 | -10.6 |
| Minnesota Vikings | 20.4 | 7 | 13.4 |
| Margin | 14.0 | 38 | -24.0 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Houston Texans | 25.2 | 37 | -11.8 |
| Tampa Bay Buccaneers | 15.3 | 9 | 6.3 |
| Margin | 9.9 | 28 | -18.1 |
| Winner | Houston Texans | Houston Texans | Right! |
| Jacksonville Jaguars | 20.9 | 17 | 3.9 |
| Indianapolis Colts | 10.4 | 3 | 7.4 |
| Margin | 10.5 | 14 | -3.5 |
| Winner | Jacksonville Jaguars | Jacksonville Jaguars | Right! |
| Washington Redskins | 14.3 | 9 | 5.3 |
| Miami Dolphins | 12.8 | 20 | -7.2 |
| Margin | 1.5 | -11 | 12.5 |
| Winner | Washington Redskins | Miami Dolphins | Wrong! |
| San Francisco 49ers | 28.1 | 27 | 1.1 |
| NY Giants | 18.3 | 20 | -1.7 |
| Margin | 9.8 | 7 | 2.8 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
| New England Patriots | 25.0 | 37 | -12.0 |
| NY Jets | 24.3 | 16 | 8.3 |
| Margin | 0.7 | 21 | -20.3 |
| Winner | New England Patriots | New England Patriots | Right! |
| San Diego Chargers | 31.0 | 17 | 14.0 |
| Oakland Raiders | 27.1 | 24 | 3.1 |
| Margin | 3.9 | -7 | 10.9 |
| Winner | San Diego Chargers | Oakland Raiders | Wrong! |
Picked 8 winners out of 16 games: 50.0 percent of the right winners