2011 NFL Team Predictions vs Results: Week 11 (Nov 17-21)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| San Francisco 49ers | 28.0 | 23 | 5.0 |
| Arizona Cardinals | 14.3 | 7 | 7.3 |
| Margin | 13.7 | 16 | -2.3 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
| Atlanta Falcons | 21.1 | 23 | -1.9 |
| Tennessee Titans | 18.6 | 17 | 1.6 |
| Margin | 2.5 | 6 | -3.5 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 24.2 | 31 | -6.8 |
| Cincinnati Bengals | 22.3 | 24 | -1.7 |
| Margin | 1.9 | 7 | -5.1 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Buffalo Bills | 23.7 | 8 | 15.7 |
| Miami Dolphins | 18.5 | 35 | -16.5 |
| Margin | 5.2 | -27 | 32.2 |
| Winner | Buffalo Bills | Miami Dolphins | Wrong! |
| Detroit Lions | 31.7 | 49 | -17.3 |
| Carolina Panthers | 22.7 | 35 | -12.3 |
| Margin | 9.0 | 14 | -5.0 |
| Winner | Detroit Lions | Detroit Lions | Right! |
| Chicago Bears | 31.5 | 31 | 0.5 |
| San Diego Chargers | 19.2 | 20 | -0.8 |
| Margin | 12.3 | 11 | 1.3 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Jacksonville Jaguars | 13.2 | 10 | 3.2 |
| Cleveland Browns | 9.3 | 14 | -4.7 |
| Margin | 3.9 | -4 | 7.9 |
| Winner | Jacksonville Jaguars | Cleveland Browns | Wrong! |
| Dallas Cowboys | 23.2 | 27 | -3.8 |
| Washington Redskins | 12.6 | 24 | -11.4 |
| Margin | 10.6 | 3 | 7.6 |
| Winner | Dallas Cowboys | Dallas Cowboys | Right! |
| NY Jets | 27.9 | 13 | 14.9 |
| Denver Broncos | 19.1 | 17 | 2.1 |
| Margin | 8.8 | -4 | 12.8 |
| Winner | NY Jets | Denver Broncos | Wrong! |
| Green Bay Packers | 35.5 | 35 | 0.5 |
| Tampa Bay Buccaneers | 14.5 | 26 | -11.5 |
| Margin | 21.0 | 9 | 12.0 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| New England Patriots | 30.6 | 34 | -3.4 |
| Kansas City Chiefs | 11.6 | 3 | 8.6 |
| Margin | 19.0 | 31 | -12.0 |
| Winner | New England Patriots | New England Patriots | Right! |
| Oakland Raiders | 25.2 | 27 | -1.8 |
| Minnesota Vikings | 22.5 | 21 | 1.5 |
| Margin | 2.7 | 6 | -3.3 |
| Winner | Oakland Raiders | Oakland Raiders | Right! |
| Philadelphia Eagles | 28.2 | 17 | 11.2 |
| NY Giants | 25.4 | 10 | 15.4 |
| Margin | 2.8 | 7 | -4.2 |
| Winner | Philadelphia Eagles | Philadelphia Eagles | Right! |
| Seattle Seahawks | 18.2 | 24 | -5.8 |
| St. Louis Rams | 12.1 | 7 | 5.1 |
| Margin | 6.1 | 17 | -10.9 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
Picked 11 winners out of 14 games: 78.6 percent of the right winners