2012 NFL Team Predictions vs Results: Week 9 (Nov 1-5)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Green Bay Packers | 23.1 | 31 | -7.9 |
| Arizona Cardinals | 16.5 | 17 | -0.5 |
| Margin | 6.6 | 14 | -7.4 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Atlanta Falcons | 27.4 | 19 | 8.4 |
| Dallas Cowboys | 19.4 | 13 | 6.4 |
| Margin | 8.0 | 6 | 2.0 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 23.0 | 25 | -2.0 |
| Cleveland Browns | 16.5 | 15 | 1.5 |
| Margin | 6.5 | 10 | -3.5 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Houston Texans | 42.4 | 21 | 21.4 |
| Buffalo Bills | 20.7 | 9 | 11.7 |
| Margin | 21.7 | 12 | 9.7 |
| Winner | Houston Texans | Houston Texans | Right! |
| Washington Redskins | 24.2 | 13 | 11.2 |
| Carolina Panthers | 23.7 | 21 | 2.7 |
| Margin | 0.5 | -8 | 8.5 |
| Winner | Washington Redskins | Carolina Panthers | Wrong! |
| Chicago Bears | 33.4 | 51 | -17.6 |
| Tennessee Titans | 11.9 | 20 | -8.1 |
| Margin | 21.5 | 31 | -9.5 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Denver Broncos | 34.9 | 31 | 3.9 |
| Cincinnati Bengals | 18.3 | 23 | -4.7 |
| Margin | 16.6 | 8 | 8.6 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Detroit Lions | 28.7 | 31 | -2.3 |
| Jacksonville Jaguars | 18.0 | 14 | 4.0 |
| Margin | 10.7 | 17 | -6.3 |
| Winner | Detroit Lions | Detroit Lions | Right! |
| Miami Dolphins | 24.7 | 20 | 4.7 |
| Indianapolis Colts | 14.4 | 23 | -8.6 |
| Margin | 10.3 | -3 | 13.3 |
| Winner | Miami Dolphins | Indianapolis Colts | Wrong! |
| San Diego Chargers | 25.0 | 31 | -6.0 |
| Kansas City Chiefs | 12.9 | 13 | -0.1 |
| Margin | 12.1 | 18 | -5.9 |
| Winner | San Diego Chargers | San Diego Chargers | Right! |
| Seattle Seahawks | 19.3 | 30 | -10.7 |
| Minnesota Vikings | 15.8 | 20 | -4.2 |
| Margin | 3.5 | 10 | -6.5 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
| NY Giants | 31.3 | 20 | 11.3 |
| Pittsburgh Steelers | 19.3 | 24 | -4.7 |
| Margin | 12.0 | -4 | 16.0 |
| Winner | NY Giants | Pittsburgh Steelers | Wrong! |
| Philadelphia Eagles | 26.2 | 13 | 13.2 |
| New Orleans Saints | 25.7 | 28 | -2.3 |
| Margin | 0.5 | -15 | 15.5 |
| Winner | Philadelphia Eagles | New Orleans Saints | Wrong! |
| Tampa Bay Buccaneers | 30.2 | 42 | -11.8 |
| Oakland Raiders | 18.9 | 32 | -13.1 |
| Margin | 11.3 | 10 | 1.3 |
| Winner | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Right! |
Picked 10 winners out of 14 games: 71.4 percent of the right winners